Fitchburg reported a median commercial property tax rate of 1.4% for fiscal year 2025, ranking 10th among Dane County municipalities, based on data from BlockShopper.com.
That year, the countywide median was 1.5%, leaving Fitchburg 0.1 percentage points under the Dane County average.
In comparison, Sun Prairie and Oregon matched the county median at 1.5% during the same period.
Median commercial property tax rates in Dane County’s 20 cities varied from 0.7% in Belleville up to 2.3% in Marshall.
The prior year’s median for Fitchburg was 1.7%, placing it fifth in the county.
Commercial property tax rates in 2024 averaged 1.76% across 53 major U.S. cities, according to the Lincoln Institute of Land Policy. For instance, a property valued at $1 million plus $200,000 in fixtures carried an average annual tax of about $21,060. Across major cities, median rates ranged from under 1% to as much as 4%.
Many states have classification systems that can lead to higher effective tax rates on commercial, industrial and apartment properties versus residential properties. As outlined in some jurisdictions, business tax rates reach multiples above residential levels; for example, Charleston’s rate is roughly six times higher for businesses compared to residences.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Marshall | 2.3% |
| 2 | Cross Plains | 1.6% |
| 2 | Madison | 1.6% |
| 4 | DeForest | 1.5% |
| 4 | Cottage Grove | 1.5% |
| 4 | Waunakee | 1.5% |
| 4 | Stoughton | 1.5% |
| 4 | Middleton | 1.5% |
| 4 | McFarland | 1.5% |
| 10 | Sun Prairie | 1.4% |
| 10 | Fitchburg | 1.4% |
| 10 | Oregon | 1.4% |
| 13 | Verona | 1.3% |
| 13 | Edgerton | 1.3% |
| 13 | Mount Horeb | 1.3% |
| 16 | Cambridge | 1.2% |
| 16 | Brooklyn | 1.2% |
| 18 | Windsor | 1% |
| 18 | Deerfield | 1% |
| 20 | Belleville | 0.7% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 1902 County Highway MM | 3.5% |
| 2 | 2625 Smithfield Drive 13 | 2.9% |
| 3 | 2932 Fish Hatchery Road | 1.7% |
| 3 | 6120 Cottonwood Drive | 1.7% |
| 5 | 2832 Index Road | 1.6% |
| 5 | 2975 Kapec Road | 1.6% |
| 5 | 2931 S. Fish Hatchery Road | 1.6% |
| 5 | 2906 Marketplace Drive | 1.6% |
| 9 | 2645 Smithfield Drive 33 | 1.5% |
| 10 | 2911 Brassica Road | 1.4% |
Note: Some property addresses may be incomplete or unavailable because of limits in the county assessor’s records.
This article’s information was sourced from BlockShopper.com. You can access the source data here.
