For fiscal year 2025, McFarland posted a median commercial property tax rate of 1.5%, placing it fourth among cities in Dane County, according to BlockShopper.com.
The county’s overall median rate also reached 1.5% during the same period, matching McFarland’s figure.
Five additional Dane County cities shared the same median rate, including DeForest and Cottage Grove.
Tax rates in the 20 Dane County cities ranged from 0.7% in Belleville to 2.3% in Marshall.
McFarland’s median commercial property tax rate was 1.3% in fiscal year 2024, ranking it 14th within the county for that period.
Commercial property tax rates averaged 1.76% across 53 major U.S. cities in 2024, based on analysis from the Lincoln Institute of Land Policy. For a $1 million property with $200,000 in fixtures, this produced an annual tax bill near $21,060. Rate differences ranged widely from below 1% in some markets to up to 4% in others.
Many states have systems that result in higher effective property tax rates for commercial, industrial, and apartment buildings than for residential properties. Certain jurisdictions tax businesses several times higher than residential properties; as an example, the tax rate in Charleston was around six times greater.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Marshall | 2.3% |
| 2 | Cross Plains | 1.6% |
| 2 | Madison | 1.6% |
| 4 | DeForest | 1.5% |
| 4 | Cottage Grove | 1.5% |
| 4 | Waunakee | 1.5% |
| 4 | Stoughton | 1.5% |
| 4 | Middleton | 1.5% |
| 4 | McFarland | 1.5% |
| 10 | Sun Prairie | 1.4% |
| 10 | Fitchburg | 1.4% |
| 10 | Oregon | 1.4% |
| 13 | Verona | 1.3% |
| 13 | Edgerton | 1.3% |
| 13 | Mount Horeb | 1.3% |
| 16 | Cambridge | 1.2% |
| 16 | Brooklyn | 1.2% |
| 18 | Windsor | 1% |
| 18 | Deerfield | 1% |
| 20 | Belleville | 0.7% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 4701 Burma Road | 2.6% |
| 2 | 4800 Larson Beach Road | 2% |
| 3 | 5407 Bashford St. | 1.6% |
| 3 | 5910 Spartan Drive | 1.6% |
| 5 | 5902 Main St. | 1.5% |
| 6 | 4703 Burma Road | 1.3% |
| 6 | 5808 U.S. Highway 51 | 1.3% |
| 8 | 4714 Dale St. | 1.2% |
| 9 | 4814 Dale St. | 1% |
| 10 | 4806 Burma Road | 0.5% |
Note: Some property addresses may be incomplete or missing due to limitations in county assessor data.
The article’s information came from BlockShopper.com. Find the full dataset here.
