Wisconsin Medicaid providers billed $10,905,890 for Medical And Surgical Supplies services in 2024, the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure is 6.2% higher compared to 2023, when $10,267,864 in claims were reported.
Medicaid is a state-administered health insurance program, funded jointly by federal and state governments. It provides coverage to low-income individuals and families, seniors, children, and people with disabilities, making it a major component of the U.S. health care system.
Because Medicaid is publicly funded, changes in how much is billed locally illustrate how health care funds are allocated within communities.
The “Medical And Surgical Supplies” classification covers a set of services billed to Medicaid, grouped by care type under standardized HCPCS and CPT code categories. For reporting, each billing code was assigned a single category using specific code prefixes and numeric ranges, allowing similar types of services to be grouped and accurately ranked over time without double counting.
Some categories represent multiple underlying services. When appropriate, the grouping includes related health care provided together under Medicaid, such as office visits, diagnostic services, and therapy procedures.
Medicaid payments related to Medical And Surgical Supplies in Wisconsin rose by $3,918,567—an increase of 56.1%—over the five-year period preceding 2024. Periods of faster spending growth occurred, particularly in 2021 and 2022.
Spending for Medical And Surgical Supplies was spread across the state, but a small number of ZIP codes received a large share of payments. In 2024, leading ZIP codes included 53151 with $3,010,410 (27.6% of total), 53227 with $712,254 (6.5%), and 53223 with $536,239 (4.9%).
Combined, these top three ZIP codes represented 39.1% of all Medicaid payments for Medical And Surgical Supplies in Wisconsin that year.
Statewide, all Medicaid claim categories saw an increase of 7.5% in payments from 2023 to 2024.
Although several categories saw increases, Medical And Surgical Supplies was among the 12 highest Medicaid service categories statewide by total payments in 2024.
According to the Centers for Medicare & Medicaid Services, national Medicaid spending by federal and state governments was about $871.7 billion in fiscal year 2023, making up an estimated 18% of nationwide health expenditures. This is up from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This reflects approximately 40% growth in only a few years, primarily due to expanded enrollment and greater use of services during and after the pandemic.
Recent federal budget laws passed during the Trump administration introduced major changes to Medicaid funding and structure. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid spending by over $1 trillion in the next 10 years. It includes policies like work requirements and higher cost sharing that could narrow coverage and lower funding for certain beneficiaries. As a result, more costs are likely to shift to states, keeping federal Medicaid funding growth limited as the program continues serving tens of millions of people.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $10,905,890 | 6.2% |
| 2023 | $10,267,864 | 10.4% |
| 2022 | $9,299,881 | 14.2% |
| 2021 | $8,143,192 | 16.5% |
| 2020 | $6,987,323 | 8.9% |
| 2019 | $6,413,802 | 9.7% |
| 2018 | $5,845,621 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 53151 | $3,010,410 | 27.6% |
| 53227 | $712,254 | 6.5% |
| 53223 | $536,239 | 4.9% |
| 54915 | $405,596 | 3.7% |
| 53562 | $380,112 | 3.5% |
| 54401 | $362,256 | 3.3% |
| 54311 | $362,225 | 3.3% |
| 53051 | $298,977 | 2.7% |
| 53186 | $295,365 | 2.7% |
| 54301 | $268,315 | 2.5% |
| 54481 | $261,284 | 2.4% |
| 53405 | $258,794 | 2.4% |
| 53548 | $228,058 | 2.1% |
| 53220 | $225,998 | 2.1% |
| 53005 | $201,281 | 1.8% |
| 53214 | $196,733 | 1.8% |
| 54868 | $195,668 | 1.8% |
| 54601 | $167,315 | 1.5% |
| 53716 | $160,357 | 1.5% |
| 53711 | $153,983 | 1.4% |
| 54720 | $150,061 | 1.4% |
| 53092 | $148,610 | 1.4% |
| 53188 | $136,862 | 1.3% |
| 54935 | $133,116 | 1.2% |
| 53210 | $120,632 | 1.1% |
| 54449 | $110,404 | 1% |
| 54703 | $106,291 | 1% |
| 53202 | $104,855 | 1% |
| 53095 | $101,176 | 0.9% |
| 53213 | $64,734 | 0.6% |
| 54235 | $63,324 | 0.6% |
| 53818 | $63,202 | 0.6% |
| 54806 | $53,871 | 0.5% |
| 53215 | $52,779 | 0.5% |
| 54220 | $52,732 | 0.5% |
| 54929 | $49,407 | 0.5% |
| 54501 | $47,863 | 0.4% |
| 53558 | $47,353 | 0.4% |
| 54452 | $45,158 | 0.4% |
| 54751 | $42,596 | 0.4% |
| 54880 | $41,981 | 0.4% |
| 53216 | $37,491 | 0.3% |
| 54024 | $35,894 | 0.3% |
| 53545 | $32,914 | 0.3% |
| 53233 | $30,127 | 0.3% |
| 53538 | $27,489 | 0.3% |
| 53177 | $25,563 | 0.2% |
| 54568 | $20,362 | 0.2% |
| 54603 | $20,280 | 0.2% |
| 53212 | $18,147 | 0.2% |
| 53948 | $16,763 | 0.2% |
| 53204 | $16,186 | 0.1% |
| 53511 | $15,442 | 0.1% |
| 54914 | $15,154 | 0.1% |
| 54143 | $12,225 | 0.1% |
| 53222 | $12,049 | 0.1% |
| 54548 | $11,490 | 0.1% |
| 53403 | $10,655 | 0.1% |
| 54729 | $10,038 | 0.1% |
| 53713 | $9,990 | 0.1% |
| 54304 | $9,826 | 0.1% |
| 53913 | $9,485 | 0.1% |
| 53208 | $8,668 | 0.1% |
| 53142 | $8,246 | 0.1% |
| 53226 | $7,467 | 0.1% |
| 54615 | $7,304 | 0.1% |
| 54650 | $5,954 | 0.1% |
| 54848 | $5,599 | 0.1% |
| 53792 | $5,480 | 0.1% |
| 53209 | $3,858 | <0.1% |
| 53704 | $3,704 | <0.1% |
| 53705 | $3,123 | <0.1% |
| 53081 | $3,010 | <0.1% |
| 53154 | $2,939 | <0.1% |
| 53546 | $2,593 | <0.1% |
| 54701 | $2,380 | <0.1% |
| 54956 | $2,332 | <0.1% |
| 54911 | $2,178 | <0.1% |
| 53821 | $2,082 | <0.1% |
| 54902 | $2,031 | <0.1% |
| 54494 | $1,866 | <0.1% |
| 54022 | $1,828 | <0.1% |
| 54153 | $1,186 | <0.1% |
| 53916 | $949 | <0.1% |
| 54669 | $881 | <0.1% |
| 53144 | $661 | <0.1% |
| 53090 | $635 | <0.1% |
| 53217 | $630 | <0.1% |
| 53406 | $596 | <0.1% |
| 53225 | $488 | <0.1% |
| 53717 | $457 | <0.1% |
| 54303 | $378 | <0.1% |
| 53221 | $188 | <0.1% |
| 53205 | $170 | <0.1% |
| 53224 | $158 | <0.1% |
| 54981 | $74 | <0.1% |
Information for this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original dataset is available here.


