Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Mandela Barnes for Wisconsin | Mandela Barnes | $730,462 | Milwaukee, WI |
Van Orden for Congress | Derrick F. Van Orden | $524,256 | Ellsworth, WI |
Pfaff for Congress | Brad Pfaff | $273,094 | La Crosse, WI |
Sarah for Wisconsin | Sarah Godlewski | $264,275 | Madison, WI |
Tammy Baldwin for Senate | Tammy Baldwin | $239,209 | Madison, WI |
Deb McGrath for Congress | Deb Mcgrath | $194,870 | Menomonie, WI |
Nelson for Wisconsin | Tom Nelson | $178,462 | Kaukauna, WI |
Tiffany for Wisconsin, Inc. | Tom Tiffany | $138,155 | Wausau, WI |
Cooke for Congress | Rebecca Cooke | $133,535 | Eau Claire, WI |
Glenn Grothman for Congress | Glenn S. Grothman | $130,200 | Fond Du Lac, WI |
Steven Olikara Exploratory Committee | Steven Olikara | $126,967 | Milwaukee, WI |
Steil for Wisconsin, Inc. | Bryan George Steil | $124,671 | Janesville, WI |
Mike Gallagher for Wisconsin | Michael John Gallagher | $94,409 | Green Bay, WI |
Scott Fitzgerald for Congress | Scott L. Fitzgerald | $78,522 | Juneau, WI |
Battino for US Senate | Gillian Battino | $55,026 | Wausau, WI |
Mark Pocan for Congress | Mark Pocan | $53,696 | Madison, WI |
Ann Roe for Congress | Ann Roe | $46,315 | Janesville, WI |
Moore for Congress | Gwendolynne Moore | $33,381 | Milwaukee, WI |
Tina Forte for Congress | Tina Forte | $22,845 | Hudson, WI |
Mike Van Someren for Wi | Mike Van Someren | $19,276 | Pewaukee, WI |
Peckarsky for Wisconsin, Inc. | Peter Peckarsky | $11,280 | Milwaukee, WI |
Kind for Congress Committee | Ronald James Kind | $10,800 | La Crosse, WI |
Beyer for Senate | Brad Beyer | $7,000 | Brookfield, WI |
Williams Works for Wisconsin | Darrell L. Williams | $4,375 | Milwaukee, WI |
Ebben for Wisconsin | Jessi Ebben | $3,500 | Eau Claire, WI |
Friends of Charity Barry | Charity Barry | $3,495 | Mineral Point, WI |
Lee for Wisconsin | Kou C. Lee | $1,000 | Green Bay, WI |
Mark Neumann for Congress | Mark Neumann | $1,000 | La Crosse, WI |
Baldwin Wisconsin Victory Fund 2012 | Tammy Baldwin | $750 | Madison, WI |
Jacob Vandenplas for Congress | Jacob John Vandenplas | $500 | Sturgeon Bay, WI |
Washburn for Wisconsin Sixth | Amy Irene Washburn | $350 | Sheboygan, WI |
ORGANIZATIONS IN THIS STORY
Moore for Congress• Mark Neumann for Congress• Nelson for Wisconsin• Tammy Baldwin for Senate• Glenn Grothman for Congress• Friends of Charity Barry• Kind for Congress Committee• Deb McGrath for Congress• Mike Van Someren for Wi• Tiffany for Wisconsin Inc.• Mike Gallagher for Wisconsin• Tina Forte for Congress• Peckarsky for Wisconsin, Inc.• Battino for US Senate• Williams Works for Wisconsin• Cooke for Congress• Mandela Barnes for Wisconsin• Scott Fitzgerald for Congress• Washburn for Wisconsin Sixth• Van Orden for Congress• Mark Pocan for Congress• Lee for Wisconsin• Baldwin Wisconsin Victory Fund 2012• Jacob Vandenplas for Congress• Pfaff for Congress• Steven Olikara Exploratory Committee• Beyer for Senate• Sarah for Wisconsin• Ebben for Wisconsin• Ann Roe for Congress• Steil for Wisconsin Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.