Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Mandela Barnes for Wisconsin | Mandela Barnes | $895,020 | Milwaukee, WI |
Van Orden for Congress | Derrick F. Van Orden | $621,179 | Ellsworth, WI |
Steil for Wisconsin, Inc. | Bryan George Steil | $320,634 | Janesville, WI |
Sarah for Wisconsin | Sarah Godlewski | $291,939 | Madison, WI |
Lasry for Wisconsin | Alex Lasry | $287,007 | Milwaukee, WI |
Tammy Baldwin for Senate | Tammy Baldwin | $239,801 | Madison, WI |
Nelson for Wisconsin | Tom Nelson | $184,102 | Kaukauna, WI |
Mike Gallagher for Wisconsin | Michael John Gallagher | $179,177 | Green Bay, WI |
Pfaff for Congress | Brad Pfaff | $153,291 | La Crosse, WI |
Tiffany for Wisconsin, Inc. | Tom Tiffany | $125,539 | Wausau, WI |
Deb McGrath for Congress | Deb Mcgrath | $121,829 | Menomonie, WI |
Steven Olikara Exploratory Committee | Steven Olikara | $99,226 | Milwaukee, WI |
Cooke for Congress | Rebecca Cooke | $80,073 | Eau Claire, WI |
Scott Fitzgerald for Congress | Scott L. Fitzgerald | $65,475 | Juneau, WI |
Tina Forte for Congress | Tina Forte | $54,655 | Hudson, WI |
Mark Pocan for Congress | Mark Pocan | $27,602 | Madison, WI |
Mark Neumann for Congress | Mark Neumann | $18,289 | La Crosse, WI |
Moore for Congress | Gwendolynne Moore | $18,049 | Milwaukee, WI |
Friends of Charity Barry | Charity Barry | $13,405 | Mineral Point, WI |
Battino for US Senate | Gillian Battino | $12,348 | Wausau, WI |
Williams Works for Wisconsin | Darrell L. Williams | $8,000 | Milwaukee, WI |
Lee for Wisconsin | Kou C. Lee | $5,165 | Green Bay, WI |
Douglas Mullenix for Wisconsin, LLC | Douglas Mullenix | $5,000 | Oshkosh, WI |
Peckarsky for Wisconsin, Inc. | Peter Peckarsky | $2,744 | Milwaukee, WI |
Nicholson for Senate | Kevin Nicholson | $2,700 | Hartland, WI |
Sensenbrenner Committee | Frank James Sensenbrenner Jr. | $2,500 | Mequon, WI |
Mike Van Someren for Wi | Mike Van Someren | $2,225 | Pewaukee, WI |
Friends of Peter Theron | Daniel Peter Theron | $1,000 | Madison, WI |
Kind for Congress Committee | Ronald James Kind | $250 | La Crosse, WI |
Washburn for Wisconsin Sixth | Amy Irene Washburn | $75 | Sheboygan, WI |
ORGANIZATIONS IN THIS STORY
Moore for Congress• Lasry for Wisconsin• Mark Neumann for Congress• Nelson for Wisconsin• Tammy Baldwin for Senate• Friends of Charity Barry• Nicholson for Senate• Kind for Congress Committee• Deb McGrath for Congress• Mike Van Someren for Wi• Tiffany for Wisconsin Inc.• Mike Gallagher for Wisconsin• Tina Forte for Congress• Peckarsky for Wisconsin, Inc.• Battino for US Senate• Williams Works for Wisconsin• Douglas Mullenix for Wisconsin, LLC• Cooke for Congress• Mandela Barnes for Wisconsin• Sensenbrenner Committee• Scott Fitzgerald for Congress• Washburn for Wisconsin Sixth• Van Orden for Congress• Mark Pocan for Congress• Lee for Wisconsin• Pfaff for Congress• Steven Olikara Exploratory Committee• Sarah for Wisconsin• Steil for Wisconsin Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.