Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
This represents an approval rate of 98.9%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Wisconsin across all industries submitted 2,879 petitions during the same period, with an approval rate of 99.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Educational Services industry led H-1B petition approvals in the Madison Reporter publication area during 2024, filing a total of 289 petitions (43.8% of all submissions) and receiving 287 approvals, resulting in an approval rate of 99.3%. The Professional, Scientific, and Technical Services industry followed, with 232 petitions (35.2% of all submissions) and an approval rate of 99.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included University of WI System Madison with 281 petitions and 99.3% of them approved, Epic Systems Corporation with 47 petitions and all of them approved, and Fetch Rewards, Inc., ISR Info Way, Inc. and Symphony Corporation with 24 petitions each.
Compared to 2023, Wisconsin saw a 3.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 289 | 43.8% | 99.3% | 0.7% |
2 | Professional, Scientific, and Technical Services | 232 | 35.2% | 99.1% | 0.9% |
3 | Manufacturing | 39 | 5.9% | 97.4% | 2.6% |
4 | Finance and Insurance | 28 | 4.2% | 100% | 0% |
5 | Health Care and Social Assistance | 26 | 3.9% | 100% | 0% |
6 | Information | 15 | 2.3% | 100% | 0% |
7 | Wholesale Trade | 8 | 1.2% | 100% | 0% |
8 | Construction | 4 | 0.6% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.6% | 100% | 0% |
10 | Other Services (except Public Administration) | 3 | 0.5% | 100% | 0% |
11 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.3% | 100% | 0% |
12 | Retail Trade | 1 | 0.2% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
12 | Accommodation and Food Services | 1 | 0.2% | 0% | 100% |
12 | Public Administration | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
University of WI System Madison | Educational Services | 281 | 99.3% | 0.7% |
Epic Systems Corporation | Professional, Scientific, and Technical Services | 47 | 100% | 0% |
Fetch Rewards, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
ISR Info Way, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Symphony Corporation | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
CMFG Life Insurance Company | Finance and Insurance | 16 | 100% | 0% |
Convergent Science, Inc. | Information | 12 | 100% | 0% |
Nordic Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Springs Window Fashions, LLC | Manufacturing | 10 | 100% | 0% |
Labcorp Early Development Laboratories, Inc. | Manufacturing | 10 | 90% | 10% |
Technoviz, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Exact Sciences Corporation | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 7 | 100% | 0% |
Dean Health Systems, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Datachat, Inc. | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
State of Wisconsin Investment Board | Finance and Insurance | 6 | 100% | 0% |
University of WI Med Foundation | Health Care and Social Assistance | 6 | 100% | 0% |
Adam Information Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Flexion, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
The Morgridge Institute for Research, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Trek Bicycle Corporation | Manufacturing | 5 | 100% | 0% |
Mead and Hunt, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Natus Medical Incorporated | Manufacturing | 5 | 100% | 0% |
Affiliated Engineers, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Fairway Independent Mortgage Corporation | Finance and Insurance | 4 | 100% | 0% |
WTS Paradigm, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Total Administrative Services Corporation | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Glanbia Nutritionals, Inc. | Wholesale Trade | 3 | 100% | 0% |
Affiliated Engineers NW, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
J H Findorff Son, Inc. | Construction | 3 | 100% | 0% |
Katur Solve Corporation | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Trishulla, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Elegant Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
University of Wisconsin Foundation | Other Services (except Public Administration) | 2 | 100% | 0% |
Madison Country Day School, Inc. | Educational Services | 2 | 100% | 0% |
Research Products Corporation | Manufacturing | 2 | 100% | 0% |
Vennsys, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wellstack, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Promega Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Imbed Biosciences, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Govan Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Global Market, LLC | Retail Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
One Stop Global Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ABS Global, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Accuray Incorporated | Manufacturing | 2 | 100% | 0% |
ASP Diverse, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Resource Partners, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Edgewood College, Inc. | Educational Services | 2 | 100% | 0% |
Exatechinfo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Genome International Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fortrea Clinical Research Unit, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Familia Dental Madison East, LLC | Finance and Insurance | 1 | 100% | 0% |
Solutionsavvy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spectrum Brands, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bright Dental Madison, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bright Dental and Braces, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
State of Wisconsin Supreme Court | Public Administration | 1 | 100% | 0% |
Streamline CPQ, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Summit Credit Union | Finance and Insurance | 1 | 100% | 0% |
Sun Prairie Area School District | Educational Services | 1 | 100% | 0% |
Boviteq USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Berntsen International, Inc. | Manufacturing | 1 | 100% | 0% |
Tegria Services Group-US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Glacier Group, LLC | Construction | 1 | 100% | 0% |
Arteast, LLC | Educational Services | 1 | 100% | 0% |
Aro Eberle Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tribute Technology US, LLC | Wholesale Trade | 1 | 100% | 0% |
Anesis Foundation for Mental Healt | Health Care and Social Assistance | 1 | 100% | 0% |
Truenorth Collective, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United International Education Foundation, Inc. | Educational Services | 1 | 100% | 0% |
Agrace Hospicecare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Affiliated Engineers W, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affiliated Engineers Se, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of Wisconsin Hospitals and Clinics Authority | Health Care and Social Assistance | 1 | 100% | 0% |
Usona Institute, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affiliated Engineers Metro DC, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verona Area School District | Educational Services | 1 | 100% | 0% |
Fujifilm Cellular Dynamics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wisconsin Conference of the United | Other Services (except Public Administration) | 1 | 100% | 0% |
Jessica Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JLB Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Johnson Block and Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Johnson Health Technician North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Joseph Lee and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kadop Health Care Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Exact Sciences Laboratories, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Enterprise Solutions Technology Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Latino Academy of Workforce Develo | Educational Services | 1 | 100% | 0% |
Education Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Madison Museum of Contemporary ART | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Innovenn, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meicher Cpas, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Durr Universal, Inc. | Manufacturing | 1 | 100% | 0% |
Nelson Global Products, Inc. | Manufacturing | 1 | 100% | 0% |
Ingleside Communities | Health Care and Social Assistance | 1 | 100% | 0% |
Chachapoya Films, LLC | Information | 1 | 100% | 0% |
Pacific Cycle, Inc. | Manufacturing | 1 | 100% | 0% |
Pandata Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PFS Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pinnacle Hospitality, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
CH Agricultural Technical, LLC | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE