Sheila Hibner President at Middleston-Cross Plaines Area School District | Official Website
Sheila Hibner President at Middleston-Cross Plaines Area School District | Official Website
Of all the students welcomed in the 2024-25 school year, 51.6% identified themselves as boys, 48.1% as girls, and 0.3% identified themselves as non-binary or did not specify their gender.
Data also showed that most of the students were white, accounting for 65.1% of the Middleton High School's total enrollment.
Among the 158 schools in Dane County, West High School ranked second in enrollment numbers with 2,222 students, while Memorial High School welcomed 2,004 students and ranked third in the 2024-25 school year.
Middleton High School is a part of the Middleton-Cross Plains Area School District, which roughly covers schools within Dane County with its main office in Middleton.
In the previous school year, Middleton High School also had the highest number of students among Dane County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Middleton High School | Middleton | 2,303 |
West High School | Madison | 2,222 |
Memorial High School | Madison | 2,004 |
Verona Area High School | Verona | 1,820 |
East High School | Madison | 1,643 |
Wisconsin Virtual Academy High (WIVA) | McFarland | 1,566 |
LaFollette High School | Madison | 1,541 |
Wisconsin Virtual Academy K-8 (WIVA) | McFarland | 1,393 |
Sun Prairie High School | Sun Prairie | 1,340 |
Oregon High School | Oregon | 1,339 |
Waunakee High School | Waunakee | 1,335 |
Sun Prairie West High School | Sun Prairie | 1,325 |
Kromrey Middle School | Middleton | 1,230 |
Monona Grove High School | Monona | 1,170 |
De Forest High School | De Forest | 1,137 |
Harvest Intermediate School | DeForest | 966 |
Glacier Creek Middle School | Cross Plains | 924 |
Stoughton High School | Stoughton | 834 |
Hamilton Middle School | Madison | 790 |
Badger Ridge Middle School | Verona | 776 |
Glacial Drumlin School | Cottage Grove | 766 |
Mount Horeb High School | Mount Horeb | 745 |
McFarland High School | McFarland | 727 |
Prairie View Middle School | Sun Prairie | 699 |
Waunakee Middle School | Waunakee | 667 |
Waunakee Intermediate School | Waunakee | 661 |
Sugar Creek Elementary School | Verona | 645 |
Cesar Chavez Elementary School | Madison | 631 |
Leopold Elementary School | Madison | 626 |
4K PK Off Site | Madison | 619 |
Oregon Middle School | Oregon | 613 |
De Forest Middle School | De Forest | 602 |
Winnequah School | Monona | 602 |
Kennedy Elementary School | Madison | 582 |
Patrick Marsh Middle School | Sun Prairie | 581 |
Sennett Middle School | Madison | 570 |
River Bluff Middle School | Stoughton | 569 |
Central Heights Middle School | Sun Prairie | 560 |
Belleville Elementary School | Belleville | 550 |
Waunakee Heritage Elementary School | Waunakee | 537 |
Indian Mound Middle School | McFarland | 534 |
Waunakee Prairie Elementary School | Waunakee | 531 |
Windsor Elementary School | Windsor | 526 |
Cherokee Heights Middle School | Madison | 526 |
Mount Horeb Intermediate School | Mount Horeb | 508 |
Mount Horeb Middle School | Mount Horeb | 503 |
Waubesa Intermediate School | McFarland | 489 |
Toki Middle School | Madison | 487 |
Token Springs Elementary School | Sun Prairie | 472 |
Granite Ridge School | COTTAGE GROVE | 470 |
Rome Corners Intermediate School | Oregon | 463 |
Glacier Edge Elementary School | Verona | 462 |
Olson Elementary School | Verona | 462 |
Jefferson Middle School | Madison | 462 |
Dr. Virginia Henderson Elementary School | Madison | 462 |
Milele Chikasa Anana Elementary School | Madison | 455 |
Conrad Elvehjem Primary School | McFarland | 449 |
Pope Farm Elementary School | MIDDLETON | 448 |
Stephens Elementary School | Madison | 447 |
Forest Edge Elementary School | FITCHBURG | 446 |
Fox Prairie Elementary School | Stoughton | 443 |
Northside Elementary School | Sun Prairie | 439 |
Arboretum Elementary School | Waunakee | 435 |
Westside Elementary School | Sun Prairie | 434 |
O'Keeffe Middle School | Madison | 434 |
Royal Oaks Elementary School | Sun Prairie | 433 |
Destinations Career Academy of Wisconsin High | McFarland | 423 |
Netherwood Knoll Elementary School | Oregon | 419 |
Huegel Elementary School | Madison | 417 |
Core Knowledge Charter School | Verona | 417 |
Elvehjem Elementary School | Madison | 415 |
Whitehorse Middle School | Madison | 415 |
Sandhill Elementary School | Stoughton | 411 |
Sandburg Elementary School | Madison | 410 |
Deerfield Elementary School | Deerfield | 409 |
Eastside Elementary School | Sun Prairie | 408 |
Stoner Prairie Elementary School | Fitchburg | 407 |
Thoreau Elementary School | Madison | 403 |
Meadow View Elementary School | Sun Prairie | 401 |
Sherman Middle School | Madison | 400 |
Cambridge Elementary School | Cambridge | 399 |
Van Hise Elementary School | Madison | 396 |
Creekside Elementary School | Sun Prairie | 394 |
Schenk Elementary School | Madison | 394 |
Lincoln Elementary School | Madison | 393 |
Black Earth Elementary School | Black Earth | 391 |
Eagle Point Elementary School | DeForest | 389 |
Country View Elementary School | Verona | 382 |
Muir Elementary School | Madison | 377 |
Midvale Elementary School | Madison | 372 |
Shorewood Hills Elementary School | Madison | 368 |
Hawthorne Elementary School | Madison | 360 |
Savanna Oaks Middle School | Fitchburg | 360 |
Sauk Trail Elementary School | Middleton | 360 |
Horizon Elementary School | Sun Prairie | 345 |
Allis Elementary School | Madison | 336 |
West Middleton Elementary School | Verona | 334 |
C. H. Bird Elementary School | Sun Prairie | 333 |
Prairie View Elementary School | Oregon | 330 |
Yahara Elementary School | De Forest | 329 |
Lowell Elementary School | Madison | 329 |
Randall Elementary School | Madison | 320 |
Elm Lawn Elementary School | Middleton | 313 |
Nuestro Mundo | Monona | 311 |
Sunset Ridge Elementary School | Middleton | 309 |
Franklin Elementary School | Madison | 308 |
Northside Elementary School | Middleton | 307 |
Cottage Grove Elementary School | Cottage Grove | 307 |
Kegonsa Elementary School | Stoughton | 304 |
Black Hawk Middle School | Madison | 300 |
Emerson Elementary School | Madison | 297 |
Sun Prairie Four Kids | Sun Prairie | 297 |
Holum Education Center | De Forest | 297 |
Crestwood Elementary School | Madison | 293 |
Verona Area K4 | Verona | 292 |
Lake View Elementary School | Madison | 292 |
Middleton-Cross Plains Area School District 4K | Middleton | 286 |
Mendota Elementary School | Madison | 282 |
Marshall High School | Marshall | 281 |
Belleville High School | Belleville | 275 |
Mount Horeb Primary Center | Mount Horeb | 269 |
Spring Harbor Middle School | Madison | 269 |
Orchard Ridge Elementary School | Madison | 265 |
Taylor Prairie Elementary School | Cottage Grove | 264 |
Marshall Early Learning Center | Marshall | 251 |
Waunakee Community 4K School | Waunakee | 249 |
Marshall Elementary School | Marshall | 246 |
James Wright Middle School | Madison | 245 |
Park Elementary School | Cross Plains | 245 |
Wisconsin Heights High School | Mazomanie | 238 |
Gompers Elementary School | Madison | 217 |
Oregon 4K | Oregon | 213 |
Deerfield High School | Deerfield | 207 |
Nikolay Middle School | Cambridge | 203 |
Insight School of Wisconsin High | McFarland | 202 |
Lapham Elementary School | Madison | 182 |
Lindbergh Elementary School | Madison | 180 |
SASD 4K | Stoughton | 174 |
Marquette Elementary School | Madison | 169 |
Mount Horeb Early Learning Center | Mount Horeb | 160 |
Wisconsin Heights Middle School | Mazomanie | 153 |
4K McFarland | McFarland | 138 |
Innovative & Alternative High School | Madison | 138 |
Capital High School | Madison | 129 |
Marshall Middle School | Marshall | 128 |
New Century School | Verona | 122 |
Deerfield Middle School | Deerfield | 114 |
Verona Area International School | Verona | 113 |
Mount Horeb Area Community 4K | Mount Horeb | 113 |
Belleville Middle School | Belleville | 111 |
Clark Street Community School | Middleton | 108 |
Shabazz-City High School | Madison | 106 |
Monona Grove Liberal Arts | Monona | 93 |
Badger Rock Middle School | Madison | 92 |
Prairie Phoenix Academy | Sun Prairie | 88 |
Koshkonong Trails School | Cambridge | 28 |
Metro School | Madison | 12 |
Innovative & Alternative Middle School | Madison | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE