Stoughton’s median commercial property tax rate reached 1.5% for fiscal year 2025, placing it fourth among Dane County cities, data from BlockShopper.com shows.
The overall county median matched Stoughton’s rate at 1.5% in fiscal year 2025.
Five other Dane County cities, such as DeForest and Cottage Grove, shared this 1.5% median rate for the year.
Across the 20 cities in Dane County, rates spanned from 0.7% in Belleville up to 2.3% in Marshall.
For fiscal year 2024, Stoughton also posted a 1.5% median commercial property tax rate, which ranked it 11th in the county at that time.
Commercial property tax rates averaged 1.76% among 53 major U.S. cities in 2024, according to the Lincoln Institute of Land Policy. Their findings indicate that a $1 million property with $200,000 in fixtures incurs an estimated $21,060 yearly tax bill, with rates varying from below 1% to as much as 4%.
In several states, classification systems may lead to higher effective tax rates on commercial, industrial, and apartment buildings compared to residential ones. Certain jurisdictions impose tax rates on businesses that are multiple times higher than those on residential properties; for instance, Charleston’s rate is as much as six times greater.
| Rank | City | Tax Rate % |
|---|---|---|
| 1 | Marshall | 2.3% |
| 2 | Cross Plains | 1.6% |
| 2 | Madison | 1.6% |
| 4 | DeForest | 1.5% |
| 4 | Cottage Grove | 1.5% |
| 4 | Waunakee | 1.5% |
| 4 | Stoughton | 1.5% |
| 4 | Middleton | 1.5% |
| 4 | McFarland | 1.5% |
| 10 | Sun Prairie | 1.4% |
| 10 | Fitchburg | 1.4% |
| 10 | Oregon | 1.4% |
| 13 | Verona | 1.3% |
| 13 | Edgerton | 1.3% |
| 13 | Mount Horeb | 1.3% |
| 16 | Cambridge | 1.2% |
| 16 | Brooklyn | 1.2% |
| 18 | Windsor | 1% |
| 18 | Deerfield | 1% |
| 20 | Belleville | 0.7% |
| Rank | Address | Tax Rate % |
|---|---|---|
| 1 | 2500 Jackson St. | 13.1% |
| 2 | 500 E. Main St. | 7.1% |
| 3 | 184 W. Main St. | 2.8% |
| 4 | 1528 U.S. Highway 51 & 138 | 2.1% |
| 5 | 121 E. Main St. | 1.9% |
| 5 | 300 Olson Court | 1.9% |
| 7 | 360 Business Park Circle | 1.8% |
| 8 | 243 E. Main St. | 1.7% |
| 9 | 1925 U.S. Highway 51 & 138 | 1.6% |
| 9 | 800 Nygaard St. | 1.6% |
| 11 | 1317 E. Academy St. | 1.5% |
| 11 | 140 West St. | 1.5% |
| 11 | 621 Nygaard St. | 1.5% |
| 11 | 101 W. Main St. | 1.5% |
| 15 | 160 Business Park Circle | 1.4% |
| 16 | 1520 Vernon St. | 1.2% |
| 17 | 809 W. Main St. | 1% |
| 17 | 183 W. Main St. | 1% |
| 17 | 364 E. Main St. | 1% |
| 17 | 1501 Progress Lane | 1% |
Note: Due to county assessor data limitations, some addresses for properties may be incomplete or absent.
Details for this article were sourced from BlockShopper.com. The original data set is available here.
