There were 6,115 multiracial students enrolled in Dane County districts in the 2024-25 school year, 2.5% more than the previous year, , according to the Wisconsin Department of Public Instruction.
Data showed that Dane County welcomed 77,605 students during the 2024-25 school year. Among them, multiracial students comprised 7.9% of the student body, making them the fourth most represented ethnicity in the county districts.
Among the 15 districts in Dane County, Madison Metropolitan School District recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 2,410 students.
The main offices of all districts mentioned in the story are located in cities associated with Dane County.
Wisconsin had a student-to-teacher ratio of 14-to-1 in 2025, lower than the national average of 16-to-1, according to Public School Review.
| District | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Belleville School District | 3.8% | 936 |
| De Forest Area School District | 6.6% | 4,246 |
| Deerfield Community School District | 3.3% | 730 |
| Madison Metropolitan School District | 9.6% | 25,155 |
| Marshall School District | 7% | 964 |
| McFarland School District | 8.3% | 5,921 |
| Middleton-Cross Plains Area School District | 6.8% | 7,167 |
| Monona Grove School District | 7.5% | 3,672 |
| Mount Horeb Area School District | 3.8% | 2,298 |
| Oregon School District | 5.9% | 4,186 |
| Stoughton Area School District | 6.2% | 2,735 |
| Sun Prairie Area School District | 9.8% | 8,596 |
| Verona Area School District | 7.2% | 5,796 |
| Waunakee Community School District | 5% | 4,415 |
| Wisconsin Heights School District | 6.5% | 788 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.



