Wisconsin Medicaid payments for national code services rise to $435 million in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

Wisconsin recorded $435,712,647 in Medicaid payments for services within the National Codes Established for State Medicaid Agencies category in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This is an 87.5% rise over 2023, when state Medicaid providers billed $232,415,451 for these services.

Medicaid serves as a public health insurance program operated by individual states and funded jointly by state and federal governments. It insures low-income groups, seniors, children and people with disabilities, making it a key component of the U.S. health care system.

As Medicaid spending originates from public funds, fluctuations in billing amounts show how local health care dollars are distributed through the community.

The “National Codes Established for State Medicaid Agencies” group covers a set of Medicaid services organized by the nature of care, based on their underlying HCPCS and CPT code classifications. Each billing code is attributed to a single service group for this analysis by applying specific code ranges and prefixes, organizing similar services together while ensuring accurate comparisons and avoiding double counting.

When service categories are broad, they may represent several different service lines. In those circumstances, the grouping incorporates connected care delivered within Medicaid claims, such as outpatient appointments, various tests, and procedures.

Between 2019 and 2024, payments associated with National Codes Established for State Medicaid Agencies in Wisconsin climbed $253,582,306, or 139.2%. Certain years saw sharper spikes in growth, notably in 2021 and in 2023, where payment levels increased more substantially.

Although these payments were spread across the state, a significant share went to a handful of ZIP codes. In 2024, ZIP Code 53005 led the state by accounting for $62,585,320 (14.4% of total), followed by ZIP Code 53203 with $54,657,299 (12.5% of total), and ZIP Code 54937 at $26,044,778 (6% of total).

Together, these three ZIP codes represented 32.9% of all Wisconsin Medicaid payments assigned to National Codes Established for State Medicaid Agencies during the year.

In comparison, total payments for all Medicaid claims rose by 7.5% statewide from 2023 to 2024.

Across service categories, outlays for National Codes Established for State Medicaid Agencies ranked among Wisconsin’s largest by total payments in 2024.

According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending together reached about $871.7 billion during fiscal year 2023, making up roughly 18% of all national health care expenses. This represents a significant increase from around $613.5 billion in 2019 prior to the COVID-19 pandemic.

This jump equates to approximately 40% growth over several years, influenced largely by increased enrollment and care utilization before, during, and after the pandemic period.

Recent U.S. federal budget packages have put forth major changes to the structure and funding levels for Medicaid. The “One Big Beautiful Bill Act,” enacted in 2025 under the Trump administration, is anticipated to reduce federal Medicaid contributions by over $1 trillion over the next decade and includes new requirements like mandatory work and added cost sharing. These policies may reduce both funding and eligibility for some, likely shifting more financial responsibility to states and constraining future growth of the federal program while Medicaid continues to cover tens of millions nationwide.

Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in Wisconsin Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $435,712,647 87.5%
2023 $232,415,451 17.9%
2022 $197,191,321 0.5%
2021 $196,153,354 7.7%
2020 $182,130,341 -6.5%
2019 $194,729,481 25.3%
2018 $155,440,378 N/A
Top ZIP Codes by Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in Wisconsin, 2024
ZIP Code Medicaid Payments % of State Total
53005 $62,585,320 14.4%
53203 $54,657,299 12.5%
54937 $26,044,778 6%
53094 $15,897,871 3.6%
53704 $13,100,925 3%
53713 $10,311,242 2.4%
53081 $10,281,227 2.4%
54729 $8,842,375 2%
54913 $7,598,945 1.7%
53711 $7,439,693 1.7%
54751 $7,373,962 1.7%
53581 $7,258,657 1.7%
53546 $6,377,874 1.5%
53226 $6,173,559 1.4%
54601 $6,052,360 1.4%
53188 $5,356,715 1.2%
54481 $5,243,532 1.2%
54301 $4,868,655 1.1%
54701 $4,820,393 1.1%
53205 $4,730,935 1.1%
53214 $4,510,097 1%
53532 $4,497,488 1%
53213 $4,411,293 1%
54901 $4,298,956 1%
53719 $3,840,556 0.9%
54456 $3,750,178 0.9%
54449 $3,740,492 0.9%
54848 $3,733,407 0.9%
54501 $3,730,880 0.9%
54303 $3,716,076 0.9%
54868 $3,617,512 0.8%
54403 $3,544,580 0.8%
54703 $3,375,342 0.8%
54482 $3,340,617 0.8%
54619 $3,074,214 0.7%
53233 $3,031,367 0.7%
53144 $2,831,871 0.6%
54494 $2,773,650 0.6%
53406 $2,660,767 0.6%
53223 $2,660,733 0.6%
54451 $2,651,673 0.6%
53204 $2,399,404 0.6%
53913 $2,337,372 0.5%
54115 $2,306,012 0.5%
53224 $2,201,538 0.5%
54911 $2,200,502 0.5%
53217 $2,193,870 0.5%
53511 $2,182,910 0.5%
53549 $2,145,489 0.5%
54615 $2,064,400 0.5%
53216 $1,983,276 0.5%
54935 $1,914,874 0.4%
54016 $1,892,067 0.4%
53901 $1,835,170 0.4%
54880 $1,813,523 0.4%
53151 $1,788,915 0.4%
53227 $1,673,588 0.4%
53538 $1,589,691 0.4%
53202 $1,580,340 0.4%
53208 $1,497,319 0.3%
54552 $1,452,235 0.3%
54665 $1,450,531 0.3%
53225 $1,231,292 0.3%
53143 $1,183,533 0.3%
53593 $1,156,343 0.3%
54495 $1,141,640 0.3%
53218 $1,089,079 0.2%
53090 $1,041,515 0.2%
54221 $1,027,869 0.2%
53215 $1,025,707 0.2%
53045 $1,024,536 0.2%
54981 $987,133 0.2%
54915 $974,475 0.2%
54220 $970,934 0.2%
53212 $964,725 0.2%
54311 $959,701 0.2%
53095 $937,245 0.2%
53085 $902,375 0.2%
53039 $861,040 0.2%
54235 $856,149 0.2%
54166 $848,811 0.2%
54017 $830,407 0.2%
53014 $781,397 0.2%
53074 $745,643 0.2%
53066 $730,808 0.2%
53565 $716,352 0.2%
53792 $701,298 0.2%
53158 $699,286 0.2%
54002 $699,201 0.2%
53566 $672,168 0.2%
54656 $669,027 0.2%
53221 $658,474 0.2%
53403 $653,590 0.2%
53545 $633,741 0.1%
54216 $630,882 0.1%
54304 $625,817 0.1%
54923 $613,774 0.1%
53959 $593,779 0.1%
54837 $585,087 0.1%
53210 $523,593 0.1%
53813 $507,645 0.1%
54812 $492,745 0.1%
54773 $470,090 0.1%
54814 $465,248 0.1%
54467 $443,945 0.1%
53122 $442,106 0.1%
54810 $437,930 0.1%
53228 $391,543 0.1%
54956 $387,306 0.1%
54871 $385,539 0.1%
54660 $383,946 0.1%
54143 $376,018 0.1%
53821 $367,651 0.1%
53934 $365,614 0.1%
53948 $340,958 0.1%
54982 $340,913 0.1%
53705 $320,476 0.1%
54153 $312,123 0.1%
53404 $308,975 0.1%
54011 $307,874 0.1%
53121 $260,419 0.1%
54891 $240,219 0.1%
54952 $240,166 0.1%
54843 $229,898 0.1%
53530 $217,754 <0.1%
54135 $213,947 <0.1%
53222 $187,002 <0.1%
54659 $177,530 <0.1%
54806 $175,414 <0.1%
53949 $175,249 <0.1%
54941 $172,301 <0.1%
53170 $166,287 <0.1%
53149 $158,928 <0.1%
53140 $152,519 <0.1%
54555 $147,404 <0.1%
54758 $140,185 <0.1%
53118 $135,000 <0.1%
54603 $130,388 <0.1%
54452 $130,028 <0.1%
54829 $128,772 <0.1%
54872 $124,900 <0.1%
54720 $123,721 <0.1%
54208 $111,003 <0.1%
53930 $109,537 <0.1%
54245 $108,401 <0.1%
53562 $107,892 <0.1%
54902 $100,918 <0.1%
53072 $98,286 <0.1%
53703 $97,476 <0.1%
54610 $90,788 <0.1%
53547 $89,849 <0.1%
54736 $88,919 <0.1%
53186 $81,866 <0.1%
54568 $80,918 <0.1%
53080 $76,003 <0.1%
54960 $63,689 <0.1%
53219 $63,450 <0.1%
54548 $63,346 <0.1%
53575 $54,958 <0.1%
54409 $48,672 <0.1%
54401 $47,509 <0.1%
54136 $45,421 <0.1%
53590 $45,329 <0.1%
53051 $44,195 <0.1%
53206 $39,187 <0.1%
53916 $37,507 <0.1%
53092 $36,893 <0.1%
53558 $35,078 <0.1%
53032 $33,176 <0.1%
54636 $32,148 <0.1%
54652 $31,544 <0.1%
54476 $31,435 <0.1%
54971 $31,312 <0.1%
54130 $29,993 <0.1%
54929 $27,670 <0.1%
53048 $27,098 <0.1%
53548 $26,511 <0.1%
54313 $26,058 <0.1%
53504 $25,179 <0.1%
54534 $25,082 <0.1%
54650 $24,114 <0.1%
54944 $23,028 <0.1%
54460 $22,363 <0.1%
53563 $21,702 <0.1%
54162 $19,920 <0.1%
53150 $18,806 <0.1%
53089 $17,357 <0.1%
53154 $16,719 <0.1%
53073 $15,270 <0.1%
54165 $13,955 <0.1%
54023 $13,157 <0.1%
53572 $12,832 <0.1%
53597 $12,401 <0.1%
54131 $12,342 <0.1%
53129 $12,263 <0.1%
53209 $12,261 <0.1%
53818 $12,038 <0.1%
54669 $11,993 <0.1%
53963 $11,692 <0.1%
53964 $11,199 <0.1%
54963 $11,174 <0.1%
54801 $11,054 <0.1%
53120 $11,030 <0.1%
53534 $10,248 <0.1%
53551 $10,019 <0.1%
53583 $9,810 <0.1%
54455 $9,790 <0.1%
53185 $9,766 <0.1%
54986 $9,269 <0.1%
53183 $8,943 <0.1%
53925 $8,913 <0.1%
53024 $8,551 <0.1%
54022 $8,383 <0.1%
54854 $8,372 <0.1%
53588 $7,879 <0.1%
54961 $6,928 <0.1%
54021 $6,771 <0.1%
53029 $6,768 <0.1%
54241 $6,688 <0.1%
53965 $6,428 <0.1%
53115 $6,392 <0.1%
53105 $6,298 <0.1%
53190 $5,821 <0.1%
53132 $5,389 <0.1%
53589 $5,063 <0.1%
53110 $4,781 <0.1%
54822 $4,399 <0.1%
54646 $3,825 <0.1%
53573 $3,686 <0.1%
53560 $3,229 <0.1%
54121 $2,891 <0.1%
54140 $2,484 <0.1%
54667 $2,291 <0.1%
53405 $2,164 <0.1%
53027 $1,895 <0.1%
54204 $1,594 <0.1%
53950 $1,311 <0.1%
54124 $1,311 <0.1%
53559 $1,287 <0.1%
54024 $1,269 <0.1%
54457 $998 <0.1%
54724 $932 <0.1%
54847 $651 <0.1%

Data used in this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original source data is available here.



Related

Sridhar Mantha, Acting Chief Information Officer of FDA

Dane County cities: 3 companies received FDA inspections in Q1

There were three companies in cities associated with Dane County that received three FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration.

​​​Mary Kay Sergo, Deputy Secretary at Wisconsin Department of Corrections

Dane County had 106 registered sex offenders as of April

The Wisconsin Sex Offender Registry shows no change in the number of registered sex offenders living in Dane County in April, compared to the previous month.

Jerry Deschane, Executive Director League of Wisconsin Municipalities

Community group plans meeting in City of Madison on Tuesday, May 12

A community organization will host a Monthly Member Roundtables meeting in the City of Madison on Tuesday, May 12.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Madison Reporter.