There were 14,034 total businesses in the county zip codes, with 1,907 professional, scientific and technical services businesses (13.6%) accounting for the largest proportion of these businesses. 6,903 businesses (49.2%) had fewer than five employees, and 130 (0.9%) had 250 or more.
Median-sized businesses in 20 counties have between five and nine employees.
The following table shows the median business size in all Wisconsin counties.
Median business size in all Wisconsin counties (2016)
County | Total Employees |
---|---|
Adams County | 1-4 |
Ashland County | 1-4 |
Barron County | 1-4 |
Bayfield County | 1-4 |
Brown County | 5-9 |
Buffalo County | 1-4 |
Burnett County | 1-4 |
Calumet County | 1-4 |
Chippewa County | 1-4 |
Clark County | 1-4 |
Columbia County | 1-4 |
Crawford County | 1-4 |
Dane County | 5-9 |
Dodge County | 1-4 |
Door County | 1-4 |
Douglas County | 5-9 |
Dunn County | 1-4 |
Eau Claire County | 5-9 |
Florence County | 1-4 |
Fond du Lac County | 5-9 |
Forest County | 1-4 |
Grant County | 1-4 |
Green County | 1-4 |
Green Lake County | 1-4 |
Iowa County | 1-4 |
Iron County | 1-4 |
Jackson County | 1-4 |
Jefferson County | 5-9 |
Juneau County | 1-4 |
Kenosha County | 5-9 |
Kewaunee County | 1-4 |
La Crosse County | 5-9 |
Lafayette County | 1-4 |
Langlade County | 1-4 |
Lincoln County | 1-4 |
Manitowoc County | 5-9 |
Marathon County | 5-9 |
Marinette County | 1-4 |
Marquette County | 1-4 |
Menominee County | 5-9 |
Milwaukee County | 5-9 |
Monroe County | 1-4 |
Oconto County | 1-4 |
Oneida County | 1-4 |
Outagamie County | 5-9 |
Ozaukee County | 1-4 |
Pepin County | 1-4 |
Pierce County | 1-4 |
Polk County | 1-4 |
Portage County | 5-9 |
Price County | 1-4 |
Racine County | 1-4 |
Richland County | 1-4 |
Rock County | 5-9 |
Rusk County | 1-4 |
Sauk County | 1-4 |
Sawyer County | 1-4 |
Shawano County | 1-4 |
Sheboygan County | 5-9 |
Taylor County | 1-4 |
Trempealeau County | 1-4 |
Vernon County | 1-4 |
Vilas County | 1-4 |
Walworth County | 1-4 |
Washburn County | 1-4 |
Washington County | 5-9 |
Waukesha County | 5-9 |
Waupaca County | 1-4 |
Waushara County | 1-4 |
Winnebago County | 5-9 |
Wood County | 5-9 |
ORGANIZATIONS IN THIS STORY
Village of Cross Plains• City of Sun Prairie• City of Verona• Village of Deerfield• Perry• City of Monona• Village of Blue Mounds• City of Madison• Blooming Grove• Village of Mazomanie• Village of Waunakee• Village of Oregon• Dane Village• Village of Maple Bluff• City of Fitchburg• Village of Deforest• Village of Shorewood Hills• City of Middleton• Village of Mount Horeb• Village of McFarland• Albion• Village Of Cottage Grove• Windsor Cdp• Vermont• Village Of Rockdale• Village Of Black Earth• Marshall Village• Windsor Town• City of Stoughton
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.