Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
Top political contributions made during week ending Nov. 6
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Cumberland Democratic Party | Charles McKellar | Individual | $8,988 | 2021-11-02 |
Cumberland Democratic Party | Charles McKellar | Individual | $8,988 | 2021-11-02 |
Harry Warren North Carolina House | William Graham | Individual | $5,600 | 2021-11-03 |
Committee to Elect Dee Watson | Dorothy Watson | Individual | $3,000 | 2021-11-03 |
Committee to Elect Jake Johnson | William I. Belk | Individual | $2,800 | 2021-11-03 |
11th Congressional District Republican Party | James Edgar Broyhill | Individual | $2,500 | 2021-11-02 |
11th Congressional District Republican Party | Tracy L. Winston | Individual | $2,500 | 2021-11-02 |
11th Congressional District Republican Party | Haywood County Republican Executive Committee | Party Comm | $1,800 | 2021-11-02 |
Rowan Democratic Party | Geoff Hoy | Individual | $1,700 | 2021-11-01 |
Wes Tripp for House | Carolyn C. Massey | Individual | $1,680 | 2021-11-01 |
Carolinas Ready Mixed Concrete Association North Carolina PAC | Henry Batten | Individual | $1,500 | 2021-11-01 |
Wes Tripp for House | Diane S. Bailey | Individual | $1,500 | 2021-11-04 |
Wes Tripp for House | Jerry Shoemaker | Individual | $1,500 | 2021-11-05 |
Wes Tripp for House | Tammy Fell | Individual | $1,500 | 2021-11-03 |
11th Congressional District Republican Party | Cawthorn for NC | Non-Party Comm | $1,000 | 2021-11-02 |
Citizens for Tim Emry for DA | Shannon Emry | Individual | $1,000 | 2021-11-06 |
Committee to Re-Elect Judge Matt Osman | Matthew Arnold | Individual | $1,000 | 2021-11-04 |
Committee to Re-Elect Judge Matt Osman | Matthew Arnold | Individual | $1,000 | 2021-11-04 |
Don Brown for Sheriff | Charles Munday | Individual | $1,000 | 2021-11-04 |
Keep Todd Roper District Court Judge Committee | Michael Rogers | Individual | $1,000 | 2021-11-03 |
Mark Gulledge for Sheriff | Barry Bostick | Individual | $1,000 | 2021-11-03 |
Mark Gulledge for Sheriff | Chris H. Bynum | Individual | $1,000 | 2021-11-05 |
Union Democratic Party | Karen Turner | Individual | $1,000 | 2021-11-03 |
David Willis for North Carolina | Rachel Zeng | Individual | $800 | 2021-11-03 |
Don Brown for Sheriff | Brian Kelly | Individual | $777 | 2021-11-04 |
11th Congressional District Republican Party | Friends of Kevin Corbin | Non-Party Comm | $600 | 2021-11-02 |
11th Congressional District Republican Party | Mike Causey Campaign | Non-Party Comm | $600 | 2021-11-02 |
11th Congressional District Republican Party | Polk County Republican Party | Party Comm | $600 | 2021-11-02 |
Don Brown for Sheriff | Mark Longworth | Individual | $600 | 2021-11-04 |
11th Congressional District Republican Party | William H. Coward | Individual | $500 | 2021-11-02 |
Citizens for Tim Emry for DA | David Erickson | Individual | $500 | 2021-11-03 |
Citizens for Tim Emry for DA | Luke Reinke | Individual | $500 | 2021-11-04 |
Citizens for Tim Emry for DA | William Stephens | Individual | $500 | 2021-11-01 |
Dixon for Kannapolis | North Carolina Democratic Party State | Party Comm | $500 | 2021-11-03 |
Eatman for Wendell | Joyner for Wendell | Non-Party Comm | $500 | 2021-11-02 |
Elect Harper Peterson | Billy Richardson | Individual | $500 | 2021-11-01 |
Friends of Don Roper | Ronald Long Jr. | Individual | $500 | 2021-11-05 |
Friends of Don Roper | Tom Ellis | Individual | $500 | 2021-11-05 |
Keep Todd Roper District Court Judge Committee | Robbie Davis | Individual | $500 | 2021-11-01 |
Keep Todd Roper District Court Judge Committee | Robert Maitland | Individual | $500 | 2021-11-01 |
Morgan Pinehurst Council | Dan W. Daly | Individual | $500 | 2021-11-02 |
North Carolina Veterinary Medical Association PAC | Jennifer Shultz | Individual | $500 | 2021-11-05 |
Potts for Sheriff | William Stephens | Individual | $500 | 2021-11-03 |
Potts for Sheriff | William Stephens | Individual | $500 | 2021-11-03 |
Tyson for North Carolina House | Trawick H. Stubbs Jr. | Individual | $500 | 2021-11-05 |
Friends of Don Roper | Bryan Hough | Individual | $490 | 2021-11-05 |
Don Brown for Sheriff | Sarah Finger | Individual | $420 | 2021-11-04 |
Don Brown for Sheriff | Aaron Turk | Individual | $400 | 2021-11-04 |
Don Brown for Sheriff | Melissa Black | Individual | $400 | 2021-11-04 |
Friends of Don Roper | John Maness | Individual | $386 | 2021-11-05 |
Committee to Elect Vimala for Chapel Hill | Sharon Anderson | Individual | $378 | 2021-10-31 |
Friends of Don Roper | Aliceia Atkinson | Individual | $350 | 2021-11-01 |
Friends of Don Roper | Benjamin Roper | Individual | $350 | 2021-11-05 |
Friends of Don Roper | Frank Stewart | Individual | $350 | 2021-11-05 |
9th Congressional District Democratic Party | Matt Sadinsky | Individual | $319 | 2021-11-01 |
Eatman for Wendell | Raleigh-Wake Citizens Association M-PAC | Non-Party Comm | $312 | 2021-11-01 |
11th Congressional District Republican Party | Alan C. Barber | Individual | $300 | 2021-11-02 |
11th Congressional District Republican Party | Rutherford County Republican Executive Committee | Party Comm | $300 | 2021-11-02 |
Citizens for Tim Emry for DA | James Dobies | Individual | $300 | 2021-11-01 |
Citizens for Tim Emry for DA | Kenneth Emry | Individual | $300 | 2021-11-02 |
Citizens for Tim Emry for DA | Richard Larson | Individual | $300 | 2021-11-05 |
Citizens for Tim Emry for DA | Wendy McConnell | Individual | $300 | 2021-11-01 |
Elect Derek Partee | James a. Garner | Individual | $300 | 2021-11-01 |
11th Congressional District Republican Party | Valeria Delphine Brignac | Individual | $275 | 2021-11-02 |
North Carolina Veterinary Medical Association PAC | Dean Hutsell | Individual | $275 | 2021-11-01 |
11th Congressional District Republican Party | Patricia a. Smothers | Individual | $250 | 2021-11-02 |
4th Congressional District Republican Party | Cheryl Kelly | Individual | $250 | 2021-11-06 |
4th Congressional District Republican Party | Katherinne Mitchell | Individual | $250 | 2021-11-03 |
Citizens for Tim Emry for DA | Eric Bowlin | Individual | $250 | 2021-10-31 |
Committee to Elect Jake Johnson | Ralph N. Strayhorn | Individual | $250 | 2021-11-03 |
Committee to Elect Scott Lassiter | David Almond | Individual | $250 | 2021-11-05 |
Friends of Don Roper | Brain Reagan | Individual | $250 | 2021-11-05 |
Friends of Don Roper | Jeff Nichols | Individual | $250 | 2021-11-05 |
Friends of Don Roper | Jonathan Bowen | Individual | $250 | 2021-11-05 |
Friends of Don Roper | Jonathan Wilson | Individual | $250 | 2021-11-05 |
Friends of Don Roper | Randall Newton | Individual | $250 | 2021-11-05 |
James for Morrisville | NC Democrats | Party Comm | $250 | 2021-11-03 |
Keep Todd Roper District Court Judge Committee | Sam Williams | Individual | $250 | 2021-11-02 |
Matthew Newton Campaign Committee | Jason Groenewold | Individual | $250 | 2021-11-01 |
Matthew Newton Campaign Committee | Mark Ethridge | Individual | $250 | 2021-11-05 |
Matthew Newton Campaign Committee | Susan Harden | Individual | $250 | 2021-11-03 |
North Carolina Chamber PAC | Gary Salamido | Individual | $250 | 2021-11-05 |
North Carolina Fed of Republican Women | Dena Barnes | Individual | $250 | 2021-11-04 |
North Carolina Veterinary Medical Association PAC | Linda Balot | Individual | $250 | 2021-11-01 |
Patrick Pizzella for Pinehurst Council | Carrie Simmons | Individual | $250 | 2021-10-31 |
Rowan Democratic Party | David Harmon-Esquivel | Individual | $250 | 2021-11-01 |
Union Democratic Party | Dana Alexander | Individual | $250 | 2021-11-01 |
Don Brown for Sheriff | Susan Flowers | Individual | $238 | 2021-11-02 |
11th Congressional District Republican Party | Julia Henderson Buglino | Individual | $225 | 2021-11-02 |
11th Congressional District Republican Party | Mike Clampitt | Individual | $225 | 2021-11-02 |
11th Congressional District Republican Party | Richard E. Faulkner | Individual | $225 | 2021-11-02 |
Orange Republican Party | Plezzy H. Craig | Individual | $225 | 2021-11-01 |
Eric Farr for District Court Judge | Michael Hendricks | Individual | $210 | 2021-10-31 |
Citizens for Tim Emry for DA | Kevin Hickey | Individual | $201 | 2021-11-01 |
11th Congressional District Republican Party | Timothy M. Clubb | Individual | $200 | 2021-11-02 |
Citizens for Tim Emry for DA | Brad Palmer | Individual | $200 | 2021-11-05 |
Citizens for Tim Emry for DA | Christopher Porro | Individual | $200 | 2021-11-05 |
Citizens for Tim Emry for DA | Darci Davis | Individual | $200 | 2021-11-05 |
Citizens for Tim Emry for DA | Eric Bowlin | Individual | $200 | 2021-11-05 |
Citizens for Tim Emry for DA | Jacqueline Cureton | Individual | $200 | 2021-11-01 |
ORGANIZATIONS IN THIS STORY
City of Newton• Town of Waxhaw• Town of Chapel Hill• City of New Bern• Town of Huntersville• Town of Morrisville• Town of Columbus• Village of Pinehurst• City of Raleigh• City of Monroe• Town of Siler City• Town of Wendell• City of Hamlet• Town of Mocksville• Horse Shoe• Town of Cary• City Of Kannapolis• City of Fayetteville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.