Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 17 from the Board of Elections.
Top political contributions made during week ending Dec. 18
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Committee to Elect Maria Jocys | Maria Jocys | Individual | $50,984 | 2021-12-13 |
Moore Republican Party | Michael Genuardi | Individual | $10,000 | 2021-12-16 |
Elect Kim Pellini District Attorney | Kimberly Dawn 'Kim' Pellini | Individual | $6,799 | 2021-12-16 |
Berlin for Judge | Ginger Scott | Individual | $5,600 | 2021-12-16 |
Berlin for Judge | Gregory Scott | Individual | $5,600 | 2021-12-14 |
Committee to Elect Jonathan Melton | Friends of Bonner Gaylord | Non-Party Comm | $5,600 | 2021-12-15 |
Randleman Senate Campaign | Rabon for Senate | Non-Party Comm | $5,600 | 2021-12-16 |
Committee to Elect Jake Johnson | Dean Harrell | Individual | $3,000 | 2021-12-13 |
Committee to Elect Jonathan Melton | Joseph Stancil | Individual | $3,000 | 2021-12-16 |
Deno Hondros for City Council Committee | J. Franklin Johnson | Individual | $3,000 | 2021-12-15 |
Berlin for Judge | James Broyhill | Individual | $2,800 | 2021-12-16 |
Randleman Senate Campaign | Jackson for Senate | Non-Party Comm | $2,500 | 2021-12-13 |
Committee to Elect Chris Brooks | Bryant O'Neal | Individual | $2,000 | 2021-12-14 |
Committee to Elect Jake Johnson | Stephen L. Thomas | Individual | $2,000 | 2021-12-13 |
ERV Portman for North Carolina | Ervin 'ERV' Portman | Individual | $2,000 | 2021-12-14 |
Moore Republican Party | Marty R. McKenzie | Contrib to Reimburse | $1,767 | 2021-12-17 |
Committee to Elect Scott Lassiter | Pteter D'Arruda | Individual | $1,500 | 2021-12-13 |
North Carolina Fed of Republican Women | Henderson Co. RW | Party Comm | $1,200 | 2021-12-14 |
Committee to Elect Jake Johnson | Ashley Tison | Individual | $1,000 | 2021-12-14 |
Committee to Elect Jake Johnson | Donald Thompson | Individual | $1,000 | 2021-12-12 |
Committee to Elect Jake Johnson | John Barton | Individual | $1,000 | 2021-12-13 |
Committee to Elect Scott Lassiter | David Lantrip | Individual | $1,000 | 2021-12-14 |
Committee to Elect Scott Lassiter | Grant Yaber | Individual | $1,000 | 2021-12-13 |
Committee to Elect Scott Lassiter | James Grosslight | Individual | $1,000 | 2021-12-13 |
Committee to Elect Scott Stone | George W. Rohe | Individual | $1,000 | 2021-12-15 |
Committee to Elect Scott Stone | James Michael McGuire | Individual | $1,000 | 2021-12-14 |
Deno Hondros for City Council Committee | Tasos Hasapis | Individual | $1,000 | 2021-12-15 |
Goldie Wells for City Council | Tifanie L. Rudd | Individual | $1,000 | 2021-12-17 |
Harry Warren North Carolina House | Kenneth Oconnell | Individual | $1,000 | 2021-12-16 |
Jill Homan for North Carolina | James Dicke | Individual | $1,000 | 2021-12-16 |
North Carolina Chamber PAC | Ray Starling | Individual | $1,000 | 2021-12-13 |
Swarbrick for House 48 | James a. Fisher | Individual | $1,000 | 2021-12-14 |
Swarbrick for House 48 | Kirk Adkins | Individual | $1,000 | 2021-12-13 |
Wilkes RBF | Wilkes County Republican Executive Committee | Party Comm | $1,000 | 2021-12-17 |
Wes Tripp for House | Samuel Wesley Tripp Jr. | Individual | $987 | 2021-12-14 |
Chuck Edwards for North Carolina Senate Committee | Chuck M. Edwards | Contrib to Reimburse | $927 | 2021-12-15 |
Potts for Sheriff | Walter Waggoner | Individual | $750 | 2021-12-14 |
Potts for Sheriff | Walter Waggoner | Individual | $750 | 2021-12-14 |
Moore Republican Party | Diane Ingold | Individual | $600 | 2021-12-14 |
Committee to Elect Grant Campbell | Grant Campbell | Individual | $549 | 2021-12-12 |
Bill Brawley Committee | Vinay Patel | Individual | $500 | 2021-12-17 |
Committee to Elect Allison Scott | Sarah Ashworth | Individual | $500 | 2021-12-12 |
Committee to Elect Allison Scott | Sarah Ashworth | Individual | $500 | 2021-12-12 |
Committee to Elect Scott Stone | Hugh J. Gilleece | Individual | $500 | 2021-12-15 |
Committee to Elect Scott Stone | Joseph Burleson | Individual | $500 | 2021-12-13 |
Committee to Re-Elect Judge Matt Osman | Graham Cosper | Individual | $500 | 2021-12-17 |
Committee to Re-Elect Judge Matt Osman | Graham Cosper | Individual | $500 | 2021-12-17 |
Committee to Re-Elect Judge Matt Osman | Michael Lay | Individual | $500 | 2021-12-17 |
Committee to Re-Elect Judge Matt Osman | Michael Lay | Individual | $500 | 2021-12-17 |
Deno Hondros for City Council Committee | Peter Stewart | Individual | $500 | 2021-12-16 |
Fitch for Senate Committee | Merck Employees PAC | Non-Party Comm | $500 | 2021-12-13 |
Iredell County DBF | Robert a. Collier Jr. | Individual | $500 | 2021-12-15 |
Jill Homan for North Carolina | Frank Ricchiazzi | Individual | $500 | 2021-12-15 |
Jill Homan for North Carolina | Roy Kiefer | Individual | $500 | 2021-12-15 |
Mark Gulledge for Sheriff | John Knight | Individual | $500 | 2021-12-16 |
North Carolina Fed of Republican Women | Melissa Freeman | Individual | $500 | 2021-12-14 |
The Committee to Elect Dave Hall | Charles Reece | Individual | $500 | 2021-12-12 |
Tracy Philbeck for North Carolina Senate | John Delaney | Individual | $500 | 2021-12-18 |
Sweet Union Republican Women | Barbara Harrison | Individual | $450 | 2021-12-13 |
Rockingham Democratic Party | Cindy Scarborough | Individual | $445 | 2021-12-17 |
Committee to Elect Shaketa Berrie | Georgia Nixon | Individual | $436 | 2021-12-15 |
Moore Republican Party | Stephen Woodward | Contrib to Reimburse | $414 | 2021-12-13 |
Mark Gulledge for Sheriff | Kimberly Childers | Individual | $400 | 2021-12-13 |
Citizens for Tim Emry for DA | Adrian Marable | Individual | $300 | 2021-12-15 |
Citizens for Tim Emry for DA | Curtis Keaton | Individual | $300 | 2021-12-12 |
Committee to Elect Jake Johnson | Paulette E. Sherrill | Individual | $300 | 2021-12-17 |
Friends of Don Roper | Hae Sook Chun | Individual | $300 | 2021-12-18 |
Mark Gulledge for Sheriff | Mary Anna Cox | Individual | $300 | 2021-12-17 |
Mark Gulledge for Sheriff | Mary Anna Cox | Individual | $300 | 2021-12-17 |
Moore Republican Party | Barbara Longeway | Individual | $300 | 2021-12-14 |
Moore Republican Party | Bill McDonald | Individual | $300 | 2021-12-14 |
Moore Republican Party | Daniel Harris | Individual | $300 | 2021-12-14 |
Moore Republican Party | Stephen Wurzbacher | Individual | $300 | 2021-12-14 |
Moore Republican Party | Todd Wilson | Individual | $300 | 2021-12-14 |
Moore Republican Party | Willy CHU | Individual | $300 | 2021-12-14 |
Berlin for Judge | William Scott Harkey | Individual | $250 | 2021-12-14 |
Bill Brawley Committee | Joe T. Knott III | Individual | $250 | 2021-12-15 |
Citizens for Tim Emry for DA | Anthony Monaghan | Individual | $250 | 2021-12-14 |
Citizens for Tim Emry for DA | John Fitzhugh | Individual | $250 | 2021-12-14 |
Citizens for Tim Emry for DA | Paul McDowell | Individual | $250 | 2021-12-14 |
Citizens for Tim Emry for DA | Tracy Watts | Individual | $250 | 2021-12-13 |
Committee to Elect Allison Scott | Adrienne Ammerman | Individual | $250 | 2021-12-14 |
Committee to Elect Allison Scott | Adrienne Ammerman | Individual | $250 | 2021-12-14 |
Committee to Elect Allison Scott | Carol Rogof Hallstrom | Individual | $250 | 2021-12-16 |
Committee to Elect Allison Scott | Carol Rogof Hallstrom | Individual | $250 | 2021-12-16 |
Committee to Elect Jake Johnson | Laura Swisher | Individual | $250 | 2021-12-12 |
Committee to Elect Jake Johnson | Ravi Patel | Individual | $250 | 2021-12-13 |
Committee to Elect Jonathan Melton | Leonard Jernigan | Individual | $250 | 2021-12-15 |
Committee to Elect Mark Jerrell | Darrel Williams | Individual | $250 | 2021-12-14 |
Committee to Elect Scott Lassiter | Zander Guy | Individual | $250 | 2021-12-15 |
Donnie Loftis for North Carolina House | Linda Thompson | Individual | $250 | 2021-12-17 |
Fitch for Senate Committee | CSX Corp. Good Government Fund | Outside Source | $250 | 2021-12-14 |
Friends of Steven Walker | Robert Kish | Individual | $250 | 2021-12-13 |
Jill Homan for North Carolina | Leora Levy | Individual | $250 | 2021-12-15 |
Mitchell Democratic Party | Howard Larsen-Good | Individual | $250 | 2021-12-16 |
Moore Citizens for Boles (Jamie Boles) | Lumen Technologies, Inc. Political Action Committee | Non-Party Comm | $250 | 2021-12-16 |
Randleman Senate Campaign | Ronald Cohn | Individual | $250 | 2021-12-15 |
The Committee to Elect Dave Hall | Stephen Field | Individual | $250 | 2021-12-13 |
Williams for DA | Richard Schumacher | Individual | $250 | 2021-12-13 |
Williams for DA | Vijay Nathan | Individual | $250 | 2021-12-16 |
ORGANIZATIONS IN THIS STORY
Town of Waxhaw• Moyock• City of Reidsville• Town of Southern Pines• Town of Columbus• City of Greensboro• Town of Selma• Village of Pinehurst• City of Raleigh• Town of Bakersville• Town of Aberdeen• City of Hamlet• City of Asheville• Town of Matthews• Town of Wilkesboro• Town of Apex• Town of Cary• City of Fayetteville• City Of Statesville• City Of Hendersonville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.