In 2021, there were 1,081 homes sold, with a median home sale price of $307,000 in Sun Prairie.
Top 100 home sales in Sun Prairie for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Thomas W. Laich | 3042 Edmonton Drive | $2,727,000 |
| Brandon C. Bay and Karen M. Bay | 1045 Westridge Drive | $1,194,400 |
| Galhaus LLC | 555 Berwick Drive | $1,106,000 |
| Robert J. Durian | 1435 Black Wolf Trail | $782,000 |
| Sheila M. and Michael J. Halberg | 2135 Frawley Drive | $760,000 |
| Bert C. and Deborah A. Callahan | 1510 Liatris Drive | $755,000 |
| Adam Levin | 1570 Liatris Drive | $745,935 |
| Gene B. Malcore and Jennifer L. Malcore | 724 Bird St. | $720,100 |
| Pamela M. Webb | 2367 Butterfly Circle | $713,653 |
| Prakash Baburao Patil | 2557 Dogwood Lane | $642,353 |
| Japtej S. Aulakh | 2521 Red Bud Lane | $634,875 |
| William Ryan Homes Wisconsin Corp. Inc. | 2543 Dogwood Lane | $630,000 |
| Mark and Kathleen Delman | 2307 Butterfly Circle | $627,108 |
| Jonathan J.; Valarie N. Teppo | 725 Woodland Drive | $625,500 |
| Nicholas D. and Jennilyn J. Dipiazza | 1834 Steven St. | $625,000 |
| Tyler Isham and Veronica Isham | 2331 Butterfly Circle | $625,000 |
| Beau J. and Anais Johnson | 2105 Lonnie Lane | $610,000 |
| Robert J. and Renae A. Stafslien | 1843 Windemere Court | $607,000 |
| Timothy A. . Olson | 256 Wetland Trail | $601,754 |
| Karen A. MacHkovich Revocable Living Trust Dated December 6, 2016 | 1613 Apple Drive | $588,230 |
| Neelakantan and Jaya Namboodiri | 1211 Stonehaven Drive | $578,640 |
| Nathan Wolfe and Tara Wolfe | 2532 Dogwood Lane | $577,548 |
| Amarion D. James | 2536 Bellflower Lane | $575,399 |
| Guo Wen Lin | 2313 Butterfly Circle | $573,800 |
| Latoya M. Holiday and Jeremiah Holiday | 142 Caraway Place | $567,522 |
| Paul C. and Elizabeth E. Lucas | 255 Longview Parkway | $562,878 |
| John and Tayler Spannknebel | 1918 Corinth Drive | $562,600 |
| Vinod K. Dhanabalan | 2146 Lonnie Lane | $562,500 |
| Douglas P. Kolb | 2325 Butterfly Circle | $560,881 |
| Subraya Kijakkar Ramachandra | 2502 Bellflower Lane | $556,244 |
| Abhilash Reddy Kattpalli | 2515 Bellflower Lane | $555,813 |
| Cody and Maley Baldwin | 1156 Stonehaven Drive | $552,500 |
| Javid Sulaiman | 394 Scott Trail | $552,000 |
| Christopher Fawcett | 3255 Prospect Drive | $549,900 |
| Jeffrey M. Zarosley and Andrea B. Zarosley | 794 Eddington Drive | $545,000 |
| Sujatha Mohan | 312 Crescendo Drive | $545,000 |
| Comfort James | 2105 Frawley Drive | $545,000 |
| Yaping Wu | 1066 School St. | $545,000 |
| John L. McMahon Revocable Trust, Dated May 23, 2006, as Amended | 2524 Stonehaven Drive | $544,100 |
| Ravikumar Perumal | 2516 Bellflower Lane | $544,005 |
| Joseph and Carina Christel | 270 Wetland Trail | $543,999 |
| Samrat Kothi | 2571 Dogwood Lane | $542,519 |
| John and Amanda Gasner | 2345 Michigan Ave. | $540,000 |
| Moneecia Alsberry | 261 Moorland Place | $540,000 |
| Trisha Ciochon Trisha L. Ciochon (also known as) | 1214 Van Ells Way | $540,000 |
| Daniel Joseph Rader | 1214 Van Ells Way | $540,000 |
| David R. Brown David Ralph Brown (also known as) | 1186 Celebration Blvd. | $539,000 |
| Clifford James and Paula Jean Brewer | 1846 Quail Court | $539,000 |
| Santosh Kaveti | 2559 Bellflower Lane | $538,037 |
| Tamalika Mukherjee | 2775 Bomani Drive | $537,400 |
| Elizabeth L. Johnson | 2558 Bellflower Lane | $535,224 |
| Ryan and Erika Roling | 802 Alder Way | $527,366 |
| Nicholas and Kalyn Demaria | 808 Alder Way | $527,366 |
| Mark and Stephanie Schiess | 1168 Stonehaven Drive | $526,800 |
| Thomas Dietz and Rachel Dietz | 2032 Steven St. | $525,000 |
| Ronald J. Maggiore | 2343 Butterfly Circle | $524,900 |
| Bhargav Rammurthy Chintakindi | 198 Longview Parkway | $523,339 |
| Ram Prabhu Ethirajan | 2522 Red Bud Lane | $522,641 |
| Alec Corazzini | 2319 Butterfly Circle | $522,550 |
| Marco A. Lopez Perez | 2117 Bainbridge Court | $520,500 |
| Gopinath Tata | 279 Moorland Place | $520,000 |
| Dana Renee Lefkowitz | 2361 Butterfly Circle | $519,303 |
| Ian Day and Shaina Day | 2340 Colorado Ave. | $515,000 |
| Jonathan C. and Tracy L. Inman | 944 Eddington Drive | $515,000 |
| Jeffrey N. Kelm and Jeanie Lou Kelm | 1042 Norridge Drive | $510,000 |
| Gautam;Banasri Bhowmick | 2769 Bomani Drive | $510,000 |
| Cameron Ninos | 3139 Pleasant St. | $510,000 |
| Adam and Julia Snow | 2355 Butterfly Circle | $509,900 |
| Derek Martens | 2568 Dogwood Lane | $508,950 |
| Niranjan Salian | 2543 Dogwood Lane | $506,226 |
| Elizabeth Premo | 2373 Butterfly Circle | $503,239 |
| Sathish Kumar Reddy Madem | 2361 Blue Heron Blvd. | $503,000 |
| Matthew T. Molland | 2568 Dogwood Lane | $501,833 |
| Stanley H. Duke | 944 Kimberton Court | $500,000 |
| James F. and Kari A. Norton | 2316 Blue Heron Blvd. | $500,000 |
| Jamie M. Curtis | 378 Bella Way | $500,000 |
| James and Lindsay Dritsas | 1412 Stonewood Crossing | $500,000 |
| Amit Kumar | 2583 Dogwood Lane | $498,029 |
| Eric Charles and Tiffany Lynn Wait | 135 Cobham Lane | $497,500 |
| Gangadhar Potta Naga Venkata and Padmaj Potta | 2593 Bellflower Lane | $495,829 |
| Gregory Taylor | 801 Remington Way | $495,000 |
| Joseph and Nicole Thielmann | 161 Moorland Place | $492,500 |
| Prakriti S. Ryddner | 2376 Walnut Hill Lane | $489,900 |
| Laxminarayana Yerram | 3140 Prospect Drive | $489,100 |
| Ashish Kumar Mishra | 255 Moorland Place | $489,000 |
| Michael James and Jacquelyn Rose Gouldthorp | 3219 Pleasant St. | $489,000 |
| Jamie and Nicholas Gindt | 3147 Pleasant St. | $489,000 |
| Habeeb R. Mohammad | 204 Longview Parkway | $488,049 |
| Paul A. and Joanne C. Vanderbloemen | 3060 Bronze Leaf Lane | $486,487 |
| Jeffrey Stanek | 706 Edgemore Drive | $486,000 |
| Rahul Kaushik | 2531 Bellflower Lane | $485,873 |
| Jerry James Ortega and Catherine Ortega | 2560 Dogwood Lane | $481,121 |
| Silvia J. Randich | 1905 Innsbrooke Drive | $480,000 |
| Terrence and Kari Malone | 2783 Bomani Drive | $480,000 |
| Swamynathan Kumbalur Varadaraj | 168 Caraway Place | $480,000 |
| Kevin J. and Amber R. Healy | 723 Eddington Drive | $479,486 |
| Vicki J. Kutz | 2349 Butterfly Circle | $477,524 |
| Nishant Rewri | 160 Mallard Drive | $477,500 |
| David and Kristin Duernberger | 2532 Red Bud Lane | $476,551 |
| Deepika E. Kasineni | 369 Bella Way | $476,100 |

Alerts Sign-up