Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending March 4)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | James Timothy Gaskell | Gaskell 4 Judge | $15,000 | 02/28/2023 |
2 | WI Dental Association PAC | Rep Assembly Campaign Com RACC | $12,000 | 03/01/2023 |
3 | Karen Hurd | Rep Assembly Campaign Com RACC | $10,000 | 03/01/2023 |
4 | Green for Assembly | Rep Assembly Campaign Com RACC | $5,000 | 03/01/2023 |
5 | WI Petroleum Mrktrs & C-Store Association PAC | Rep Assembly Campaign Com RACC | $4,000 | 03/01/2023 |
6 | Valerie Daniels-Carter | Automobile Club of Michigan Political Action Committee | $3,500 | 02/28/2023 |
7 | Act Community/Rural Electrification | Rep Assembly Campaign Com RACC | $3,000 | 03/01/2023 |
7 | Volunteers for Agriculture VFA | Rep Assembly Campaign Com RACC | $3,000 | 03/01/2023 |
7 | WI Institute of CPA's PAC | Rep Assembly Campaign Com RACC | $3,000 | 03/01/2023 |
10 | Douglas County Democratic Party | Chequamegon Democratic Party | $2,500 | 03/03/2023 |
11 | Council of Auto & Truck Retail Political Action Committee | Rep Assembly Campaign Com RACC | $2,000 | 03/01/2023 |
11 | Frederick Schwertfeger | WI Bankers Assn PAC | $2,000 | 02/27/2023 |
11 | Jerry O'Connor | Rep Assembly Campaign Com RACC | $2,000 | 03/01/2023 |
11 | Scott Mayer | Friends of Judge Brash | $2,000 | 02/28/2023 |
11 | WEC Energy Group PAC | Rep Assembly Campaign Com RACC | $2,000 | 03/01/2023 |
16 | Democratic Party of Wisconsin | Milwaukee County Democratic Party | $1,166 | 02/28/2023 |
17 | Catherine Siegel | Democratic Party of Door Co | $1,025 | 03/01/2023 |
18 | Citizens for August | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | David A. Kriete | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | David M. Cuene | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Donna Rozar | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Frank A. Hallada | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Gregg Kunes | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | James Moeller | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | John Griffin | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Keith Kocourek | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Lawrence M. Meade Jr. | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Milwaukee Police Association Political Action Committee | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Nancy 4 Wisconsin | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Plumbers & Steamfitters Local 400 Code Fund | 8th Congressional District Democratic Party | $1,000 | 03/02/2023 |
18 | Plumer for Assembly | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Sharon And Eric Hovde | Republican Party - Dane County | $1,000 | 02/28/2023 |
18 | Will Dorsch | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
18 | Will O'Kane | Rep Assembly Campaign Com RACC | $1,000 | 03/01/2023 |
35 | Democratic Party of Wisconsin | Democratic Party of Brown County | $800 | 02/28/2023 |
35 | Jodi for State Senate | Milwaukee County Democratic Party | $800 | 03/01/2023 |
37 | Cheryl Lafontaine | 8th Congressional District Democratic Party | $630 | 03/04/2023 |
38 | Stephanie Holt | 8th Congressional District Democratic Party | $605 | 03/04/2023 |
39 | Republican Party of Wisconsin Federal Account | Republican Party-Eau Claire County | $570 | 03/01/2023 |
40 | Gary Goyke | 8th Congressional District Democratic Party | $511 | 03/04/2023 |
41 | Allen for Wisconsin | Rep Assembly Campaign Com RACC | $500 | 03/01/2023 |
41 | Catherine Siegel | Democratic Party of Door Co | $500 | 03/01/2023 |
41 | Friends of Cindi Duchow | Rep Assembly Campaign Com RACC | $500 | 03/01/2023 |
41 | Friends of Swearingen | Rep Assembly Campaign Com RACC | $500 | 03/01/2023 |
41 | Green for Assembly | Rep Assembly Campaign Com RACC | $500 | 03/01/2023 |
41 | Herb Taylor | Republican Party - Dane County | $500 | 03/01/2023 |
41 | Kurtz for Assembly | Rep Assembly Campaign Com RACC | $500 | 03/01/2023 |
41 | Robert Wittke for Assembly | Rep Assembly Campaign Com RACC | $500 | 03/01/2023 |
41 | Sachin Shivaram | 8th Congressional District Democratic Party | $500 | 02/26/2023 |
50 | Lindy Spencer | WI Right to Life PAC | $474 | 03/03/2023 |
51 | Democratic Party of Wisconsin | Democratic Party of Brown County | $410 | 02/28/2023 |
52 | Christine Illgen | Republican Party - Dane County | $400 | 02/28/2023 |
52 | Democratic Party of Wisconsin | Milwaukee County Democratic Party | $400 | 02/28/2023 |
52 | Democratic Party of Wisconsin | Chequamegon Democratic Party | $400 | 02/28/2023 |
52 | Democratic Party of Wisconsin | Democratic Party-St Croix Co | $400 | 02/28/2023 |
56 | Sabrina Johnson | 8th Congressional District Democratic Party | $398 | 03/04/2023 |
57 | Democratic Party of Wisconsin | Democratic Party of Walworth County | $379 | 02/28/2023 |
58 | Democratic Party of Wisconsin | Democratic Party of Door Co | $369 | 02/28/2023 |
59 | Pataricia Raes | 8th Congressional District Democratic Party | $350 | 02/26/2023 |
60 | Democratic Party of Wisconsin | Vernon Co Democratic Party | $300 | 02/28/2023 |
60 | Democratic Party of Wisconsin | Waushara County Democrats | $300 | 02/28/2023 |
60 | Democratic Party of Wisconsin | Democratic Party of Walworth County | $300 | 02/28/2023 |
60 | Democratic Party of Wisconsin | Democratic Party of Sauk County | $300 | 02/28/2023 |
60 | Matt Moroney | REALTORS Political Action Committee - Wisconsin | $300 | 03/03/2023 |
60 | Ted And Janet Finn | Crawford County Democratic Party | $300 | 03/01/2023 |
66 | Democratic Party of Wisconsin | Kenosha Co Democratic Party | $294 | 02/27/2023 |
67 | Fond du Lac Company Democratic Party | 8th Congressional District Democratic Party | $280 | 02/26/2023 |
67 | Jean Erdman | 8th Congressional District Democratic Party | $280 | 02/26/2023 |
69 | Garth Hitselberger | Gaskell 4 Judge | $250 | 03/03/2023 |
69 | Jenna K. Maguire | REALTORS Political Action Committee - Wisconsin | $250 | 03/02/2023 |
69 | Lucy Klug | Democratic Party of Door Co | $250 | 03/04/2023 |
69 | Sally Steele | Crawford County Democratic Party | $250 | 03/01/2023 |
73 | Cynthia Thorpe | 8th Congressional District Democratic Party | $240 | 02/26/2023 |
73 | Terrell Martin | Milwaukee County Democratic Party | $240 | 03/04/2023 |
75 | Tom Kitchen | 8th Congressional District Democratic Party | $225 | 03/04/2023 |
76 | Democratic Party of Wisconsin | Dunn County Democratic Party | $219 | 02/28/2023 |
77 | Democratic Party of Wisconsin | Democratic Party-St Croix Co | $217 | 02/28/2023 |
78 | Democratic Party of Wisconsin | Democratic Party of Green County | $200 | 02/28/2023 |
78 | Democratic Party of Wisconsin | Dunn County Democratic Party | $200 | 02/28/2023 |
78 | Democratic Party of Wisconsin | Rusk Co Democratic Party | $200 | 02/28/2023 |
78 | Democratic Party of Wisconsin | Democratic Party of Door Co | $200 | 02/28/2023 |
78 | Jan Conwell | Republican Party of Sheboygan County | $200 | 02/28/2023 |
78 | Kathy Hinkfuss | 8th Congressional District Democratic Party | $200 | 03/04/2023 |
78 | Mary Novey | Crawford County Democratic Party | $200 | 03/02/2023 |
78 | Sandy Hufton | Republican Party - Dane County | $200 | 02/28/2023 |
78 | Stacie Rosenzweig | Milwaukee County Democratic Party | $200 | 02/28/2023 |
78 | Steven Biskupic | Friends of Judge Brash | $200 | 03/01/2023 |
78 | Thomas Raimann | Milwaukee County Democratic Party | $200 | 02/27/2023 |
89 | Democratic Party of Wisconsin | Chequamegon Democratic Party | $186 | 02/28/2023 |
90 | Democratic Party of Wisconsin | Neighbors For Nate | $184 | 03/03/2023 |
91 | Jean Erdman | 8th Congressional District Democratic Party | $180 | 03/04/2023 |
92 | TakeAction Minnesota | Progress North | $166 | 03/03/2023 |
93 | Alicia Halvensleben | Milwaukee County Democratic Party | $160 | 03/04/2023 |
94 | TakeAction Minnesota | Progress North | $157 | 03/03/2023 |
95 | Alan Blair | Friends of Janel | $150 | 02/28/2023 |
95 | Hat Vrba | Republican Party of Sheboygan County | $150 | 02/28/2023 |
95 | Miriam Schahczenski | Marinette County Republican Party | $150 | 03/02/2023 |
98 | Democratic Party of Wisconsin | Democratic Party of Green County | $149 | 02/28/2023 |
99 | Democratic Party of Wisconsin | Democratic Party of Sauk County | $148 | 02/28/2023 |
100 | American Family Insurance | Dodge County Democratic Party | $140 | 03/03/2023 |
ORGANIZATIONS IN THIS STORY
American Family Insurance• City of Appleton• City of Westby• City of Madison• City of Sheboygan• City of Marshfield• City of Wausau• City of Racine• Village of Fall Creek• Wisconsin Ethics Commission• City of Rhinelander• City of Green Bay• City of Manitowoc• Village of Mount Horeb• City of Marinette• City of De Pere• City of Wauwatosa• City of Kaukauna• Village of McFarland• City of Mequon• City of Plymouth• Village of Merrimac• City of Fond Du Lac• Grand View• City Of Prairie Du Chien• City Of Hillsboro• City Of Dodgeville• Wisconsin Democratic Party• City Of Neenah• City Of Brookfield
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.