WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Dane County welcomed 77,064 students during the 2022-23 school year. Among them, Asian students comprised 6% of the student body to be the third least represented ethnicity in the county.
Among the 171 schools in Dane County, Middleton High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 248 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
4K McFarland | 1.6% | 125 |
4K PK Off Site | 5.9% | 615 |
Allis Elementary School | 4.7% | 384 |
Arboretum Elementary School | 4.8% | 435 |
Badger Ridge Middle School | 2.7% | 733 |
Belleville Elementary School | 1% | 495 |
Belleville High School | 0.7% | 282 |
Belleville Middle School | 1.5% | 134 |
Black Earth Elementary School | 1.1% | 376 |
Black Hawk Middle School | 9.2% | 357 |
C. H. Bird Elementary School | 11.8% | 340 |
Cambridge Elementary School | 0.7% | 430 |
Central Heights Middle School | 7.4% | 472 |
Cesar Chavez Elementary School | 8.2% | 607 |
Cherokee Heights Middle School | 4.7% | 553 |
Clark Street Community School | 2% | 100 |
Conrad Elvehjem Primary School | 2.3% | 471 |
Core Knowledge Charter School | 10.1% | 417 |
Cottage Grove Elementary School | 4.6% | 283 |
Country View Elementary School | 4.6% | 396 |
Creekside Elementary School | 8.9% | 339 |
Crestwood Elementary School | 5.5% | 272 |
De Forest High School | 3.1% | 1,099 |
De Forest Middle School | 2.3% | 561 |
Deerfield Elementary School | 2.1% | 420 |
Deerfield High School | 1.4% | 217 |
Deerfield Middle School | 0.9% | 114 |
Destinations Career Academy of Wisconsin High | 1.7% | 232 |
Dr. Virginia Henderson Elementary School | 5.2% | 479 |
Eagle Point Elementary School | 4.8% | 376 |
Early Childhood | 6.3% | 16 |
East High School | 7.8% | 1,649 |
Eastside Elementary School | 7.3% | 425 |
Elm Lawn Elementary School | 9% | 355 |
Elvehjem Elementary School | 5.3% | 418 |
Emerson Elementary School | 3.1% | 351 |
Forest Edge Elementary School | 2.1% | 385 |
Fox Prairie Elementary School | 2.1% | 388 |
Franklin Elementary School | 5.4% | 297 |
Glacial Drumlin School | 2.6% | 768 |
Glacier Creek Middle School | 12.7% | 935 |
Glacier Edge Elementary School | 1.1% | 477 |
Gompers Elementary School | 3.1% | 227 |
Granite Ridge School | 4.5% | 464 |
Hamilton Middle School | 13.2% | 725 |
Harvest Intermediate School | 3.5% | 914 |
Hawthorne Elementary School | 9.5% | 307 |
Holum Education Center | 2.9% | 313 |
Horizon Elementary School | 13.7% | 364 |
Huegel Elementary School | 3.9% | 434 |
Indian Mound Middle School | 3.6% | 531 |
Innovative & Alternative High School | 1.5% | 132 |
James Wright Middle School | 3.5% | 256 |
Jefferson Middle School | 7.7% | 415 |
Kegonsa Elementary School | 2.3% | 302 |
Kennedy Elementary School | 7.8% | 524 |
Kromrey Middle School | 13.4% | 1,191 |
LaFollette High School | 5.8% | 1,482 |
Lake View Elementary School | 30.7% | 267 |
Lapham Elementary School | 2.4% | 205 |
Leopold Elementary School | 3% | 624 |
Lincoln Elementary School | 6.7% | 374 |
Lindbergh Elementary School | 13.3% | 180 |
Lowell Elementary School | 3% | 334 |
Marquette Elementary School | 1.3% | 149 |
Marshall Early Learning Center | 2.1% | 235 |
Marshall Elementary School | 0.9% | 230 |
Marshall High School | 2.8% | 289 |
Marshall Middle School | 3.2% | 124 |
McFarland High School | 4.3% | 777 |
Meadow View Elementary School | 26.5% | 362 |
Memorial High School | 9.6% | 2,025 |
Mendota Elementary School | 4.9% | 308 |
Middleton High School | 10.7% | 2,309 |
Middleton-Cross Plains Area School District 4K | 14.8% | 278 |
Midvale Elementary School | 7.2% | 373 |
Milele Chikasa Anana Elementary School | 4.9% | 430 |
Monona Grove High School | 3.7% | 1,083 |
Mount Horeb Early Learning Center | 0.7% | 145 |
Mount Horeb High School | 1.6% | 793 |
Mount Horeb Intermediate School | 0.8% | 523 |
Mount Horeb Middle School | 0.6% | 491 |
Mount Horeb Primary Center | 1.3% | 312 |
Muir Elementary School | 18.9% | 403 |
New Century School | 4.8% | 125 |
Nikolay Middle School | 3.4% | 207 |
Northside Elementary School | 12.2% | 345 |
Northside Elementary School | 7.8% | 345 |
Nuestro Mundo | 0.7% | 284 |
O'Keeffe Middle School | 3.3% | 452 |
Olson Elementary School | 17% | 442 |
Orchard Ridge Elementary School | 3.1% | 255 |
Oregon 4K | 0.9% | 225 |
Oregon High School | 1.8% | 1,269 |
Oregon Middle School | 1.3% | 636 |
Patrick Marsh Middle School | 6.6% | 594 |
Pope Farm Elementary School | 38.8% | 410 |
Prairie Phoenix Academy | 1.5% | 66 |
Prairie View Elementary School | 0.6% | 350 |
Prairie View Middle School | 13.7% | 666 |
Randall Elementary School | 7.7% | 311 |
River Bluff Middle School | 1.7% | 582 |
Rome Corners Intermediate School | 0.8% | 493 |
Royal Oaks Elementary School | 16.5% | 449 |
SASD 4K | 0.5% | 187 |
Sandburg Elementary School | 5.4% | 392 |
Sandhill Elementary School | 1% | 421 |
Sauk Trail Elementary School | 7.1% | 407 |
Savanna Oaks Middle School | 4.6% | 394 |
Schenk Elementary School | 7.7% | 390 |
Sennett Middle School | 5.9% | 623 |
Shabazz-City High School | 0.8% | 121 |
Sherman Middle School | 6.7% | 401 |
Shorewood Hills Elementary School | 27.8% | 381 |
Spring Harbor Middle School | 12.9% | 263 |
Stephens Elementary School | 8.9% | 493 |
Stoner Prairie Elementary School | 9.5% | 381 |
Stoughton High School | 1.9% | 875 |
Sugar Creek Elementary School | 2.5% | 680 |
Sun Prairie Four Kids | 13.5% | 443 |
Sun Prairie High School | 6.2% | 1,274 |
Sun Prairie West High School | 12.4% | 1,294 |
Sunset Ridge Elementary School | 15.1% | 317 |
Taylor Prairie Elementary School | 4.8% | 251 |
Thoreau Elementary School | 1.5% | 415 |
Token Springs Elementary School | 5.4% | 430 |
Toki Middle School | 8.1% | 578 |
Van Hise Elementary School | 14.4% | 431 |
Verona Area High School | 3.5% | 1,802 |
Verona Area International School | 10.4% | 125 |
Verona Area K4 | 4.6% | 281 |
Waubesa Intermediate School | 4.3% | 540 |
Waunakee Community 4K School | 3.6% | 249 |
Waunakee Heritage Elementary School | 2.6% | 547 |
Waunakee High School | 2.3% | 1,327 |
Waunakee Intermediate School | 3.9% | 635 |
Waunakee Middle School | 3.7% | 682 |
Waunakee Prairie Elementary School | 2.8% | 533 |
West High School | 7.6% | 2,147 |
West Middleton Elementary School | 6% | 364 |
Westside Elementary School | 6.3% | 413 |
Whitehorse Middle School | 5.8% | 452 |
Windsor Elementary School | 2.5% | 530 |
Winnequah School | 1.2% | 609 |
Wisconsin Heights High School | 1.4% | 219 |
Wisconsin Heights Middle School | 0.7% | 154 |
Wisconsin Virtual Academy High (WIVA) | 1.7% | 1,270 |
Wisconsin Virtual Academy K-8 (WIVA) | 1.8% | 1,365 |
Yahara Elementary School | 1.4% | 354 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE