WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 77,064 students attending Dane County schools, 61.8% were white. Hispanic students were the second largest ethnicity, making up 14.7% of Dane County students.
In the previous school year, white students were also the most common group in Dane County, representing 62.5% of the student body.
4K McFarland had the most even distribution of races among the county schools which included 85.6% white students, 5.6% Hispanic students, 4.8% multiracial students, 2.4% Black students, and 1.6% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county slightly decreased compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K McFarland | White | 85.6% | 125 |
4K PK Off Site | White | 45% | 615 |
Allis Elementary School | Black | 35.7% | 384 |
Arboretum Elementary School | White | 84.4% | 435 |
Badger Ridge Middle School | White | 55% | 733 |
Badger Rock Middle School | Hispanic | 35.9% | 92 |
Belleville Elementary School | White | 83.6% | 495 |
Belleville High School | White | 84.4% | 282 |
Belleville Middle School | White | 85.8% | 134 |
Black Earth Elementary School | White | 88% | 376 |
Black Hawk Middle School | Black | 34.5% | 357 |
C. H. Bird Elementary School | White | 46.8% | 340 |
Cambridge Elementary School | White | 93% | 430 |
Capital High School | Black | 47.5% | 139 |
Central Heights Middle School | White | 61.2% | 472 |
Cesar Chavez Elementary School | White | 46.1% | 607 |
Cherokee Heights Middle School | White | 40.1% | 553 |
Clark Street Community School | White | 78% | 100 |
Conrad Elvehjem Primary School | White | 82.2% | 471 |
Core Knowledge Charter School | White | 73.9% | 417 |
Cottage Grove Elementary School | White | 78.1% | 283 |
Country View Elementary School | White | 60.4% | 396 |
Creekside Elementary School | White | 43.1% | 339 |
Crestwood Elementary School | White | 53.3% | 272 |
De Forest High School | White | 81.2% | 1,099 |
De Forest Middle School | White | 81.1% | 561 |
Deerfield Elementary School | White | 86.7% | 420 |
Deerfield High School | White | 85.7% | 217 |
Deerfield Middle School | White | 82.5% | 114 |
Destinations Career Academy of Wisconsin High | White | 64.7% | 232 |
Dr. Virginia Henderson Elementary School | Hispanic | 37.8% | 479 |
Eagle Point Elementary School | White | 80.3% | 376 |
Early Childhood | White | 56.3% | 16 |
East High School | White | 34.1% | 1,649 |
Eastside Elementary School | White | 70.1% | 425 |
Elm Lawn Elementary School | White | 72.4% | 355 |
Elvehjem Elementary School | White | 54.3% | 418 |
Emerson Elementary School | White | 42.7% | 351 |
Forest Edge Elementary School | White | 81.6% | 385 |
Fox Prairie Elementary School | White | 83% | 388 |
Franklin Elementary School | White | 67.7% | 297 |
Glacial Drumlin School | White | 79.3% | 768 |
Glacier Creek Middle School | White | 66.7% | 935 |
Glacier Edge Elementary School | White | 57.9% | 477 |
Gompers Elementary School | White | 46.7% | 227 |
Granite Ridge School | White | 79.7% | 464 |
Hamilton Middle School | White | 62.8% | 725 |
Harvest Intermediate School | White | 81.3% | 914 |
Hawthorne Elementary School | Black | 30.3% | 307 |
Holum Education Center | White | 80.5% | 313 |
Horizon Elementary School | White | 62.1% | 364 |
Huegel Elementary School | White | 52.1% | 434 |
Indian Mound Middle School | White | 81.7% | 531 |
Innovative & Alternative High School | Black | 37.9% | 132 |
Insight School of Wisconsin High | White | 53.2% | 173 |
James Wright Middle School | Hispanic | 49.6% | 256 |
Jefferson Middle School | White | 32.8% | 415 |
Kegonsa Elementary School | White | 81.1% | 302 |
Kennedy Elementary School | White | 37.8% | 524 |
Koshkonong Trails School | White | 100% | 33 |
Kromrey Middle School | White | 61.8% | 1,191 |
LaFollette High School | Hispanic | 32.2% | 1,482 |
Lake View Elementary School | Asian | 30.7% | 267 |
Lapham Elementary School | White | 62% | 205 |
Leopold Elementary School | Hispanic | 42.3% | 624 |
Lincoln Elementary School | White | 42% | 374 |
Lindbergh Elementary School | Black | 34.4% | 180 |
Lowell Elementary School | White | 52.4% | 334 |
Marquette Elementary School | White | 66.4% | 149 |
Marshall Early Learning Center | White | 65.5% | 235 |
Marshall Elementary School | White | 62.6% | 230 |
Marshall High School | White | 69.2% | 289 |
Marshall Middle School | White | 60.5% | 124 |
McFarland High School | White | 82% | 777 |
Meadow View Elementary School | White | 30.9% | 362 |
Memorial High School | White | 42.5% | 2,025 |
Mendota Elementary School | Black | 54.9% | 308 |
Metro School | Black | 57.9% | 19 |
Middleton High School | White | 68.3% | 2,309 |
Middleton-Cross Plains Area School District 4K | White | 64.4% | 278 |
Midvale Elementary School | White | 44.5% | 373 |
Milele Chikasa Anana Elementary School | White | 33.5% | 430 |
Monona Grove High School | White | 78.6% | 1,083 |
Monona Grove Liberal Arts | White | 84% | 81 |
Mount Horeb Area Community 4K | White | 87.8% | 123 |
Mount Horeb Early Learning Center | White | 90.3% | 145 |
Mount Horeb High School | White | 88.8% | 793 |
Mount Horeb Intermediate School | White | 88.3% | 523 |
Mount Horeb Middle School | White | 91% | 491 |
Mount Horeb Primary Center | White | 88.1% | 312 |
Muir Elementary School | White | 35.2% | 403 |
Netherwood Knoll Elementary School | White | 89.7% | 398 |
New Century School | White | 81.6% | 125 |
Nikolay Middle School | White | 86.5% | 207 |
Northside Elementary School | White | 73.3% | 345 |
Nuestro Mundo | Hispanic | 63.7% | 284 |
O'Keeffe Middle School | White | 50.4% | 452 |
Olson Elementary School | White | 48.6% | 442 |
Orchard Ridge Elementary School | White | 37.3% | 255 |
Oregon 4K | White | 79.6% | 225 |
Oregon High School | White | 84.5% | 1,269 |
Oregon Middle School | White | 84.1% | 636 |
Park Elementary School | White | 86.5% | 252 |
Patrick Marsh Middle School | White | 64.8% | 594 |
Pope Farm Elementary School | White | 51.5% | 410 |
Prairie Phoenix Academy | White | 36.4% | 66 |
Prairie View Elementary School | White | 84% | 350 |
Prairie View Middle School | White | 51.5% | 666 |
Randall Elementary School | White | 70.7% | 311 |
River Bluff Middle School | White | 78.9% | 582 |
Rome Corners Intermediate School | White | 86% | 493 |
Royal Oaks Elementary School | White | 60.6% | 449 |
SASD 4K | White | 86.1% | 187 |
Sandburg Elementary School | Hispanic | 50.3% | 392 |
Sandhill Elementary School | White | 79.8% | 421 |
Sauk Trail Elementary School | White | 48.9% | 407 |
Savanna Oaks Middle School | White | 56.6% | 394 |
Schenk Elementary School | White | 31.8% | 390 |
Sennett Middle School | Hispanic | 40.9% | 623 |
Shabazz-City High School | White | 59.5% | 121 |
Sherman Middle School | White | 32.9% | 401 |
Shorewood Hills Elementary School | White | 48% | 381 |
Spring Harbor Middle School | White | 60.1% | 263 |
Stephens Elementary School | White | 40.4% | 493 |
Stoner Prairie Elementary School | White | 57.5% | 381 |
Stoughton High School | White | 81.1% | 875 |
Sugar Creek Elementary School | White | 64% | 680 |
Sun Prairie Four Kids | White | 52.8% | 443 |
Sun Prairie High School | White | 64.1% | 1,274 |
Sun Prairie West High School | White | 52.7% | 1,294 |
Sunset Ridge Elementary School | White | 70% | 317 |
Taylor Prairie Elementary School | White | 80.9% | 251 |
Thoreau Elementary School | White | 52.1% | 415 |
Token Springs Elementary School | White | 83.7% | 430 |
Toki Middle School | White | 45.3% | 578 |
Van Hise Elementary School | White | 63.3% | 431 |
Verona Area High School | White | 59.8% | 1,802 |
Verona Area International School | White | 58.4% | 125 |
Verona Area K4 | White | 69% | 281 |
Waubesa Intermediate School | White | 82.4% | 540 |
Waunakee Community 4K School | White | 81.9% | 249 |
Waunakee Heritage Elementary School | White | 81% | 547 |
Waunakee High School | White | 86.1% | 1,327 |
Waunakee Intermediate School | White | 81.4% | 635 |
Waunakee Middle School | White | 84.6% | 682 |
Waunakee Prairie Elementary School | White | 84.6% | 533 |
West High School | White | 51.8% | 2,147 |
West Middleton Elementary School | White | 69.5% | 364 |
Westside Elementary School | Black | 32.5% | 413 |
Whitehorse Middle School | White | 31.6% | 452 |
Windsor Elementary School | White | 80.2% | 530 |
Winnequah School | White | 79% | 609 |
Wisconsin Heights High School | White | 86.8% | 219 |
Wisconsin Heights Middle School | White | 94.2% | 154 |
Wisconsin Virtual Academy High (WIVA) | White | 60.7% | 1,270 |
Wisconsin Virtual Academy K-8 (WIVA) | White | 51.8% | 1,365 |
Yahara Elementary School | White | 81.9% | 354 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE