Stoughton Area School District Superintendent Dan Keyser (2023) | Stoughton Area School District
Stoughton Area School District Superintendent Dan Keyser (2023) | Stoughton Area School District
The county's data showed that 12th grade had the biggest classes with 6,680 students, while pre-kindergarten saw the smallest enrollment that year with just 4,284 students.
Countywide, Madison Metropolitan School District welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Dane County.
Nearly 850,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16.
AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
District | Total Enrollment in 2022-23 | Total Enrollment in 2021-22 | % Change from Previous Year |
---|---|---|---|
Belleville School District | 911 | 928 | -1.8 |
De Forest Area School District | 4,147 | 4,039 | 2.7 |
Deerfield Community School District | 751 | 726 | 3.4 |
Madison Metropolitan School District | 25,237 | 25,497 | -1 |
Marshall School District | 918 | 953 | -3.7 |
McFarland School District | 5,484 | 5,182 | 5.8 |
Middleton-Cross Plains Area School District | 7,263 | 7,252 | 0.2 |
Monona Grove School District | 3,539 | 3,550 | -0.3 |
Mount Horeb Area School District | 2,387 | 2,384 | 0.1 |
Oregon School District | 4,114 | 4,159 | -1.1 |
Stoughton Area School District | 2,757 | 2,773 | -0.6 |
Sun Prairie Area School District | 8,350 | 8,381 | -0.4 |
Verona Area School District | 5,827 | 5,732 | 1.7 |
Waunakee Community School District | 4,408 | 4,388 | 0.5 |
Wisconsin Heights School District | 749 | 746 | 0.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE