Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Dane County schools welcomed 77,279 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 171 schools in Dane County, Wisconsin Virtual Academy High (WIVA) recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 22 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
4K PK Off Site | 0.2% | 594 |
Allis Elementary School | 0.3% | 357 |
Black Earth Elementary School | 0.3% | 389 |
C. H. Bird Elementary School | 0.3% | 328 |
Cambridge Elementary School | 0.5% | 419 |
Central Heights Middle School | 1% | 498 |
Cesar Chavez Elementary School | 0.5% | 652 |
Clark Street Community School | 1% | 103 |
Conrad Elvehjem Primary School | 0.2% | 473 |
Crestwood Elementary School | 0.4% | 287 |
De Forest High School | 0.1% | 1,118 |
Deerfield High School | 1% | 209 |
Destinations Career Academy of Wisconsin High | 0.3% | 340 |
Dr. Virginia Henderson Elementary School | 1.5% | 463 |
East High School | 0.2% | 1,644 |
Eastside Elementary School | 1% | 417 |
Elvehjem Elementary School | 1% | 403 |
Emerson Elementary School | 1% | 317 |
Franklin Elementary School | 0.3% | 292 |
Glacial Drumlin School | 0.5% | 763 |
Glacier Creek Middle School | 0.2% | 948 |
Gompers Elementary School | 0.9% | 220 |
Granite Ridge School | 0.2% | 477 |
Hamilton Middle School | 0.1% | 768 |
Harvest Intermediate School | 0.3% | 950 |
Hawthorne Elementary School | 1.6% | 321 |
Horizon Elementary School | 0.6% | 357 |
Huegel Elementary School | 0.2% | 422 |
Indian Mound Middle School | 0.2% | 545 |
Innovative & Alternative High School | 0.7% | 139 |
Insight School of Wisconsin High | 3.3% | 150 |
James Wright Middle School | 0.4% | 259 |
Jefferson Middle School | 0.5% | 436 |
Kegonsa Elementary School | 0.3% | 303 |
Kennedy Elementary School | 0.2% | 579 |
Kromrey Middle School | 0.2% | 1,185 |
LaFollette High School | 0.1% | 1,527 |
Lapham Elementary School | 0.5% | 211 |
Lincoln Elementary School | 0.3% | 385 |
Lowell Elementary School | 0.3% | 335 |
Marshall High School | 0.4% | 284 |
Meadow View Elementary School | 1.9% | 417 |
Memorial High School | 0.2% | 2,005 |
Mendota Elementary School | 1.1% | 280 |
Middleton High School | 0.3% | 2,237 |
Middleton-Cross Plains Area School District 4K | 0.4% | 252 |
Milele Chikasa Anana Elementary School | 0.2% | 454 |
Monona Grove High School | 0.4% | 1,144 |
Mount Horeb Intermediate School | 0.2% | 512 |
Muir Elementary School | 1% | 418 |
Netherwood Knoll Elementary School | 0.7% | 407 |
Northside Elementary School | 0.9% | 316 |
Nuestro Mundo | 0.7% | 295 |
O'Keeffe Middle School | 0.2% | 439 |
Olson Elementary School | 0.4% | 452 |
Oregon 4K | 0.4% | 225 |
Park Elementary School | 0.4% | 250 |
Patrick Marsh Middle School | 0.4% | 572 |
Pope Farm Elementary School | 1% | 403 |
Prairie Phoenix Academy | 1.2% | 84 |
Prairie View Middle School | 0.2% | 651 |
Rome Corners Intermediate School | 0.4% | 483 |
Royal Oaks Elementary School | 0.2% | 422 |
Sauk Trail Elementary School | 0.3% | 393 |
Savanna Oaks Middle School | 0.3% | 380 |
Sennett Middle School | 0.2% | 579 |
Shabazz-City High School | 0.9% | 114 |
Sherman Middle School | 0.3% | 385 |
Shorewood Hills Elementary School | 1.1% | 382 |
Spring Harbor Middle School | 0.7% | 270 |
Stephens Elementary School | 0.2% | 482 |
Stoner Prairie Elementary School | 0.3% | 385 |
Stoughton High School | 0.1% | 864 |
Sun Prairie Four Kids | 1.3% | 301 |
Sun Prairie High School | 0.3% | 1,275 |
Sun Prairie West High School | 0.6% | 1,333 |
Sunset Ridge Elementary School | 0.3% | 298 |
Taylor Prairie Elementary School | 0.4% | 279 |
Thoreau Elementary School | 0.5% | 398 |
Verona Area High School | 0.1% | 1,789 |
Waubesa Intermediate School | 0.4% | 512 |
Waunakee Prairie Elementary School | 0.2% | 524 |
West High School | 0.2% | 2,137 |
West Middleton Elementary School | 0.3% | 338 |
Westside Elementary School | 0.9% | 443 |
Winnequah School | 0.2% | 642 |
Wisconsin Virtual Academy High (WIVA) | 1.6% | 1,423 |
Wisconsin Virtual Academy K-8 (WIVA) | 1.6% | 1,336 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE