Sheila Hibner President at Middleston-Cross Plaines Area School District | Official Website
Sheila Hibner President at Middleston-Cross Plaines Area School District | Official Website
Of the 77,761 students attending Dane County schools, 60% were white. Hispanic students were the second largest ethnicity, making up 16.1% of Dane County students.
In the previous school year, white students were also the most common group in Dane County, representing 60.8% of the student body.
Countywide, 4K McFarland had the most even distribution of races, which included 73.9% white students, 10.9% multiracial students, 5.8% Hispanic students, 4.4% Asian students, 4.4% Black students, and 0.7% Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 0.6% from the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K McFarland | White | 73.9% | 138 |
4K PK Off Site | White | 44.1% | 619 |
Allis Elementary School | Hispanic | 49.1% | 336 |
Arboretum Elementary School | White | 84.4% | 435 |
Badger Ridge Middle School | White | 59.8% | 776 |
Badger Rock Middle School | Hispanic | 35.9% | 92 |
Belleville Elementary School | White | 83.5% | 550 |
Belleville High School | White | 83.6% | 275 |
Belleville Middle School | White | 82% | 111 |
Black Earth Elementary School | White | 83.6% | 391 |
Black Hawk Middle School | Black | 31% | 300 |
C. H. Bird Elementary School | White | 40.8% | 333 |
Cambridge Elementary School | White | 92.7% | 399 |
Capital High School | Black | 44.2% | 129 |
Central Heights Middle School | White | 52.9% | 560 |
Cesar Chavez Elementary School | White | 46.6% | 631 |
Cherokee Heights Middle School | Hispanic | 40.7% | 526 |
Clark Street Community School | White | 77.8% | 108 |
Conrad Elvehjem Primary School | White | 83.3% | 449 |
Core Knowledge Charter School | White | 76.7% | 417 |
Cottage Grove Elementary School | White | 74.6% | 307 |
Country View Elementary School | White | 56.5% | 382 |
Creekside Elementary School | White | 42.4% | 394 |
Crestwood Elementary School | White | 62.1% | 293 |
De Forest High School | White | 80.2% | 1,137 |
De Forest Middle School | White | 80.1% | 602 |
Deerfield Elementary School | White | 88.8% | 409 |
Deerfield High School | White | 83.6% | 207 |
Deerfield Middle School | White | 79.8% | 114 |
Destinations Career Academy of Wisconsin High | White | 61.5% | 423 |
Dr. Virginia Henderson Elementary School | Hispanic | 37.7% | 462 |
Eagle Point Elementary School | White | 72.2% | 389 |
East High School | White | 35.1% | 1,643 |
Eastside Elementary School | White | 67.9% | 408 |
Elm Lawn Elementary School | White | 71.6% | 313 |
Elvehjem Elementary School | White | 52.5% | 415 |
Emerson Elementary School | White | 43.8% | 297 |
Forest Edge Elementary School | White | 71.8% | 446 |
Fox Prairie Elementary School | White | 79.7% | 443 |
Franklin Elementary School | White | 61.7% | 308 |
Glacial Drumlin School | White | 76.6% | 766 |
Glacier Creek Middle School | White | 69.1% | 924 |
Glacier Edge Elementary School | White | 55% | 462 |
Gompers Elementary School | White | 47.5% | 217 |
Granite Ridge School | White | 74% | 470 |
Hamilton Middle School | White | 64.3% | 790 |
Harvest Intermediate School | White | 80.1% | 966 |
Hawthorne Elementary School | Hispanic | 32.5% | 360 |
Holum Education Center | White | 80.1% | 297 |
Horizon Elementary School | White | 53% | 345 |
Huegel Elementary School | White | 52.5% | 417 |
Indian Mound Middle School | White | 81.7% | 534 |
Innovative & Alternative High School | Black | 47.1% | 138 |
Insight School of Wisconsin High | White | 52% | 202 |
James Wright Middle School | Hispanic | 49.4% | 245 |
Jefferson Middle School | Hispanic | 37.5% | 462 |
Kegonsa Elementary School | White | 82.2% | 304 |
Kennedy Elementary School | Black | 40.9% | 582 |
Koshkonong Trails School | White | 96.4% | 28 |
Kromrey Middle School | White | 59.3% | 1,230 |
LaFollette High School | Hispanic | 34.3% | 1,541 |
Lake View Elementary School | Asian | 35.3% | 292 |
Lapham Elementary School | White | 58.2% | 182 |
Leopold Elementary School | Hispanic | 48.1% | 626 |
Lincoln Elementary School | Hispanic | 38.7% | 393 |
Lindbergh Elementary School | Black | 31.7% | 180 |
Lowell Elementary School | White | 51.4% | 329 |
Marquette Elementary School | White | 59.2% | 169 |
Marshall Early Learning Center | White | 63.8% | 251 |
Marshall Elementary School | White | 61.4% | 246 |
Marshall High School | White | 62.3% | 281 |
Marshall Middle School | White | 60.2% | 128 |
McFarland High School | White | 80.7% | 727 |
Meadow View Elementary School | White | 31.4% | 401 |
Memorial High School | White | 41% | 2,004 |
Mendota Elementary School | Black | 49.3% | 282 |
Metro School | Black | 25% | 12 |
Middleton High School | White | 65.1% | 2,303 |
Middleton-Cross Plains Area School District 4K | White | 62.9% | 286 |
Midvale Elementary School | White | 44.4% | 372 |
Milele Chikasa Anana Elementary School | White | 34.7% | 455 |
Monona Grove High School | White | 76.9% | 1,170 |
Monona Grove Liberal Arts | White | 85% | 93 |
Mount Horeb Area Community 4K | White | 90.3% | 113 |
Mount Horeb Early Learning Center | White | 85.6% | 160 |
Mount Horeb High School | White | 90.3% | 745 |
Mount Horeb Intermediate School | White | 87.8% | 508 |
Mount Horeb Middle School | White | 89.1% | 503 |
Mount Horeb Primary Center | White | 88.9% | 269 |
Muir Elementary School | White | 32.1% | 377 |
Netherwood Knoll Elementary School | White | 90% | 419 |
New Century School | White | 78.7% | 122 |
Nikolay Middle School | White | 89.2% | 203 |
Northside Elementary School | White | 62.2% | 307 |
Nuestro Mundo | Hispanic | 64% | 311 |
O'Keeffe Middle School | White | 54.6% | 434 |
Olson Elementary School | White | 52.4% | 462 |
Orchard Ridge Elementary School | White | 40.8% | 265 |
Oregon 4K | White | 79.8% | 213 |
Oregon High School | White | 82.1% | 1,339 |
Oregon Middle School | White | 82.1% | 613 |
Park Elementary School | White | 85.3% | 245 |
Patrick Marsh Middle School | White | 61.8% | 581 |
Pope Farm Elementary School | White | 51.6% | 448 |
Prairie Phoenix Academy | White | 36.4% | 88 |
Prairie View Elementary School | White | 78.8% | 330 |
Prairie View Middle School | White | 45.9% | 699 |
Randall Elementary School | White | 61.3% | 320 |
River Bluff Middle School | White | 80.7% | 569 |
Rome Corners Intermediate School | White | 84% | 463 |
Royal Oaks Elementary School | White | 52.9% | 433 |
SASD 4K | White | 75.9% | 174 |
Sandburg Elementary School | Hispanic | 48.5% | 410 |
Sandhill Elementary School | White | 77.6% | 411 |
Sauk Trail Elementary School | White | 45.6% | 360 |
Savanna Oaks Middle School | White | 61.1% | 360 |
Schenk Elementary School | Hispanic | 35% | 394 |
Sennett Middle School | Hispanic | 39.3% | 570 |
Shabazz-City High School | White | 60.4% | 106 |
Sherman Middle School | Hispanic | 30.8% | 400 |
Shorewood Hills Elementary School | White | 47.6% | 368 |
Spring Harbor Middle School | White | 58.4% | 269 |
Stephens Elementary School | White | 41.8% | 447 |
Stoner Prairie Elementary School | White | 62.2% | 407 |
Stoughton High School | White | 79.5% | 834 |
Sugar Creek Elementary School | White | 58.9% | 645 |
Sun Prairie Four Kids | White | 55.6% | 297 |
Sun Prairie High School | White | 61.7% | 1,340 |
Sun Prairie West High School | White | 53.4% | 1,325 |
Sunset Ridge Elementary School | White | 71.5% | 309 |
Taylor Prairie Elementary School | White | 72.7% | 264 |
Thoreau Elementary School | White | 51.6% | 403 |
Token Springs Elementary School | White | 78.6% | 472 |
Toki Middle School | White | 43.3% | 487 |
Van Hise Elementary School | White | 59.1% | 396 |
Verona Area High School | White | 57.3% | 1,820 |
Verona Area International School | White | 52.2% | 113 |
Verona Area K4 | White | 65.1% | 292 |
Waubesa Intermediate School | White | 81.6% | 489 |
Waunakee Community 4K School | White | 84.7% | 249 |
Waunakee Heritage Elementary School | White | 75.4% | 537 |
Waunakee High School | White | 83.1% | 1,335 |
Waunakee Intermediate School | White | 80.6% | 661 |
Waunakee Middle School | White | 79.2% | 667 |
Waunakee Prairie Elementary School | White | 82.9% | 531 |
West High School | White | 49% | 2,222 |
West Middleton Elementary School | White | 71.9% | 334 |
Westside Elementary School | Black | 29.7% | 434 |
Whitehorse Middle School | Black | 31.6% | 415 |
Windsor Elementary School | White | 79.5% | 526 |
Winnequah School | White | 75.6% | 602 |
Wisconsin Heights High School | White | 89.1% | 238 |
Wisconsin Heights Middle School | White | 91.5% | 153 |
Wisconsin Virtual Academy High (WIVA) | White | 58.8% | 1,566 |
Wisconsin Virtual Academy K-8 (WIVA) | White | 46.3% | 1,393 |
Yahara Elementary School | White | 81.8% | 329 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE