Sun Prairie Area School District Superintendent Brad Saron (2023) | Sun Prairie Area School District
Sun Prairie Area School District Superintendent Brad Saron (2023) | Sun Prairie Area School District
The county's data showed that 12th grade had the largest enrollment, with 6,803 students, while pre-kindergarten saw the smallest, with 4,326 students.
Countywide, Madison Metropolitan School District welcomed the most students during the 2024-25 school year.
The main offices of all districts mentioned in the article are located in cities associated with Dane County.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
District | Total Enrollment in 2024-25 | Total Enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Belleville School District | 936 | 955 | -2% |
De Forest Area School District | 4,246 | 4,153 | 2.2% |
Deerfield Community School District | 730 | 746 | -2.1% |
Madison Metropolitan School District | 25,155 | 25,247 | -0.4% |
Marshall School District | 964 | 915 | 5.4% |
McFarland School District | 5,921 | 5,639 | 5% |
Middleton-Cross Plains Area School District | 7,167 | 7,059 | 1.5% |
Monona Grove School District | 3,672 | 3,696 | -0.6% |
Mount Horeb Area School District | 2,298 | 2,391 | -3.9% |
Oregon School District | 4,186 | 4,110 | 1.8% |
Stoughton Area School District | 2,735 | 2,769 | -1.2% |
Sun Prairie Area School District | 8,596 | 8,411 | 2.2% |
Verona Area School District | 5,796 | 5,794 | less than 0.1% |
Waunakee Community School District | 4,415 | 4,410 | 0.1% |
Wisconsin Heights School District | 788 | 779 | 1.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE