WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Dane County welcomed 77,064 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0% of the student body to be the least represented ethnicity in the county.
Among the 171 schools in Dane County, LaFollette High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of four students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Pacific Islander students enrollment | Total Enrollment |
---|---|---|
C. H. Bird Elementary School | 0.3% | 340 |
Central Heights Middle School | 0.2% | 472 |
Country View Elementary School | 0.5% | 396 |
East High School | 0.1% | 1,649 |
Kromrey Middle School | 0.1% | 1,191 |
LaFollette High School | 0.3% | 1,482 |
Lincoln Elementary School | 0.3% | 374 |
Meadow View Elementary School | 0.3% | 362 |
Milele Chikasa Anana Elementary School | 0.2% | 430 |
Monona Grove High School | 0.1% | 1,083 |
Oregon High School | 0.1% | 1,269 |
Park Elementary School | 0.4% | 252 |
Pope Farm Elementary School | 0.2% | 410 |
River Bluff Middle School | 0.2% | 582 |
Stoughton High School | 0.1% | 875 |
Sun Prairie High School | 0.2% | 1,274 |
Sun Prairie West High School | 0.1% | 1,294 |
Taylor Prairie Elementary School | 0.8% | 251 |
Toki Middle School | 0.2% | 578 |
Verona Area High School | 0.1% | 1,802 |
Verona Area K4 | 0.4% | 281 |
West High School | 0.1% | 2,147 |
West Middleton Elementary School | 0.3% | 364 |
Windsor Elementary School | 0.2% | 530 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE