Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mark Pocan's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-17 | $5,600 | Jed Manocherian |
| 2 | 2019-11-22 | $3,000 | Cherie Anslovar |
| 2 | 2019-11-23 | $3,000 | Paul Reckwerdt |
| 2 | 2019-11-25 | $3,000 | Robert J. Kasieta |
| 2 | 2019-12-02 | $3,000 | Constance K. Hegerfeld |
| 2 | 2019-12-03 | $3,000 | Mary Ellyn Sensenbrenner |
| 2 | 2019-12-03 | $3,000 | Susan W. Lipp |
| 8 | 2019-04-22 | $2,800 | Faith Ozmen |
| 8 | 2019-08-07 | $2,800 | Mark E. Bakken |
| 8 | 2019-08-13 | $2,800 | Mark L. Thomsen |
| 8 | 2019-08-19 | $2,800 | Timothy Burns |
| 8 | 2019-08-21 | $2,800 | Scott P. Tyre |
| 13 | 2019-08-12 | $2,700 | Chris S. Abele |
| 14 | 2019-09-18 | $2,500 | Deborah Carey |
| 15 | 2019-10-10 | $1,545 | Jeffrey Weih |
| 16 | 2019-08-25 | $1,500 | Fern Delaney |
| 16 | 2019-10-08 | $1,500 | Peter Kammer |
| 16 | 2019-10-18 | $1,500 | Cheri Golde |
| 16 | 2019-11-09 | $1,500 | Eugene Kapaloski |
| 16 | 2019-11-14 | $1,500 | Margorie Engelman |
| 16 | 2019-11-26 | $1,500 | Mary Kolar |
| 16 | 2019-11-26 | $1,500 | Norma Callaghan |
| 16 | 2019-11-29 | $1,500 | Patricia McQuiddy |
| 16 | 2019-11-30 | $1,500 | Bonnie Manning |
| 16 | 2019-12-03 | $1,500 | Norman Spooner |
| 16 | 2019-12-03 | $1,500 | Scott Seymour |
| 16 | 2019-12-09 | $1,500 | Catherine T. Tesar |
| 16 | 2019-12-21 | $1,500 | Michael Semmann |
| 16 | 2019-12-23 | $1,500 | Eugene Kapaloski |
| 16 | 2019-12-30 | $1,500 | John H. Magill |
| 16 | 2019-12-30 | $1,500 | Margaret P. Geisler |
| 32 | 2019-12-02 | $1,200 | Stewart Macaulay |
| 33 | 2019-12-05 | $1,032 | Robert Buler |
| 34 | 2019-01-31 | $1,000 | Jeffery Bray |
| 34 | 2019-02-11 | $1,000 | Kevin Conroy |
| 34 | 2019-02-26 | $1,000 | David Sparks |
| 34 | 2019-02-26 | $1,000 | John C. Stocks |
| 34 | 2019-03-04 | $1,000 | Jonathan Ward |
| 34 | 2019-03-06 | $1,000 | Richard Webb |
| 34 | 2019-04-18 | $1,000 | David J. Hanson |
| 34 | 2019-05-14 | $1,000 | Robert J. Kasieta |
| 34 | 2019-05-15 | $1,000 | Masood Akhtar |
| 34 | 2019-05-20 | $1,000 | Michael Wittenwyler |
| 34 | 2019-05-20 | $1,000 | Stanley P. Kanter |
| 34 | 2019-06-30 | $1,000 | Edward Ayoob |
| 34 | 2019-06-30 | $1,000 | Stanley P. Kanter |
| 34 | 2019-07-06 | $1,000 | Frank Treboschi |
| 34 | 2019-07-09 | $1,000 | Naseem Haffar |
| 34 | 2019-07-18 | $1,000 | Martin E. Kohler |
| 34 | 2019-08-14 | $1,000 | Henry G. Herzing |
| 34 | 2019-08-14 | $1,000 | Jeff S. Neubauer |
| 34 | 2019-08-16 | $1,000 | Mary Ellyn And Joe Sensenbrenner |
| 34 | 2019-08-19 | $1,000 | Terence Kelly |
| 34 | 2019-08-22 | $1,000 | Robert J. Kasieta |
| 34 | 2019-08-23 | $1,000 | Daniel Bennett |
| 34 | 2019-09-04 | $1,000 | John Bryant |
| 34 | 2019-09-04 | $1,000 | Thomas Hawkins |
| 58 | 2019-10-07 | $918 | Pandora Edmonston |
| 59 | 2019-08-23 | $800 | Martha Rolli |
| 60 | 2019-11-18 | $750 | Dennis Hall |
| 60 | 2019-11-18 | $750 | Matt Frank |
| 60 | 2019-11-18 | $750 | Wayne R. Harris |
| 60 | 2019-11-22 | $750 | Carl J. Getto |
| 60 | 2019-11-25 | $750 | Linda Hughes Bochert |
| 60 | 2019-12-02 | $750 | Chris Fortune |
| 60 | 2019-12-03 | $750 | Jason M. Childress |
| 60 | 2019-12-28 | $750 | Rose M. Oswald Poels |
| 60 | 2019-12-30 | $750 | Dan And Sue Stein |
| 60 | 2019-12-30 | $750 | Thomas Springer |
| 60 | 2019-12-31 | $750 | Cynthia K. Evans |
| 71 | 2019-12-27 | $600 | Mary H. Stamstad |
| 72 | 2019-11-13 | $522 | Catherine Buege |
| 73 | 2019-01-10 | $500 | Sage Weil |
| 73 | 2019-01-18 | $500 | David H. Gibson |
| 73 | 2019-01-22 | $500 | Eugene Kapaloski |
| 73 | 2019-01-31 | $500 | Eugene Kapaloski |
| 73 | 2019-02-10 | $500 | Sage Weil |
| 73 | 2019-02-27 | $500 | Henry G. Herzing |
| 73 | 2019-02-28 | $500 | Sage Weil |
| 73 | 2019-03-10 | $500 | Sage Weil |
| 73 | 2019-03-16 | $500 | Margaret Ramlow |
| 73 | 2019-03-27 | $500 | Scott Seymour |
| 73 | 2019-03-29 | $500 | Eugene Kapaloski |
| 73 | 2019-04-08 | $500 | Gregory J. Lynch |
| 73 | 2019-04-10 | $500 | Sage Weil |
| 73 | 2019-04-14 | $500 | Karen E. Timberlake |
| 73 | 2019-04-18 | $500 | Richard D. George |
| 73 | 2019-04-25 | $500 | Wayne R. Harris |
| 73 | 2019-04-30 | $500 | Dean Baumgardner Jr. |
| 73 | 2019-05-10 | $500 | Sage Weil |
| 73 | 2019-05-15 | $500 | Susan W. Lipp |
| 73 | 2019-05-26 | $500 | Peter Manes |
| 73 | 2019-05-28 | $500 | Gary R. Goyke |
| 73 | 2019-06-10 | $500 | Sage Weil |
| 73 | 2019-06-25 | $500 | Kevin Schoner |
| 73 | 2019-06-27 | $500 | James Rock |
| 73 | 2019-06-30 | $500 | Jay Ghazal |
| 73 | 2019-07-10 | $500 | Sage Weil |
| 73 | 2019-07-17 | $500 | Charles T. Bauer |
| 73 | 2019-07-17 | $500 | Renee Herzing |

Alerts Sign-up