Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Sean Duffy's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-05-14 | $11,200 | Dwight E. Davis |
| 1 | 2019-06-17 | $11,200 | James H. Schloemer |
| 1 | 2019-08-23 | $11,200 | Carolyn Sonnentag |
| 4 | 2019-02-19 | $10,000 | Jeff Carmichael |
| 4 | 2019-05-14 | $10,000 | Nicole M. Schneider |
| 6 | 2019-06-17 | $5,600 | Patrick English |
| 6 | 2019-06-17 | $5,600 | Richard Pfister |
| 6 | 2019-06-24 | $5,600 | Richard E. Clack |
| 6 | 2019-06-24 | $5,600 | Rj Schuette |
| 6 | 2019-06-24 | $5,600 | Susan Kasten |
| 6 | 2019-06-26 | $5,600 | Craig Leipold |
| 6 | 2019-08-23 | $5,600 | Debra A. Cervenka |
| 6 | 2019-08-23 | $5,600 | Diane Zore |
| 6 | 2019-08-23 | $5,600 | Duane E. Foulkes |
| 6 | 2019-08-23 | $5,600 | Joan T. Seramur |
| 6 | 2019-08-23 | $5,600 | Joe Masterson |
| 6 | 2019-08-23 | $5,600 | Robert Hillis |
| 6 | 2019-08-23 | $5,600 | Sandra R. Mills |
| 6 | 2019-08-23 | $5,600 | Tim Sonnentag |
| 20 | 2019-01-20 | $5,400 | Catherine Perez |
| 20 | 2019-02-05 | $5,400 | Joe Masterson |
| 22 | 2019-02-19 | $5,000 | Nicholas Prouty |
| 22 | 2019-02-20 | $5,000 | Keith St. Clair |
| 22 | 2019-02-22 | $5,000 | Terry Horton |
| 22 | 2019-05-15 | $5,000 | James J. Bakke |
| 22 | 2019-06-19 | $5,000 | Kirk Grundahl |
| 27 | 2019-01-12 | $3,000 | Diane Zore |
| 27 | 2019-05-12 | $3,000 | Rafael Santiago |
| 29 | 2019-06-24 | $2,900 | Russ Darrow Jr. |
| 30 | 2019-03-20 | $2,800 | Nancy A. Toll |
| 30 | 2019-03-20 | $2,800 | Theodore O. Sokoly |
| 30 | 2019-05-12 | $2,800 | Dan J. Hartung |
| 30 | 2019-05-13 | $2,800 | Ron L. Klimisch |
| 30 | 2019-05-14 | $2,800 | Carolyn Sonnentag |
| 30 | 2019-05-14 | $2,800 | Todd Nicklaus |
| 30 | 2019-06-24 | $2,800 | Thomas J. Hauske Jr. |
| 30 | 2019-07-15 | $2,800 | Glen Jonas |
| 30 | 2019-08-23 | $2,800 | Bryce P. Styza |
| 30 | 2019-08-23 | $2,800 | Dallas Wuethrich |
| 30 | 2019-08-23 | $2,800 | Jon Vandehey |
| 30 | 2019-08-23 | $2,800 | Stephen Brauer |
| 30 | 2019-08-23 | $2,800 | Thomas F. Moran |
| 30 | 2019-08-23 | $2,800 | Thomas Gardner |
| 44 | 2019-01-20 | $2,700 | Russ Darrow Jr. |
| 44 | 2019-01-27 | $2,700 | Dennis Kuester |
| 44 | 2019-02-06 | $2,700 | Gary Reynolds |
| 44 | 2019-02-06 | $2,700 | Jeffrey J. Diermeier |
| 44 | 2019-02-28 | $2,700 | John W. Rowe |
| 44 | 2019-03-20 | $2,700 | Mark Curry |
| 50 | 2019-02-22 | $2,500 | Jerome Garffer |
| 50 | 2019-02-22 | $2,500 | Joaquin Bacardi |
| 50 | 2019-05-14 | $2,500 | Patricia A. Schneider |
| 50 | 2019-05-14 | $2,500 | Robert B. Atwell |
| 50 | 2019-06-27 | $2,500 | Dee Buchanan |
| 55 | 2019-02-28 | $2,000 | David S. Baum |
| 55 | 2019-08-23 | $2,000 | John E. Nelson |
| 55 | 2019-08-23 | $2,000 | Richard Roehl |
| 58 | 2019-02-22 | $1,500 | Roberto Corretjer |
| 58 | 2019-03-20 | $1,500 | Eric Lau |
| 58 | 2019-04-24 | $1,500 | Louie Gentine |
| 58 | 2019-06-24 | $1,500 | Thomas R. Savage |
| 58 | 2019-08-23 | $1,500 | Peter J. Mosling |
| 63 | 2019-03-20 | $1,250 | Brian McGowan |
| 64 | 2019-02-12 | $1,200 | Otto Wolter |
| 64 | 2019-05-29 | $1,200 | Cynthia Jetzer |
| 64 | 2019-06-24 | $1,200 | William P. Hsu |
| 67 | 2019-01-16 | $1,000 | Marge Bellock |
| 67 | 2019-01-27 | $1,000 | Robert Schuemann |
| 67 | 2019-01-28 | $1,000 | Ron Weinberg |
| 67 | 2019-02-05 | $1,000 | Edward Thompson |
| 67 | 2019-02-06 | $1,000 | David Lynch |
| 67 | 2019-02-06 | $1,000 | Frederick Stratton Jr. |
| 67 | 2019-02-06 | $1,000 | George J. Gaspar |
| 67 | 2019-02-06 | $1,000 | Margaret A. Pogin |
| 67 | 2019-02-06 | $1,000 | Richard McHugh |
| 67 | 2019-02-06 | $1,000 | Thomas R. Harrington |
| 67 | 2019-02-06 | $1,000 | Walter Bohrer |
| 67 | 2019-02-28 | $1,000 | Carl Kuehne |
| 67 | 2019-02-28 | $1,000 | David B. Rayburn |
| 67 | 2019-02-28 | $1,000 | Sandra E. Hansen-Harsh |
| 67 | 2019-03-19 | $1,000 | Georgia Stock |
| 67 | 2019-03-20 | $1,000 | George Gialamas |
| 67 | 2019-03-20 | $1,000 | Leonard G. Bower |
| 67 | 2019-03-20 | $1,000 | William Hopper |
| 67 | 2019-04-23 | $1,000 | John Skoug |
| 67 | 2019-04-25 | $1,000 | Wayne A. Toenjes |
| 67 | 2019-05-09 | $1,000 | David A. Lenz |
| 67 | 2019-05-13 | $1,000 | David J. Quade |
| 67 | 2019-05-13 | $1,000 | June Heck |
| 67 | 2019-05-13 | $1,000 | Mario F. Gaztambide |
| 67 | 2019-05-13 | $1,000 | Randall W. Lawton |
| 67 | 2019-05-13 | $1,000 | Reed Hall |
| 67 | 2019-05-13 | $1,000 | Robert J. Berard |
| 67 | 2019-05-13 | $1,000 | Ronald F. Krantz |
| 67 | 2019-05-14 | $1,000 | Bonnie M. Wokatsch |
| 67 | 2019-05-14 | $1,000 | Caryn C. Miles |
| 67 | 2019-05-14 | $1,000 | Cathy Zeuske |
| 67 | 2019-05-14 | $1,000 | Chad H. Radke |
| 67 | 2019-05-14 | $1,000 | David R. Charles |
| 67 | 2019-05-14 | $1,000 | Dottie Miner |

Alerts Sign-up