Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Contributions that the Republican Party of Wisconsin received during week ending May 7
| Date | Contributor | Amount |
|---|---|---|
| 05/04/2022 | Walter C. Vogel | $1,000 |
| 05/04/2022 | Will Martin for Lieutenant Governor | $800 |
| 05/03/2022 | Armin J. Ott | $310 |
| 05/05/2022 | Wisconsin Young Republicans | $250 |
| 05/04/2022 | Jennifer Krier | $195 |
| 05/06/2022 | Mark J. Volden | $155 |
| 05/01/2022 | Patricia L. Julius | $155 |
| 05/03/2022 | Brian J. Westrate | $115 |
| 05/04/2022 | Ronald N. Ehrlich | $100 |
| 05/04/2022 | Karen L. Behl | $100 |
| 05/04/2022 | Rebecca C. Barnard | $100 |
| 05/03/2022 | Kapanke for Senate | $100 |
| 05/04/2022 | Lynn E. Webster | $100 |
| 05/04/2022 | Robert L. Smith | $100 |
| 05/04/2022 | Mary J. Nelesen | $100 |
| 05/04/2022 | Steven N. Tetzlaff | $60 |
| 05/04/2022 | Kim P. Moe | $60 |
| 05/04/2022 | James D. McCormick | $60 |
| 05/04/2022 | Carol J. Gelwicks | $55 |
| 05/04/2022 | Lowell F. Ahrens | $55 |
| 05/04/2022 | Michael Hester | $50 |
| 05/04/2022 | Bruce G. Gurney | $50 |
| 05/04/2022 | Fredrick W. Ash | $50 |
| 05/04/2022 | Warren E. Anderson | $50 |
| 05/04/2022 | Scott V. Lowry | $50 |
| 05/04/2022 | Robert J. Elliott | $40 |
| 05/04/2022 | Mary R. Wible | $40 |
| 05/04/2022 | Carolyn McMahon | $40 |
| 05/04/2022 | David S. Kenyon | $40 |
| 05/04/2022 | Kay F. Felde | $35 |
| 05/04/2022 | Carol B. Rooney | $35 |
| 05/04/2022 | Kerry L. Kraus | $35 |
| 05/04/2022 | Max A. Gniot | $30 |
| 05/04/2022 | Mark D. Musselman | $30 |
| 05/04/2022 | Susan J. Koch | $30 |
| 05/04/2022 | Nancy M. Gosse | $25 |
| 05/04/2022 | James E. Femal | $25 |
| 05/04/2022 | Dorothy P. Dettwiler | $25 |
| 05/04/2022 | Dale A. Centanni | $25 |
| 05/04/2022 | Donovan Borsheim | $25 |
| 05/04/2022 | Jim C. Bell | $25 |
| 05/04/2022 | Karen A. Vanderhoeven | $25 |
| 05/04/2022 | William Schoenike | $25 |
| 05/04/2022 | Jan Jeanette Montgomery | $25 |
| 05/04/2022 | Rodney S. Lorenson | $25 |
| 05/04/2022 | Marcus D. Lenius | $25 |
| 05/04/2022 | Margaret J. Johnston | $25 |
| 05/04/2022 | Ronald A. Jirovec | $20 |
| 05/04/2022 | Thomas A. Gerstbrein | $20 |
| 05/04/2022 | Joanne M. Thoftne | $20 |
| 05/04/2022 | Ralph E. Steiner | $20 |
| 05/04/2022 | Linda J. Schoettle | $20 |
| 05/04/2022 | Rosemary M. Rees | $20 |
| 05/04/2022 | Scott H. Pares | $20 |
| 05/04/2022 | Vernon G. Mortier | $20 |
| 05/04/2022 | Jane S. Landreth | $20 |
| 05/04/2022 | Mavis Kohl | $20 |
| 05/04/2022 | Rosemary Karnowski | $20 |
| 05/04/2022 | Kathy M. Wirth | $15 |
| 05/04/2022 | Charles O. Ristey | $15 |
| 05/04/2022 | Bonnie I. Harvey | $10 |
| 05/04/2022 | Kathleen Bollinger | $10 |
| 05/04/2022 | Shirley A. Arnold | $10 |
| 05/04/2022 | Kim Oskar | $10 |
| 05/04/2022 | Clara B. McFall | $10 |
| 05/04/2022 | Alan J. Larson | $10 |
| 05/04/2022 | Clarence R. Bradle | $5 |

Alerts Sign-up