Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Contributions that Volunteers for Agriculture VFA received during week ending May 14
| Date | Contributor | Amount |
|---|---|---|
| 05/11/2022 | Howard Roth | $1,000 |
| 05/11/2022 | Laura Daniels | $500 |
| 05/11/2022 | Lee Nerison | $250 |
| 05/11/2022 | Dave Daniels | $250 |
| 05/10/2022 | Keith Ripp | $250 |
| 05/09/2022 | Ruth Wiederholt | $150 |
| 05/11/2022 | Brian Preder | $100 |
| 05/11/2022 | Roseann Lisowe | $100 |
| 05/09/2022 | Bradley Bishop | $100 |
| 05/13/2022 | Faith Reyes | $10 |
| 05/13/2022 | Paul Berg | $10 |
| 05/13/2022 | David Awe | $10 |
| 05/13/2022 | Steven Goss | $10 |
| 05/13/2022 | Dean Gorsuch | $10 |
| 05/12/2022 | Scot Atkinson | $10 |
| 05/12/2022 | Peter Appleman | $10 |
| 05/12/2022 | Jerrald Halweg | $10 |
| 05/12/2022 | David Kluenker | $10 |
| 05/12/2022 | Mark Martin | $10 |
| 05/12/2022 | Brian Olesiak | $10 |
| 05/12/2022 | Jackie Wolter | $10 |
| 05/11/2022 | Barbara Anderson | $10 |
| 05/11/2022 | Patrick Erdenberger | $10 |
| 05/11/2022 | Arthur Fonk | $10 |
| 05/11/2022 | Melvin Hershberger | $10 |
| 05/11/2022 | Anita Schoepp | $10 |
| 05/11/2022 | Kirk Lipka | $10 |
| 05/11/2022 | William Pearce | $10 |
| 05/11/2022 | Will Rohe | $10 |
| 05/11/2022 | Paul Bernegger | $10 |
| 05/11/2022 | Matthew Stumpf | $10 |
| 05/11/2022 | Zdravko Lakic | $10 |
| 05/11/2022 | Steve Wisnefski | $10 |
| 05/11/2022 | Shawn Thompson | $10 |
| 05/10/2022 | Joseph Brugger | $10 |
| 05/10/2022 | Dianne Herbst | $10 |
| 05/10/2022 | Beverly Kirst | $10 |
| 05/10/2022 | Marvin Johnson | $10 |
| 05/10/2022 | Daniel Issac | $10 |
| 05/10/2022 | Brian Huenink | $10 |
| 05/10/2022 | Scott Heim | $10 |
| 05/10/2022 | Mark Hartmann | $10 |
| 05/10/2022 | Joel Espe | $10 |
| 05/10/2022 | John Clavadatscher | $10 |
| 05/10/2022 | Dennis Meyer | $10 |
| 05/10/2022 | Jeff Bradley | $10 |
| 05/10/2022 | Margaret Erickson | $10 |
| 05/10/2022 | Bradley Trelka | $10 |
| 05/10/2022 | Dale Judd | $10 |
| 05/10/2022 | Michele Natzke | $10 |
| 05/10/2022 | Edward Worlund | $10 |
| 05/10/2022 | Jo Ann Schuetz | $10 |
| 05/10/2022 | Greg Rickert | $10 |
| 05/10/2022 | Peter Rickert | $10 |
| 05/10/2022 | Romaine Quinn | $10 |
| 05/10/2022 | David Polzin | $10 |
| 05/10/2022 | Rickey Olson | $10 |
| 05/10/2022 | Noel Olson | $10 |
| 05/10/2022 | Wayne Zoha | $10 |
| 05/09/2022 | Joshua Christensen | $10 |
| 05/09/2022 | Alex Hurtz | $10 |
| 05/09/2022 | Myrna Giraud | $10 |
| 05/09/2022 | Rachel Everson | $10 |
| 05/09/2022 | Sandra Dorshak | $10 |
| 05/09/2022 | Frederick Davister | $10 |
| 05/09/2022 | Patrick Caine | $10 |
| 05/09/2022 | Rebecca Brodjeski | $10 |
| 05/09/2022 | Dean Altmann | $10 |
| 05/09/2022 | Jeffrey Acker | $10 |
| 05/09/2022 | Robert Malcore | $10 |
| 05/09/2022 | Dennis Johnson | $10 |
| 05/09/2022 | Matthew Zellner | $10 |
| 05/09/2022 | William Harley | $10 |
| 05/09/2022 | Patrick Zellner | $10 |
| 05/09/2022 | Karl Varnes | $10 |
| 05/09/2022 | Cody Simonson | $10 |
| 05/09/2022 | Donald Sheehy | $10 |
| 05/09/2022 | Gregory Schuh | $10 |
| 05/09/2022 | Charles Powell | $10 |
| 05/09/2022 | Matthew Mattek | $10 |
| 05/09/2022 | Mark Olson | $10 |
| 05/09/2022 | Timothy Raese | $10 |

Alerts Sign-up