Adobe Stock
Adobe Stock
In 2021, 1,543 farmers in cities within Dane County received a total of $20.1 million in 2,371 farm subsidies, a 56.3% decrease compared to 2020, when the total was $45.9 million in 4,467 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
US Livestock Genetics Export, Inc. | $1,105,722 | $1,145,186 | 3.6% |
Hartung Brothers, Inc. | $0 | $482,031 | -- |
Jeremy M. Hoffman | $435,722 | $244,916 | -43.8% |
Farm Service Agency/Commodity Credit Corporation | $0 | $224,087 | -- |
Stanley Rauls | $562,619 | $222,077 | -60.5% |
Ziegler Dairy Farms, Inc. | $1,140,650 | $209,931 | -81.6% |
Diversified Seed Producers, LLC | $0 | $197,625 | -- |
Wagner Dairy Operations, LLC | $1,340,536 | $194,724 | -85.5% |
Dennis L. Acker | $145,503 | $186,076 | 27.9% |
Helt Diversified, LLC | $648,316 | $172,378 | -73.4% |
Langer Dairy Farms, LLC | $585,039 | $170,485 | -70.9% |
Fertile Ridge Dairy, LLC | $726,949 | $170,040 | -76.6% |
Andreas Hansen | $217,615 | $168,190 | -22.7% |
Blue Star Dairy Farms Partnership | $1,557,501 | $165,832 | -89.4% |
White Gold Dairy, LLC | $926,249 | $162,099 | -82.5% |
Sponem Valley View Dairy, LLC | $367,891 | $156,121 | -57.6% |
Maier Farms, LLC | $1,017,930 | $155,807 | -84.7% |
O'Connell Farms, LLC | $323,025 | $155,605 | -51.8% |
Jay A. Rauls | $0 | $155,010 | -- |
Furseth Farms, Inc. | $250,953 | $154,305 | -38.5% |
Bryan Rauls | $342,858 | $153,905 | -55.1% |
Hensen Bros Dairy, Inc. | $620,450 | $150,879 | -75.7% |
The Nature Conservancy | $144,891 | $150,000 | 3.5% |
Endres Berryridge Farms, LLC | $700,142 | $149,831 | -78.6% |
Zander Family Farm, Inc. | $354,758 | $149,795 | -57.8% |
Blue Star Dairy Middleton, LLC | $678,402 | $149,518 | -78% |
Kessenich Farms, LLC | $432,798 | $144,892 | -66.5% |
Kurt Dairy Farm, LLC | $350,062 | $142,753 | -59.2% |
Philip M. Richards | $483,628 | $139,884 | -71.1% |
Ripp's Wauna-Dairy, Inc. | $356,802 | $139,503 | -60.9% |
Laufenberg Farms Waunakee, LLC | $375,141 | $139,340 | -62.9% |
TTS Kalscheur Dairy, LLC | $272,154 | $137,088 | -49.6% |
Jones Family Dairy, LLC | $230,987 | $134,111 | -41.9% |
Maple Vane Dairy, Inc. | $227,150 | $133,635 | -41.2% |
Ronald H. Ziegler | $541,091 | $133,463 | -75.3% |
Woodland Creek Dairy, LLC | $220,935 | $133,390 | -39.6% |
Richard D. Ziegler | $326,999 | $130,676 | -60% |
Michael E. Straubhaar | $217,870 | $128,799 | -40.9% |
D & J Alme | $182,132 | $128,251 | -29.6% |
Kellercrest Registered Holsteins, Inc. | $0 | $126,010 | -- |
Mark J. Rauls | $360,660 | $124,785 | -65.4% |
Mellwood II, LLC | $180,724 | $120,431 | -33.4% |
M G C Corporation | $124,518 | $119,005 | -4.4% |
Kelly F. Breunig | $168,300 | $115,751 | -31.2% |
Femrite Farms, LLC | $157,853 | $114,813 | -27.3% |
Thomas J. Poast | $142,099 | $112,009 | -21.2% |
Breezy Hill Dairy, LLC | $168,233 | $110,201 | -34.5% |
Juniper Farms, Inc. | $170,207 | $107,100 | -37.1% |
Aaron Charles Shotliff | $143,264 | $104,000 | -27.4% |
Shamrock Farms | $365,634 | $103,081 | -71.8% |
Scott Evert | $184,743 | $98,077 | -46.9% |
Spahn Dairy Lp | $153,300 | $94,654 | -38.3% |
Meinholz Bros Dairy, LLC | $111,757 | $88,659 | -20.7% |
James C. Koch | $102,382 | $84,754 | -17.2% |
Kyle R. Rauls | $0 | $83,716 | -- |
Brian K. Rademacher | $471,999 | $82,920 | -82.4% |
Virhada Holsteins, LLC | $128,657 | $82,026 | -36.2% |
Donald A. Hoffman | $214,344 | $81,591 | -61.9% |
Harris Dairy, LLC | $326,834 | $79,696 | -75.6% |
Darrell R. Kalscheur | $129,373 | $78,297 | -39.5% |
William G. Zander | $145,582 | $74,977 | -48.5% |
Thomas L. Sutter | $123,074 | $73,892 | -40% |
Shawn A. Connors | $101,565 | $73,800 | -27.3% |
Parrell Bros Dairy, LLC | $98,599 | $71,936 | -27% |
Deanna Opsal | $0 | $71,681 | -- |
Raymond Austin | $114,868 | $70,791 | -38.4% |
Voss Dairy, LLC | $128,586 | $68,927 | -46.4% |
Mark a Rettenmund | $124,699 | $65,155 | -47.8% |
Christopher C. Olson | $71,812 | $65,079 | -9.4% |
Schroeder Grain, LLC | $205,927 | $63,209 | -69.3% |
Meffert Homestead, Inc. | $117,944 | $62,917 | -46.7% |
Gary Doerfer | $63,614 | $60,947 | -4.2% |
John G. Doerfer | $63,614 | $60,947 | -4.2% |
Skaar Scattered Ac, Inc. | $0 | $59,907 | -- |
Barman Valley Farms, LLC | $0 | $59,061 | -- |
Hageman Farms, LLC | $71,299 | $56,566 | -20.7% |
K & C Dairy, LLC | $0 | $56,480 | -- |
Thomas D. Esser | $79,220 | $55,705 | -29.7% |
James F Haack and Kathryn M Haack JRT | $0 | $54,075 | -- |
Furseth Bros Real Estate Partnership | $0 | $53,453 | -- |
Keith R. Rademacher | $288,508 | $52,529 | -81.8% |
Roger S Manthe Rev Trustee Elizabeth a Manthe Ttee | $0 | $50,923 | -- |
High Valley Farms, Inc. | $50,000 | $50,000 | 0% |
Greg J Oimoen | $49,894 | $49,894 | 0% |
Mickelson Dairy, LLC | $65,674 | $48,872 | -25.6% |
Viney Family Farms, LLC | $199,046 | $48,655 | -75.6% |
Roger S. Manthe | $388,344 | $48,642 | -87.5% |
Thomas Steffen | $46,927 | $46,927 | 0% |
Erdman Future II, LLC | $46,137 | $46,137 | 0% |
Robert Rademacher III | $172,526 | $45,917 | -73.4% |
Andrew Rademacher | $172,526 | $45,917 | -73.4% |
Wesley Dorshorst | $20,526 | $45,876 | 123.5% |
Erdman Wisconsin Properties, LLC | $45,569 | $45,569 | 0% |
James C Amera | $77,167 | $45,403 | -41.2% |
Kendal Uphoff | $120,707 | $45,200 | -62.6% |
Charles J. Barman | $54,976 | $44,655 | -18.8% |
Brent Gjermo | $63,260 | $44,502 | -29.7% |
The Prairie Enthusiasts, Inc. | $37,832 | $44,408 | 17.4% |
Riverland Conservancy, Inc. | $45,507 | $43,988 | -3.3% |
Hanerville Acres, Inc. | $133,289 | $43,825 | -67.1% |
Vincent Meinholz | $59,572 | $43,161 | -27.5% |
John D Judd and Joan M Judd Joint Revocable Trust | $0 | $42,834 | -- |
Tomas Nelson | $36,782 | $42,701 | 16.1% |
KTF Ventures, LLC | $0 | $40,355 | -- |
Hickory Ridge Dairy, LLC | $86,476 | $40,144 | -53.6% |
Dsg-Evergreen Family Limited Partnership | $0 | $39,485 | -- |
Craig Statz | $83,827 | $39,444 | -52.9% |
Cyril J. Statz | $83,613 | $39,444 | -52.8% |
Kevin D. Statz | $83,827 | $39,444 | -52.9% |
Neil Statz | $83,635 | $39,444 | -52.8% |
Joseph John Bovy Jr. | $35,206 | $39,352 | 11.8% |
Dale Judd | $71,454 | $39,205 | -45.1% |
Michael K. Judd | $71,475 | $39,179 | -45.2% |
Roderick J. Matthews | $38,734 | $38,734 | 0% |
James A. Maule | $38,096 | $38,096 | 0% |
Reginald J. Ziegler | $61,425 | $37,530 | -38.9% |
Douglas S. Kalscheuer | $61,656 | $37,116 | -39.8% |
Hanley Farm, LLC | $36,390 | $36,390 | 0% |
Chad E. Sherven | $49,608 | $36,046 | -27.3% |
Gary Brunner | $71,203 | $35,863 | -49.6% |
William M. Cooper | $52,467 | $35,863 | -31.6% |
Ronald J. Treinen | $95,880 | $35,025 | -63.5% |
David W. Smithback | $100,405 | $34,910 | -65.2% |
Frederick R. Clark | $102,755 | $34,852 | -66.1% |
Larry Richard Losenegger | $44,834 | $34,727 | -22.5% |
Richard S. Herschleb | $155,304 | $34,559 | -77.7% |
Dunlap Dairy, LLC | $49,825 | $33,871 | -32% |
Timothy Jelle | $33,223 | $33,179 | -0.1% |
Maureen J. Howe | $32,821 | $32,821 | 0% |
Nick Hull | $135,302 | $32,651 | -75.9% |
Paul William Schaller | $29,382 | $31,406 | 6.9% |
Duerst Farms | $104,872 | $31,179 | -70.3% |
Darrell Lange | $35,573 | $31,021 | -12.8% |
The Floyd H and Ione Gustrowsky Revocable Living T | $0 | $30,700 | -- |
Janet Walter | $65,709 | $30,651 | -53.4% |
Bruce Sime | $86,844 | $30,065 | -65.4% |
Steven D. Pederson | $17,479 | $30,019 | 71.7% |
Daryl J. Nunes | $10,375 | $29,685 | 186.1% |
Jason S. Krantz | $48,954 | $29,673 | -39.4% |
Kevin Baumgartner | $63,426 | $29,490 | -53.5% |
Hazel M Bussman Testamentary B Trust | $28,504 | $28,252 | -0.9% |
Craig A. Ziegler | $172,231 | $28,216 | -83.6% |
Dennis E. Sutcliffe | $28,877 | $28,019 | -3% |
Robetta Holsteins, Inc. | $54,025 | $27,812 | -48.5% |
Lloyd A. Manthe Jr. | $136,017 | $27,211 | -80% |
Kevin D. Hanson | $80,664 | $26,619 | -67% |
Sherri L. Manthe | $127,005 | $26,574 | -79.1% |
Mark P. Peterson | $36,360 | $26,540 | -27% |
Madison Audubon Society, Inc. | $15,325 | $25,801 | 68.4% |
Bruce Homburg | $79,837 | $25,702 | -67.8% |
Rolf S Forshaug | $112,783 | $25,668 | -77.2% |
Mary J. Clark | $0 | $25,452 | -- |
Scott M. Faust | $5,647 | $25,296 | 348% |
Manthe Grain Farms, LLC | $99,285 | $25,264 | -74.6% |
Kevin J. McCarthy | $70,056 | $25,183 | -64.1% |
Daniel G. Kessenich | $25,155 | $25,155 | 0% |
Patricia Kaplan | $0 | $25,122 | -- |
Robert H. Nonn | $32,237 | $25,114 | -22.1% |
Jerry Judd | $22,125 | $25,050 | 13.2% |
Thomas R. Sutter | $71,681 | $24,929 | -65.2% |
Daniel Esser | $155,309 | $24,841 | -84% |
Vitruvian Farms, LLC | $12,298 | $24,589 | 99.9% |
DL Ripp, LLC | $83,926 | $24,425 | -70.9% |
Dalby Farm, LLC | $24,042 | $24,066 | 0.1% |
Jacob Solberg | $22,186 | $23,860 | 7.5% |
Northview Farming, LLC | $69,597 | $23,252 | -66.6% |
Ice Age Trail Alliance | $4,204 | $23,179 | 451.4% |
Meier Valley Farm | $93,172 | $23,062 | -75.2% |
Curt A. Brekken | $75,028 | $22,884 | -69.5% |
Kory Kalscheur | $89,490 | $22,868 | -74.4% |
Katharine G Gansner | $22,430 | $22,430 | 0% |
Nancy C Hylbert Living Trust | $21,453 | $22,290 | 3.9% |
KPE, LLC | $22,282 | $22,282 | 0% |
Robert P. Riege | $25,971 | $22,128 | -14.8% |
Jerome J. Zander | $81,577 | $22,110 | -72.9% |
Jacob Thomas Kalscheur | $39,150 | $22,034 | -43.7% |
Duane Garfoot | $81,333 | $22,015 | -72.9% |
Chamberlain Enterprises, LLC | $42,714 | $21,883 | -48.8% |
J & E Farms, LLC | $21,848 | $21,848 | 0% |
Joseph B. Barman | $130,646 | $21,846 | -83.3% |
ABR, LLC | $103,513 | $21,768 | -79% |
Verna H Krusiec & Norbert J Krusiec Partnership | $0 | $21,714 | -- |
Michael G. Coyle | $60,498 | $21,591 | -64.3% |
Gary F. Zwettler | $23,402 | $21,575 | -7.8% |
Steven D. Burns | $61,333 | $21,363 | -65.2% |
Thomas G. Burns | $61,322 | $21,363 | -65.2% |
Carlie M. Rademacher | $94,508 | $21,233 | -77.5% |
Lee Acres, LLC | $79,480 | $20,914 | -73.7% |
Ronald A. Sharpee | $59,546 | $20,851 | -65% |
John L. Acker | $26,325 | $20,675 | -21.5% |
Derek M. Rauls | $0 | $20,592 | -- |
Fan-Agra, Corp. | $59,700 | $20,273 | -66% |
Michael D. Paulson | $104,654 | $20,163 | -80.7% |
Hellenbrand Farms, LLC | $72,140 | $19,949 | -72.3% |
Gregory J. Paradise | $16,277 | $19,871 | 22.1% |
Richard J. Leahy | $19,682 | $19,682 | 0% |
Karla J. Ott | $19,461 | $19,461 | 0% |
Voss Farms, LLC | $19,614 | $19,447 | -0.9% |
G & N Endres Farms, LLC | $563,101 | $19,296 | -96.6% |
HR Farms, LLC | $14,443 | $19,189 | 32.9% |
Gary R. Ziegler | $14,200 | $19,067 | 34.3% |
Richard Skogen | $21,643 | $18,829 | -13% |
Bradley J. Halverson | $47,775 | $18,825 | -60.6% |
James L. Tubbs | $18,384 | $18,627 | 1.3% |
Sk-Ardal Farms, LLC | $76,189 | $18,401 | -75.8% |
Distributed Control System Farms, LLC | $129,036 | $18,397 | -85.7% |
M & W Olson PTRN | $86,236 | $18,370 | -78.7% |
Nathan Moe Enterprises, LLC | $40,742 | $18,225 | -55.3% |
Gary M. Karls | $18,146 | $18,147 | 0% |
Perry J. Halverson | $51,065 | $17,951 | -64.8% |
Craig Keller | $28,440 | $17,938 | -36.9% |
Randy Knickmeier | $66,889 | $17,911 | -73.2% |
Gerald W. Keller | $26,492 | $17,882 | -32.5% |
Skoron, LLC | $29,060 | $17,753 | -38.9% |
Donald J. Kaltenberg | $84,720 | $17,685 | -79.1% |
J-R Farms General Partnership | $66,990 | $17,666 | -73.6% |
Theis Bros | $77,190 | $17,659 | -77.1% |
Gentle Breeze Honey, Inc. | $0 | $17,603 | -- |
David Nelson A. Farms | $77,578 | $17,510 | -77.4% |
Scott A. Hefty | $13,546 | $17,506 | 29.2% |
Andergard, LLC | $17,432 | $17,432 | 0% |
Marissa K. Young | $0 | $17,392 | -- |
Steven A. Laufenberg | $58,460 | $17,379 | -70.3% |
Derek Glesinger | $0 | $17,310 | -- |
Nicole Glesinger | $0 | $17,310 | -- |
John Peter Ofsthun | $18,816 | $17,251 | -8.3% |
Laverne F. Hensen | $34,501 | $17,069 | -50.5% |
Hanson Custom Farms, LLC | $29,682 | $16,947 | -42.9% |
Herfel Living Trust | $35,108 | $16,939 | -51.8% |
Oscar M Linnerud | $76,424 | $16,432 | -78.5% |
Donald P. Squire Jr. | $64,445 | $16,384 | -74.6% |
Ryan Haack | $24,110 | $16,331 | -32.3% |
Michael D. Albert | $16,284 | $16,313 | 0.2% |
Bussian, Inc. | $52,536 | $16,291 | -69% |
Richard Esser | $26,172 | $16,241 | -37.9% |
D & D Olson Farms, Inc. | $66,370 | $16,085 | -75.8% |
Mahr Family Credit Shelter Trust | $17,187 | $16,083 | -6.4% |
Robert Schniepp | $16,865 | $15,982 | -5.2% |
RSJJ Family Farms, LLC | $9,868 | $15,882 | 60.9% |
Jason D Buchda | $26,636 | $15,841 | -40.5% |
George A. Sperfslage | $16,184 | $15,814 | -2.3% |
Duane P Swalheim | $66,243 | $15,795 | -76.2% |
Der Bauernhof Hofer, LLC | $11,518 | $15,729 | 36.6% |
Niesen Home Farm, LLC | $11,042 | $15,524 | 40.6% |
John W Shimniok | $20,101 | $15,146 | -24.7% |
Daniel J. Kaltenberg | $39,959 | $15,094 | -62.2% |
Robert Hollfelder | $36,777 | $15,048 | -59.1% |
Krantz Family Farm, LLC | $14,816 | $14,816 | 0% |
Grinde Bros | $28,155 | $14,755 | -47.6% |
Robert P. Decock | $18,252 | $14,606 | -20% |
Earl H. Hazeltine | $14,591 | $14,591 | 0% |
Lonny Hahn | $182,539 | $14,418 | -92.1% |
Vernon F. Drape | $14,366 | $14,366 | 0% |
Eric L Stokstad - Eric Stokstad Living Trust | $0 | $14,346 | -- |
Karl F Vachuska | $14,266 | $14,266 | 0% |
Mark Lyons Farms, LLC | $16,753 | $14,124 | -15.7% |
Mark A. Hughes | $14,077 | $14,077 | 0% |
Alex C. Pfister | $13,893 | $13,954 | 0.4% |
Kevin Esser | $4,170 | $13,949 | 234.5% |
Single Tree, LLC | $13,267 | $13,729 | 3.5% |
Gary R. Swain | $19,055 | $13,711 | -28% |
Kay W. Rock | $13,669 | $13,669 | 0% |
Cynthia A. Hanson | $13,665 | $13,665 | 0% |
Jan Winkel | $13,240 | $13,595 | 2.7% |
Merlin Bliefernicht | $39,128 | $13,287 | -66% |
Gregory D. Scheel | $13,240 | $13,240 | 0% |
Bryant J. Fisher | $0 | $13,225 | -- |
Survey Road Investments, LLC | $13,134 | $13,134 | 0% |
S&T Farms, LLC | $41,790 | $13,050 | -68.8% |
Burnbrae Farms, LLC | $13,749 | $13,045 | -5.1% |
Gary Helt | $49,147 | $13,033 | -73.5% |
Erik Forshaug | $21,120 | $12,990 | -38.5% |
Tammie Smithback | $38,895 | $12,970 | -66.7% |
James Francis Stapelmann | $0 | $12,954 | -- |
Jeffrey C. Zimmerman | $17,808 | $12,911 | -27.5% |
DDJ, LLC | $41,890 | $12,909 | -69.2% |
Mary L. Dahlk | $0 | $12,898 | -- |
Robert K. Duhr | $30,787 | $12,883 | -58.2% |
Larry G. Wagner | $50,633 | $12,774 | -74.8% |
Steven Rewey | $12,771 | $12,771 | 0% |
Plane View FRMS, Inc. | $61,349 | $12,767 | -79.2% |
Terese Batz | $12,765 | $12,765 | 0% |
William J. Hinrichs | $29,373 | $12,706 | -56.7% |
Frederick R Merg | $12,827 | $12,678 | -1.2% |
Raymond S. Ripp | $39,754 | $12,663 | -68.1% |
David H. Haugen | $12,989 | $12,657 | -2.6% |
Jeffrey Halverson | $41,541 | $12,639 | -69.6% |
Krantz Farm, Inc. | $46,344 | $12,634 | -72.7% |
Ann Doubler - Doubler Living Trust | $12,613 | $12,613 | 0% |
Jerry Howery | $10,683 | $12,582 | 17.8% |
Janet Meinholz | $35,607 | $12,554 | -64.7% |
OK Enterprises C/0 Brian Outhouse, LLC | $0 | $12,513 | -- |
Manthes Hillcrest View, LLC | $52,926 | $12,501 | -76.4% |
James R. Sime | $12,479 | $12,479 | 0% |
Jeffrey C Stapelmann | $43,590 | $12,357 | -71.7% |
James R. Opie | $12,353 | $12,353 | 0% |
Merodee J Buechner | $12,349 | $12,349 | 0% |
Lovick Farms | $142,353 | $12,264 | -91.4% |
Jerome C Helmenstine | $10,159 | $12,220 | 20.3% |
Janice E. Kepka | $14,997 | $12,202 | -18.6% |
Stephen P. Ross | $12,113 | $12,113 | 0% |
Romell Nowka | $12,100 | $12,100 | 0% |
David E & Paul a Erickson PTR | $12,024 | $12,024 | 0% |
Helen E. Fink | $11,927 | $11,927 | 0% |
Daniel Langlois | $13,410 | $11,867 | -11.5% |
Marty Century Farm Family Limited Partnership | $0 | $11,724 | -- |
Roger Halverson | $15,247 | $11,724 | -23.1% |
Harlan Olson | $11,954 | $11,715 | -2% |
Richard Kelly | $11,615 | $11,614 | -0% |
Alan Kaplan | $26,136 | $11,538 | -55.9% |
M J Mack Farms, LLLP | $0 | $11,512 | -- |
Kirk Eilenfeldt | $10,591 | $11,507 | 8.6% |
Ann M Schedel Revocable Trust | $11,413 | $11,409 | -0% |
Kent J. Streiff | $32,447 | $11,323 | -65.1% |
Alfred Beardmore Trust | $24,548 | $11,213 | -54.3% |
Susan L Trudell Trust | $11,173 | $11,173 | 0% |
William C. Conzemius | $11,170 | $11,170 | 0% |
James F. Roth | $9,362 | $11,048 | 18% |
John Wood | $33,895 | $11,000 | -67.5% |
James Ace | $27,103 | $10,982 | -59.5% |
Steven J. Dorshorst | $26,573 | $10,933 | -58.9% |
Dr. John F. Barnes | $10,749 | $10,933 | 1.7% |
Gloria Steffen | $10,806 | $10,806 | 0% |
Joel E. Hougan | $40,764 | $10,781 | -73.6% |
Dennison Living Trust | $7,931 | $10,759 | 35.7% |
Ryan Ziegler | $13,594 | $10,734 | -21% |
Russell R. Dahl | $41,483 | $10,709 | -74.2% |
Lori Kaye Burns | $10,932 | $10,627 | -2.8% |
Cupp Brothers | $10,704 | $10,569 | -1.3% |
Dean J. Vogel | $10,494 | $10,494 | 0% |
Guy J & Laura S Dreger Living Trust | $0 | $10,459 | -- |
Jacob Gregory Zander | $37,765 | $10,450 | -72.3% |
Goodnough Living Trust | $16,490 | $10,439 | -36.7% |
Merle Skjolaas | $24,579 | $10,401 | -57.7% |
James J. Holmes | $20,469 | $10,375 | -49.3% |
Kallen R. Schwartz | $28,686 | $10,329 | -64% |
Olson's Brown Swiss Dairy, LLC | $0 | $10,315 | -- |
UHB Family Farms, LLC | $68,436 | $10,298 | -85% |
Matthew L. Heil | $10,282 | $10,282 | 0% |
Derrynacloy Farm, LLC | $23,035 | $10,261 | -55.5% |
Thomas P. Grady | $7,851 | $10,256 | 30.6% |
Larson Family Farm Partnership | $10,235 | $10,235 | 0% |
Jeffrey Meinholz | $12,183 | $10,229 | -16% |
Carlton W. Miller | $10,081 | $10,081 | 0% |
Sutcliffe Farms, LLC | $8,668 | $10,057 | 16% |
Ryan R. Genrich | $0 | $9,972 | -- |
Richard T. Kalscheur | $9,918 | $9,884 | -0.3% |
Norman C. Danielson | $0 | $9,863 | -- |
Marshall Brinkman - Marshall a & Marilyn K Brinkman Living T | $9,880 | $9,854 | -0.3% |
Riesop Farms, LLC | $22,650 | $9,834 | -56.6% |
Dennis L. McMannes | $7,405 | $9,825 | 32.7% |
Michael D. Ripp | $32,178 | $9,807 | -69.5% |
Nagel Income Trust | $0 | $9,798 | -- |
Elizabeth Altman | $6,731 | $9,762 | 45% |
Golackson Farm | $9,747 | $9,747 | 0% |
Jeffrey G. Maier | $99,510 | $9,582 | -90.4% |
Carole A. Burner | $9,532 | $9,532 | 0% |
Loren W. Schaaf | $10,272 | $9,493 | -7.6% |
Luann Eggimann | $9,473 | $9,473 | 0% |
Charles V. Martin | $9,336 | $9,338 | 0% |
Donald J. Cleary | $17,269 | $9,299 | -46.2% |
Dan M. Karls | $53,390 | $9,294 | -82.6% |
Mary a Spaay | $9,252 | $9,252 | 0% |
Helmut Jeschke | $24,327 | $9,202 | -62.2% |
Neuendorf Living Trust | $34,894 | $9,066 | -74% |
Eugene C. Wagner | $5,804 | $9,025 | 55.5% |
Todd Beuthin | $34,065 | $8,965 | -73.7% |
Dale C. Paulman | $15,952 | $8,954 | -43.9% |
Christian Stokstad | $26,518 | $8,952 | -66.2% |
Dorothea Eichhoff | $8,922 | $8,922 | 0% |
Kim K. Zuhlke | $11,065 | $8,884 | -19.7% |
Joan N. Haven | $8,875 | $8,875 | 0% |
Eileen Curtis | $8,851 | $8,858 | 0.1% |
Marc A. Rhiner | $8,787 | $8,787 | 0% |
Thomas J. Wittmayer | $8,111 | $8,736 | 7.7% |
Elizabeth M. Lemon | $8,749 | $8,729 | -0.2% |
Joseph Silha | $8,591 | $8,591 | 0% |
Cynthia Noffke | $8,568 | $8,568 | 0% |
Jeffrey M. Johnson | $6,140 | $8,545 | 39.2% |
Richard N. Annen Jr. | $16,669 | $8,541 | -48.8% |
Michael Lee Schmitz | $8,540 | $8,540 | 0% |
Z G Enterprises, LLC | $8,514 | $8,514 | 0% |
Steven L. Bowar | $35,334 | $8,513 | -75.9% |
Sarah A. Cupps | $8,794 | $8,479 | -3.6% |
Hahn Farms, LLC | $36,276 | $8,352 | -77% |
Gregory M. Quamme | $6,248 | $8,267 | 32.3% |
Oak Creek Land Management, LLC | $8,234 | $8,234 | 0% |
Tyler D. Endres | $17,936 | $8,211 | -54.2% |
Judith Rauls | $23,184 | $8,170 | -64.8% |
Wheatland Stock Farms, Inc. | $23,391 | $8,162 | -65.1% |
Keene Family, LLC | $8,093 | $8,088 | -0.1% |
Driftless Land and Timber, Corp. | $8,085 | $8,085 | 0% |
Frederick J. Ballweg | $32,917 | $8,081 | -75.5% |
Neil Schlough | $6,164 | $8,071 | 30.9% |
Gary Mayr | $22,095 | $8,065 | -63.5% |
Meadow Lawn Farms, LLC | $50,346 | $8,034 | -84% |
Daniel Atkins | $8,006 | $8,006 | 0% |
Ryan a Syse | $15,888 | $7,990 | -49.7% |
Harlan N. Englerth | $6,128 | $7,986 | 30.3% |
Kristen Colletti | $7,971 | $7,971 | 0% |
Andrew J. Kurth | $7,949 | $7,949 | 0% |
Steve Ace | $19,694 | $7,929 | -59.7% |
David Andrew Hughes | $10,396 | $7,887 | -24.1% |
Devin Rettenmund | $11,544 | $7,864 | -31.9% |
Jeff Alme | $29,123 | $7,793 | -73.2% |
Jenny L. Elmer | $7,774 | $7,774 | 0% |
Kahl Living Trust | $19,489 | $7,718 | -60.4% |
Mccarville Farm, LLC | $6,348 | $7,712 | 21.5% |
Harry Weier | $9,750 | $7,701 | -21% |
Paul F. Boutwell | $7,675 | $7,675 | 0% |
Ripp Vale Farms, Inc. | $20,675 | $7,660 | -63% |
Bonita J. Kuenzi | $7,607 | $7,607 | 0% |
Steven H Robinson Estate | $0 | $7,600 | -- |
Kendall Farms, LLC | $22,696 | $7,526 | -66.8% |
Eugster's Farm Market, Inc. | $41,823 | $7,522 | -82% |
ALT Family Trust | $7,904 | $7,492 | -5.2% |
Gretebeck Farms, LLC | $6,670 | $7,473 | 12% |
Trei Four Aces, LLC | $10,224 | $7,465 | -27% |
Dean E Tydrich | $25,260 | $7,436 | -70.6% |
Steven L. Grinder | $7,436 | $7,434 | -0% |
Samuel Tobis | $6,947 | $7,418 | 6.8% |
Dale E Boness Estate | $7,416 | $7,416 | 0% |
Roger T. Ripp | $19,526 | $7,382 | -62.2% |
Mark Anthony Comerford | $9,008 | $7,305 | -18.9% |
Mary Lou Duren | $7,287 | $7,287 | 0% |
Patrick C. Buechner | $63,216 | $7,255 | -88.5% |
Kenneth Yerges | $7,331 | $7,244 | -1.2% |
Jacob E. Guenzler | $35,072 | $7,244 | -79.3% |
The Apple Farmer, LLC | $0 | $7,212 | -- |
Jerald L. Young | $7,175 | $7,175 | 0% |
Barr Family, LLC | $33,937 | $7,166 | -78.9% |
Gregory Stamn | $7,131 | $7,131 | 0% |
Steven R. Roudebush | $14,365 | $7,102 | -50.6% |
Jeffrey Gregersen | $7,075 | $7,075 | 0% |
Robert Weichmann | $18,460 | $7,052 | -61.8% |
Alan J. Kalscheuer | $16,444 | $7,050 | -57.1% |
Elaine B. Kelch | $7,012 | $7,012 | 0% |
David R. Esser | $7,007 | $7,007 | 0% |
John Pertzborn | $22,934 | $7,002 | -69.5% |
Dan Deneen | $1,077 | $7,000 | 550% |
J W King Family Limited Partnership | $4,765 | $6,972 | 46.3% |
David T. Lathrop | $7,203 | $6,944 | -3.6% |
Dale Tollefson | $16,834 | $6,929 | -58.8% |
Kent Staudt | $23,155 | $6,901 | -70.2% |
David Powell | $20,700 | $6,860 | -66.9% |
Timothy Kalscheur | $97,968 | $6,823 | -93% |
