National Merit Scholarship Program | https://www.nationalmerit.org/
National Merit Scholarship Program | https://www.nationalmerit.org/
In total, 288 Wisconsin high school students were recognized as semifinalists in this year’s program.
City | High School | Name |
---|---|---|
De Forest | De Forest Area H. S. | Coker, Alexander |
Madison | East H. S. | Barut, Josemaria |
Madison | East H. S. | Beilfuss, Theodore |
Madison | East H. S. | Hoeksema, Oliver |
Madison | East H. S. | Jovaag, Naomi |
Madison | Edgewood H. S. | Baldo, Isabella A. |
Madison | Edgewood H. S. | Blanchard, Sydney A. |
Madison | Edgewood H. S. | Bruce, Richard Z. |
Madison | Vel Phillips Memorial H. S. | Byrnes, Alexander |
Madison | Vel Phillips Memorial H. S. | Cai, Michelle |
Madison | Vel Phillips Memorial H. S. | Grainger, Raena |
Madison | Vel Phillips Memorial H. S. | Isaac, Anya |
Madison | Vel Phillips Memorial H. S. | Lankella, Thanish |
Madison | Vel Phillips Memorial H. S. | Li, Jason |
Madison | Vel Phillips Memorial H. S. | Miller, Mable |
Madison | Vel Phillips Memorial H. S. | Pierotti, Joshua |
Madison | Vel Phillips Memorial H. S. | Sellwood, Simon |
Madison | Vel Phillips Memorial H. S. | Shelton, Kayla |
Madison | Vel Phillips Memorial H. S. | Zhu, Nina |
Madison | St. Ambrose Academy | Nornberg, Daniel |
Madison | St. Ambrose Academy | Zakrzewski, Luke |
Madison | West H. S. | Alibali, Lauren |
Madison | West H. S. | Andersen, August |
Madison | West H. S. | Banks, Seth |
Madison | West H. S. | Beal, Joseph |
Madison | West H. S. | Bohn, Madeleine |
Madison | West H. S. | Bradbury, Edward |
Madison | West H. S. | Cantley, Timon |
Madison | West H. S. | Carlsson, Samuel |
Madison | West H. S. | Chang, Angelina |
Madison | West H. S. | Engel, Christabel |
Madison | West H. S. | Estrella, Noah |
Madison | West H. S. | Grant, Silas |
Madison | West H. S. | He, Zijun |
Madison | West H. S. | Hessman, Isaac |
Madison | West H. S. | Kennedy, Tavish |
Madison | West H. S. | Kuemmel, Steven |
Madison | West H. S. | Lawler, Eleanor |
Madison | West H. S. | Loewen, Mae |
Madison | West H. S. | Mayeshiba, Benjamin |
Madison | West H. S. | Ng, Enzo |
Madison | West H. S. | Retana, Gabriela |
Madison | West H. S. | Royalty, Brandon |
Madison | West H. S. | Shadman, Hunter |
Madison | West H. S. | Suryan-Beilin, Ravi |
Madison | West H. S. | Vaughan, Beatrice |
Madison | West H. S. | Walsh, Rosemary |
Madison | West H. S. | Warrick, Clara C. |
Madison | West H. S. | Xia, Chase |
Mc Farland | Mc Farland H. S. | Vidrio, Evie J. |
Mc Farland | Mc Farland H. S. | Zhang-Zhou, David |
Mc Farland | Mc Farland H. S. | Zhou, Weiya |
Middleton | Middleton H. S. | Anand, Eeshan Kathir |
Middleton | Middleton H. S. | Barth, Frank |
Middleton | Middleton H. S. | Bhandari, Neil |
Middleton | Middleton H. S. | Blust, Sarah |
Middleton | Middleton H. S. | Chakravartula, Asha |
Middleton | Middleton H. S. | Friedman, Micah |
Middleton | Middleton H. S. | Goldberger, Annabel |
Middleton | Middleton H. S. | Haker, Shivani |
Middleton | Middleton H. S. | Holland, Shaila |
Middleton | Middleton H. S. | Kashyap, Kavya |
Middleton | Middleton H. S. | Kirker, Maggie |
Middleton | Middleton H. S. | Lee, Hannah |
Middleton | Middleton H. S. | Lee, Sieun |
Middleton | Middleton H. S. | Mitra, Kriti |
Middleton | Middleton H. S. | Nichols, Isaac |
Middleton | Middleton H. S. | Roth, Conner |
Middleton | Middleton H. S. | Straight, Nathaniel |
Middleton | Middleton H. S. | Yang, Ethan |
Middleton | Middleton H. S. | Zhu, Iris |
Monona | Monona Grove H. S. | Knickmeyer, Elizabeth |
Monona | Monona Grove H. S. | Rathgeber, Leena |
Monona | Monona Grove H. S. | Redding, Miles |
Mount Horeb | Mount Horeb H. S. | Nelson, Lily C. |
Oregon | Oregon H. S. | Jadhav, Maya J. |
Oregon | Oregon H. S. | Kavan, Aislinn |
Oregon | Oregon H. S. | Wokasch, Winter M. |
Sun Prairie | Sun Prairie H. S. | Cox, Alexis |
Sun Prairie | Sun Prairie West H. S. | Bhowmick, Aditya |
Sun Prairie | Sun Prairie West H. S. | Willis, Devin |
Verona | Verona Area H. S. | Fahy, Nathan R. |
Verona | Verona Area H. S. | Leuschen, Theodora J. |
Verona | Verona Area H. S. | Smith, Connor B. |
Waunakee | Madison Country Day School | Coon, Evan |
Waunakee | Madison Country Day School | Rana, Anya |
Waunakee | Waunakee H. S. | Chambers, Abigail |
Waunakee | Waunakee H. S. | Krudop, Leela |
Waunakee | Waunakee H. S. | Park, Samuel |
Waunakee | Waunakee H. S. | Rounsley, Katherine |
Since its founding, NMSC has recognized more than 3.6 million students and provided some 490,000 scholarships worth over $1.9 billion. The honors awarded by NMSC to exceptionally able students are viewed as definitive marks of excellence. Recipients of Merit Scholarship awards, Achievement Scholarship awards, and corporate-sponsored Special Scholarships have increased the nation's respect for intellectual accomplishments and have contributed significantly to its talent pool of future leaders.
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE