Sheila Hibner President at Middleston-Cross Plaines Area School District | Official Website
Sheila Hibner President at Middleston-Cross Plaines Area School District | Official Website
Data also showed that white students comprised 60% of the student body in Dane County schools—the largest share—followed by Hispanic students at 16.1%, Black students at 9.9%, and multiracial students at 7.9%.
Middleton High School had the highest enrollment among Dane County’s 171 schools in the 2024-25 school year, welcoming 2,303 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
Enrollment in Dane County Over 18 Years
School Enrollment Trends in Dane County
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
4K McFarland | 120 | 138 | 15% |
4K PK Off Site | 594 | 619 | 4.2% |
Allis Elementary School | 357 | 336 | -5.9% |
Arboretum Elementary School | 427 | 435 | 1.9% |
Badger Ridge Middle School | 752 | 776 | 3.2% |
Badger Rock Middle School | 99 | 92 | -7.1% |
Belleville Elementary School | 533 | 550 | 3.2% |
Belleville High School | 294 | 275 | -6.5% |
Belleville Middle School | 128 | 111 | -13.3% |
Black Earth Elementary School | 389 | 391 | 0.5% |
Black Hawk Middle School | 376 | 300 | -20.2% |
C. H. Bird Elementary School | 328 | 333 | 1.5% |
Cambridge Elementary School | 419 | 399 | -4.8% |
Capital High School | 123 | 129 | 4.9% |
Central Heights Middle School | 498 | 560 | 12.4% |
Cesar Chavez Elementary School | 652 | 631 | -3.2% |
Cherokee Heights Middle School | 537 | 526 | -2% |
Clark Street Community School | 103 | 108 | 4.9% |
Conrad Elvehjem Primary School | 473 | 449 | -5.1% |
Core Knowledge Charter School | 419 | 417 | -0.5% |
Cottage Grove Elementary School | 305 | 307 | 0.7% |
Country View Elementary School | 374 | 382 | 2.1% |
Creekside Elementary School | 362 | 394 | 8.8% |
Crestwood Elementary School | 287 | 293 | 2.1% |
De Forest High School | 1,118 | 1,137 | 1.7% |
De Forest Middle School | 568 | 602 | 6% |
Deerfield Elementary School | 431 | 409 | -5.1% |
Deerfield High School | 209 | 207 | -1% |
Deerfield Middle School | 106 | 114 | 7.5% |
Destinations Career Academy of Wisconsin High | 340 | 423 | 24.4% |
Dr. Virginia Henderson Elementary School | 463 | 462 | -0.2% |
Eagle Point Elementary School | 363 | 389 | 7.2% |
East High School | 1,644 | 1,643 | -0.1% |
Eastside Elementary School | 417 | 408 | -2.2% |
Elm Lawn Elementary School | 336 | 313 | -6.8% |
Elvehjem Elementary School | 403 | 415 | 3% |
Emerson Elementary School | 317 | 297 | -6.3% |
Forest Edge Elementary School | 401 | 446 | 11.2% |
Fox Prairie Elementary School | 435 | 443 | 1.8% |
Franklin Elementary School | 292 | 308 | 5.5% |
Glacial Drumlin School | 763 | 766 | 0.4% |
Glacier Creek Middle School | 948 | 924 | -2.5% |
Glacier Edge Elementary School | 462 | 462 | 0% |
Gompers Elementary School | 220 | 217 | -1.4% |
Granite Ridge School | 477 | 470 | -1.5% |
Hamilton Middle School | 768 | 790 | 2.9% |
Harvest Intermediate School | 950 | 966 | 1.7% |
Hawthorne Elementary School | 321 | 360 | 12.1% |
Holum Education Center | 295 | 297 | 0.7% |
Horizon Elementary School | 357 | 345 | -3.4% |
Huegel Elementary School | 422 | 417 | -1.2% |
Indian Mound Middle School | 545 | 534 | -2% |
Innovative & Alternative High School | 139 | 138 | -0.7% |
Insight School of Wisconsin High | 150 | 202 | 34.7% |
James Wright Middle School | 259 | 245 | -5.4% |
Jefferson Middle School | 436 | 462 | 6% |
Kegonsa Elementary School | 303 | 304 | 0.3% |
Kennedy Elementary School | 579 | 582 | 0.5% |
Koshkonong Trails School | 28 | 28 | 0% |
Kromrey Middle School | 1,185 | 1,230 | 3.8% |
LaFollette High School | 1,527 | 1,541 | 0.9% |
Lake View Elementary School | 287 | 292 | 1.7% |
Lapham Elementary School | 211 | 182 | -13.7% |
Leopold Elementary School | 623 | 626 | 0.5% |
Lincoln Elementary School | 385 | 393 | 2.1% |
Lindbergh Elementary School | 170 | 180 | 5.9% |
Lowell Elementary School | 335 | 329 | -1.8% |
Marquette Elementary School | 159 | 169 | 6.3% |
Marshall Early Learning Center | 227 | 251 | 10.6% |
Marshall Elementary School | 249 | 246 | -1.2% |
Marshall High School | 284 | 281 | -1.1% |
Marshall Middle School | 117 | 128 | 9.4% |
McFarland High School | 740 | 727 | -1.8% |
Meadow View Elementary School | 417 | 401 | -3.8% |
Memorial High School | 2,005 | 2,004 | -0% |
Mendota Elementary School | 280 | 282 | 0.7% |
Metro School | 23 | 12 | -47.8% |
Middleton High School | 2,237 | 2,303 | 3% |
Middleton-Cross Plains Area School District 4K | 252 | 286 | 13.5% |
Midvale Elementary School | 372 | 372 | 0% |
Milele Chikasa Anana Elementary School | 454 | 455 | 0.2% |
Monona Grove High School | 1,144 | 1,170 | 2.3% |
Monona Grove Liberal Arts | 86 | 93 | 8.1% |
Mount Horeb Area Community 4K | 142 | 113 | -20.4% |
Mount Horeb Early Learning Center | 143 | 160 | 11.9% |
Mount Horeb High School | 776 | 745 | -4% |
Mount Horeb Intermediate School | 512 | 508 | -0.8% |
Mount Horeb Middle School | 510 | 503 | -1.4% |
Mount Horeb Primary Center | 308 | 269 | -12.7% |
Muir Elementary School | 418 | 377 | -9.8% |
Netherwood Knoll Elementary School | 407 | 419 | 2.9% |
New Century School | 124 | 122 | -1.6% |
Nikolay Middle School | 201 | 203 | 1% |
Northside Elementary School | 316 | 307 | -2.8% |
Nuestro Mundo | 295 | 311 | 5.4% |
O'Keeffe Middle School | 439 | 434 | -1.1% |
Olson Elementary School | 452 | 462 | 2.2% |
Orchard Ridge Elementary School | 247 | 265 | 7.3% |
Oregon 4K | 225 | 213 | -5.3% |
Oregon High School | 1,284 | 1,339 | 4.3% |
Oregon Middle School | 639 | 613 | -4.1% |
Park Elementary School | 250 | 245 | -2% |
Patrick Marsh Middle School | 572 | 581 | 1.6% |
Pope Farm Elementary School | 403 | 448 | 11.2% |
Prairie Phoenix Academy | 84 | 88 | 4.8% |
Prairie View Elementary School | 326 | 330 | 1.2% |
Prairie View Middle School | 651 | 699 | 7.4% |
Randall Elementary School | 316 | 320 | 1.3% |
River Bluff Middle School | 572 | 569 | -0.5% |
Rome Corners Intermediate School | 483 | 463 | -4.1% |
Royal Oaks Elementary School | 422 | 433 | 2.6% |
SASD 4K | 185 | 174 | -5.9% |
Sandburg Elementary School | 411 | 410 | -0.2% |
Sandhill Elementary School | 410 | 411 | 0.2% |
Sauk Trail Elementary School | 393 | 360 | -8.4% |
Savanna Oaks Middle School | 380 | 360 | -5.3% |
Schenk Elementary School | 444 | 394 | -11.3% |
Sennett Middle School | 579 | 570 | -1.6% |
Shabazz-City High School | 114 | 106 | -7% |
Sherman Middle School | 385 | 400 | 3.9% |
Shorewood Hills Elementary School | 382 | 368 | -3.7% |
Spring Harbor Middle School | 270 | 269 | -0.4% |
Stephens Elementary School | 482 | 447 | -7.3% |
Stoner Prairie Elementary School | 385 | 407 | 5.7% |
Stoughton High School | 864 | 834 | -3.5% |
Sugar Creek Elementary School | 683 | 645 | -5.6% |
Sun Prairie Four Kids | 301 | 297 | -1.3% |
Sun Prairie High School | 1,275 | 1,340 | 5.1% |
Sun Prairie West High School | 1,333 | 1,325 | -0.6% |
Sunset Ridge Elementary School | 298 | 309 | 3.7% |
Taylor Prairie Elementary School | 279 | 264 | -5.4% |
Thoreau Elementary School | 398 | 403 | 1.3% |
Token Springs Elementary School | 456 | 472 | 3.5% |
Toki Middle School | 538 | 487 | -9.5% |
Van Hise Elementary School | 421 | 396 | -5.9% |
Verona Area High School | 1,789 | 1,820 | 1.7% |
Verona Area International School | 118 | 113 | -4.2% |
Verona Area K4 | 289 | 292 | 1% |
Waubesa Intermediate School | 512 | 489 | -4.5% |
Waunakee Community 4K School | 237 | 249 | 5.1% |
Waunakee Heritage Elementary School | 575 | 537 | -6.6% |
Waunakee High School | 1,346 | 1,335 | -0.8% |
Waunakee Intermediate School | 620 | 661 | 6.6% |
Waunakee Middle School | 681 | 667 | -2.1% |
Waunakee Prairie Elementary School | 524 | 531 | 1.3% |
West High School | 2,137 | 2,222 | 4% |
West Middleton Elementary School | 338 | 334 | -1.2% |
Westside Elementary School | 443 | 434 | -2% |
Whitehorse Middle School | 400 | 415 | 3.8% |
Windsor Elementary School | 512 | 526 | 2.7% |
Winnequah School | 642 | 602 | -6.2% |
Wisconsin Heights High School | 219 | 238 | 8.7% |
Wisconsin Heights Middle School | 164 | 153 | -6.7% |
Wisconsin Virtual Academy High (WIVA) | 1,423 | 1,566 | 10% |
Wisconsin Virtual Academy K-8 (WIVA) | 1,336 | 1,393 | 4.3% |
Yahara Elementary School | 347 | 329 | -5.2% |
ORGANIZATIONS IN THIS STORY
Eagle Point Elementary School• Patrick Marsh Middle School• Northside Elementary School• Mount Horeb Primary Center• Windsor Elementary School• Destinations Career Academy of Wisconsin High• Northside Elementary School• Sasd 4k• Sherman Middle School• Wisconsin Department of Public Instruction• Dr. Virginia Henderson Elementary School• Franklin Elementary School• Middleton-Cross Plains Area School District 4k• Arboretum Elementary School• Shorewood Hills Elementary School• Emerson Elementary School• Metro School• Stephens Elementary School• Waunakee Prairie Elementary School• 4k McFarland• Koshkonong Trails School• Cottage Grove Elementary School• Kennedy Elementary School• Rome Corners Intermediate School• Mount Horeb Middle School• Monona Grove Liberal Arts• Jefferson Middle School• Mount Horeb Intermediate• Van Hise Elementary School• Sugar Creek Elementary School• Eastside Elementary School• Kegonsa Elementary School• Stoner Prairie Elementary School• Hawthorne Elementary School• Milele Chikasa Anana Elementary School• Sandhill Elementary School• Verona Area High School• Kromrey Middle School• New Century School• Deerfield Middle School• Oregon Middle School• Wisconsin Virtual Academy (wiva)• River Bluff Middle School• Sun Prairie West High School• Meadow View Elementary School• Westside Elementary School• James Wright Middle School• Cherokee Heights Middle School• Marshall Elementary School• Core Knowledge Charter School• Taylor Prairie Elementary School• Yahara Elementary School• Badger Rock Middle School• Spring Harbor Middle School• Monona Grove High School• Prairie Phoenix Academy• O'Keeffe Middle School• Prairie View Elementary School• Harvest Intermediate School• Pope Farm Elementary School• Winnequah School• Elvehjem Elementary School• Waunakee Intermediate• De Forest High School• Oregon High School• Sennett Middle School• Sauk Trail Elementary School• Marshall High School• Belleville Middle School• Hamilton Middle School• Glacial Drumlin School• West Middleton Elementary School• Waunakee Community 4k School• Gompers Elementary School• Capital High School• Muir Elementary School• Creekside Elementary School• Clark Street Community School• Mount Horeb Area Community 4K• C. H. Bird Elementary School• Nikolay Middle School• Verona Area International School• Insight School of Wisconsin High• Lincoln Elementary School• Crestwood Elementary School• Early Childhood• Cesar Chavez Elementary School• Black Hawk Middle School• Wisconsin Heights Middle School• Forest Edge Elementary School• Madison West High School• Deerfield High School• Horizon Elementary School• Waubesa Intermediate School• Lafollette High School• Innovative & Alternative High School• Mendota Elementary School• Glacier Edge Elementary School• Cambridge Elementary School• Lapham Elementary School• Sun Prairie Four Kids• Waunakee Middle School• Toki Middle School• Midvale Elementary School• Leopold Elementary School• Lake View Elementary School• Elm Lawn Elementary School• Olson Elementary School• Marquette Elementary School• Orchard Ridge Elementary School• Sun Prairie High School• Schenk Elementary School• De Forest Middle School• McFarland High School• Whitehorse Middle School• Wisconsin Virtual Academy High (WIVA)• Stoughton High School• Indian Mound Middle School• Waunakee High School• Randall Elementary School• Holum Educational Center• Prairie View Middle School• Nuestro Mundo• Shabazz-City High School• Central Heights Middle School• Park Elementary School• Thoreau Elementary School• Badger Ridge Middle School• Waunakee Heritage Elementary School• Royal Oaks Elementary School• Oregon 4k• Mount Horeb Early Learning Center• Glacier Creek Middle School• Vel Phillips Memorial High School• Black Earth Elementary School• Verona Area K4• Savanna Oaks Middle School• Wisconsin Heights High School• Lindbergh Elementary School• Netherwood Knoll Elementary School• Country View Elementary School• Marshall Early Learning Center• Belleville Elementary School• Fox Prairie Elementary School• Mount Horeb High School• Sandburg Elementary School• Allis Elementary School• Token Springs Elementary School• 4k Pk Off Site• Belleville High School• Huegel Elementary School• Lowell Elementary School• Sunset Ridge Elementary School• Middleton High School• Innovative & Alternative Middle School• Conrad Elvehjem Primary School• Madison East High School• Granite Ridge School• Deerfield Elementary School• Marshall Middle School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.