The median income of Dane County residents was $38,191 per year, adjusted for inflation. It had 222,929 households with a population of 536,078.
The county with the highest median resident income in the state was Waukesha County with $41,242 per year after adjusting for inflation – $3,051 more than Dane County. It had 158,808 households with a population of 400,475.
The county with the lowest median resident income in the state was Ashland County with $23,772 per year after adjusting for inflation – $14,419 less than Dane County. It had 6,565 households with a population of 15,617.
Wisconsin counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Waukesha County | $41,242 |
2 | St. Croix County | $41,079 |
3 | Ozaukee County | $40,734 |
4 | Washington County | $39,079 |
5 | Calumet County | $38,365 |
6 | Dane County | $38,191 |
7 | Columbia County | $36,664 |
8 | Iowa County | $35,190 |
9 | Outagamie County | $33,629 |
10 | Kewaunee County | $33,195 |
11 | Door County | $32,871 |
12 | Sheboygan County | $32,823 |
13 | Brown County | $32,799 |
14 | Green County | $32,730 |
15 | Fond du Lac County | $32,247 |
16 | Dodge County | $32,199 |
17 | Trempealeau County | $31,989 |
18 | Monroe County | $31,946 |
19 | Marathon County | $31,870 |
20 | Jefferson County | $31,785 |
21 | Oconto County | $31,619 |
22 | Polk County | $31,523 |
23 | Kenosha County | $31,510 |
24 | Pierce County | $31,494 |
25 | Lafayette County | $31,460 |
26 | Lincoln County | $31,364 |
27 | Racine County | $31,195 |
28 | Winnebago County | $31,111 |
29 | Wood County | $31,081 |
30 | Sauk County | $31,042 |
31 | Buffalo County | $30,910 |
32 | Manitowoc County | $30,838 |
33 | Waupaca County | $30,707 |
34 | Chippewa County | $30,668 |
35 | Taylor County | $30,638 |
36 | Rock County | $30,624 |
37 | Green Lake County | $30,362 |
38 | Milwaukee County | $30,129 |
39 | Douglas County | $29,967 |
40 | La Crosse County | $29,863 |
41 | Pepin County | $29,817 |
42 | Shawano County | $29,799 |
43 | Bayfield County | $29,710 |
44 | Walworth County | $29,626 |
45 | Richland County | $29,523 |
46 | Portage County | $29,393 |
47 | Clark County | $29,167 |
48 | Eau Claire County | $29,023 |
49 | Oneida County | $28,825 |
50 | Marquette County | $28,615 |
51 | Vernon County | $28,462 |
52 | Washburn County | $28,390 |
53 | Langlade County | $27,700 |
54 | Barron County | $27,608 |
55 | Crawford County | $27,605 |
56 | Juneau County | $27,577 |
57 | Jackson County | $27,439 |
58 | Burnett County | $27,403 |
59 | Waushara County | $27,300 |
60 | Florence County | $27,257 |
61 | Price County | $27,162 |
62 | Marinette County | $26,923 |
63 | Sawyer County | $26,906 |
64 | Vilas County | $26,808 |
65 | Rusk County | $26,765 |
66 | Grant County | $26,687 |
67 | Dunn County | $26,111 |
68 | Iron County | $25,505 |
69 | Forest County | $25,423 |
70 | Adams County | $24,940 |
71 | Menominee County | $23,783 |
72 | Ashland County | $23,772 |
* All values are inflation-adjusted