WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Dane County welcomed 77,064 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 171 schools in Dane County, Wisconsin Virtual Academy K-8 (WIVA) recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 27 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Black Earth Elementary School | 0.3% | 376 |
Black Hawk Middle School | 0.3% | 357 |
C. H. Bird Elementary School | 0.3% | 340 |
Cambridge Elementary School | 0.5% | 430 |
Central Heights Middle School | 0.6% | 472 |
Cesar Chavez Elementary School | 0.3% | 607 |
Clark Street Community School | 1% | 100 |
Creekside Elementary School | 0.3% | 339 |
Crestwood Elementary School | 0.4% | 272 |
De Forest High School | 0.2% | 1,099 |
Deerfield High School | 1.4% | 217 |
Deerfield Middle School | 0.9% | 114 |
Destinations Career Academy of Wisconsin High | 0.9% | 232 |
Dr. Virginia Henderson Elementary School | 1% | 479 |
East High School | 0.2% | 1,649 |
Eastside Elementary School | 0.7% | 425 |
Elvehjem Elementary School | 1.2% | 418 |
Emerson Elementary School | 0.9% | 351 |
Glacial Drumlin School | 0.3% | 768 |
Glacier Creek Middle School | 0.3% | 935 |
Glacier Edge Elementary School | 0.2% | 477 |
Gompers Elementary School | 0.9% | 227 |
Granite Ridge School | 0.4% | 464 |
Hamilton Middle School | 0.1% | 725 |
Harvest Intermediate School | 0.2% | 914 |
Hawthorne Elementary School | 1.3% | 307 |
Horizon Elementary School | 0.6% | 364 |
Indian Mound Middle School | 0.4% | 531 |
Innovative & Alternative High School | 0.8% | 132 |
Insight School of Wisconsin High | 1.2% | 173 |
Jefferson Middle School | 0.2% | 415 |
Kegonsa Elementary School | 0.3% | 302 |
Kennedy Elementary School | 0.4% | 524 |
Kromrey Middle School | 0.3% | 1,191 |
LaFollette High School | 0.5% | 1,482 |
Lake View Elementary School | 0.4% | 267 |
Lincoln Elementary School | 0.5% | 374 |
Lowell Elementary School | 0.3% | 334 |
Marshall Elementary School | 0.4% | 230 |
Marshall High School | 0.7% | 289 |
Meadow View Elementary School | 1.9% | 362 |
Memorial High School | 0.1% | 2,025 |
Mendota Elementary School | 0.7% | 308 |
Metro School | 5.3% | 19 |
Middleton High School | 0.3% | 2,309 |
Middleton-Cross Plains Area School District 4K | 1.1% | 278 |
Midvale Elementary School | 0.3% | 373 |
Milele Chikasa Anana Elementary School | 0.5% | 430 |
Monona Grove High School | 0.5% | 1,083 |
Mount Horeb Primary Center | 0.3% | 312 |
Muir Elementary School | 0.7% | 403 |
Netherwood Knoll Elementary School | 1% | 398 |
Nuestro Mundo | 0.7% | 284 |
O'Keeffe Middle School | 0.4% | 452 |
Olson Elementary School | 0.5% | 442 |
Oregon 4K | 0.4% | 225 |
Park Elementary School | 0.4% | 252 |
Patrick Marsh Middle School | 0.3% | 594 |
Pope Farm Elementary School | 1% | 410 |
Prairie View Middle School | 0.3% | 666 |
River Bluff Middle School | 0.2% | 582 |
Rome Corners Intermediate School | 0.2% | 493 |
Royal Oaks Elementary School | 0.2% | 449 |
SASD 4K | 0.5% | 187 |
Sauk Trail Elementary School | 0.7% | 407 |
Sennett Middle School | 0.2% | 623 |
Sherman Middle School | 0.5% | 401 |
Shorewood Hills Elementary School | 0.5% | 381 |
Spring Harbor Middle School | 0.8% | 263 |
Stephens Elementary School | 0.2% | 493 |
Stoner Prairie Elementary School | 0.3% | 381 |
Stoughton High School | 0.1% | 875 |
Sun Prairie Four Kids | 0.7% | 443 |
Sun Prairie High School | 0.3% | 1,274 |
Sun Prairie West High School | 0.5% | 1,294 |
Sunset Ridge Elementary School | 0.3% | 317 |
Verona Area High School | 0.2% | 1,802 |
Waubesa Intermediate School | 0.2% | 540 |
Waunakee Community 4K School | 0.4% | 249 |
West High School | 0.2% | 2,147 |
West Middleton Elementary School | 0.3% | 364 |
Westside Elementary School | 0.5% | 413 |
Whitehorse Middle School | 0.2% | 452 |
Windsor Elementary School | 0.2% | 530 |
Winnequah School | 0.2% | 609 |
Wisconsin Virtual Academy High (WIVA) | 0.9% | 1,270 |
Wisconsin Virtual Academy K-8 (WIVA) | 2% | 1,365 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE