Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Dane County schools welcomed 77,279 students during the 2023-24 school year. Among them, Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 171 schools in Dane County, Sun Prairie Four Kids recorded the highest enrollment of Pacific Islander students in the 2023-24 school year, with three students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Pacific Islander students enrollment | Total Enrollment |
---|---|---|
C. H. Bird Elementary School | 0.3% | 328 |
Cottage Grove Elementary School | 0.3% | 305 |
Country View Elementary School | 0.3% | 374 |
East High School | 0.1% | 1,644 |
Granite Ridge School | 0.2% | 477 |
Innovative & Alternative High School | 0.7% | 139 |
LaFollette High School | 0.1% | 1,527 |
Meadow View Elementary School | 0.2% | 417 |
Memorial High School | 0.1% | 2,005 |
Milele Chikasa Anana Elementary School | 0.4% | 454 |
Monona Grove High School | 0.1% | 1,144 |
New Century School | 0.8% | 124 |
Oregon High School | 0.1% | 1,284 |
Oregon Middle School | 0.2% | 639 |
Park Elementary School | 0.4% | 250 |
Pope Farm Elementary School | 0.5% | 403 |
Sandhill Elementary School | 0.2% | 410 |
Stoughton High School | 0.1% | 864 |
Sun Prairie Four Kids | 1% | 301 |
Sun Prairie High School | 0.2% | 1,275 |
Sun Prairie West High School | 0.1% | 1,333 |
Taylor Prairie Elementary School | 0.4% | 279 |
Verona Area High School | 0.1% | 1,789 |
Waubesa Intermediate School | 0.2% | 512 |
Waunakee Heritage Elementary School | 0.4% | 575 |
West Middleton Elementary School | 0.3% | 338 |
Windsor Elementary School | 0.2% | 512 |
Wisconsin Virtual Academy K-8 (WIVA) | 0.1% | 1,336 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE