Marshall School District Superintendent Dan Grady (2023) | Marshall School District
Marshall School District Superintendent Dan Grady (2023) | Marshall School District
Boys made up 49.4% of the county student body, while the other 43.1% were girls.
Data also showed that white students made up 60.8% of the student body, the biggest percentage in Dane County schools, followed by 15.3% of Hispanic students, 9.8% of Black students and 7.7% of multiracial students.
Middleton High School had the highest enrollment among Dane County’s 171 schools in the 2023-24 school year, welcoming 2,237 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
4K McFarland | 125 | 120 | -4% |
4K PK Off Site | 615 | 594 | -3.4% |
Allis Elementary School | 384 | 357 | -7% |
Arboretum Elementary School | 435 | 427 | -1.8% |
Badger Ridge Middle School | 733 | 752 | 2.6% |
Badger Rock Middle School | 92 | 99 | 7.6% |
Belleville Elementary School | 495 | 533 | 7.7% |
Belleville High School | 282 | 294 | 4.3% |
Belleville Middle School | 134 | 128 | -4.5% |
Black Earth Elementary School | 376 | 389 | 3.5% |
Black Hawk Middle School | 357 | 376 | 5.3% |
C. H. Bird Elementary School | 340 | 328 | -3.5% |
Cambridge Elementary School | 430 | 419 | -2.6% |
Capital High School | 139 | 123 | -11.5% |
Central Heights Middle School | 472 | 498 | 5.5% |
Cesar Chavez Elementary School | 607 | 652 | 7.4% |
Cherokee Heights Middle School | 553 | 537 | -2.9% |
Clark Street Community School | 100 | 103 | 3% |
Conrad Elvehjem Primary School | 471 | 473 | 0.4% |
Core Knowledge Charter School | 417 | 419 | 0.5% |
Cottage Grove Elementary School | 283 | 305 | 7.8% |
Country View Elementary School | 396 | 374 | -5.6% |
Creekside Elementary School | 339 | 362 | 6.8% |
Crestwood Elementary School | 272 | 287 | 5.5% |
De Forest High School | 1,099 | 1,118 | 1.7% |
De Forest Middle School | 561 | 568 | 1.2% |
Deerfield Elementary School | 420 | 431 | 2.6% |
Deerfield High School | 217 | 209 | -3.7% |
Deerfield Middle School | 114 | 106 | -7% |
Destinations Career Academy of Wisconsin High | 232 | 340 | 46.6% |
Dr. Virginia Henderson Elementary School | 479 | 463 | -3.3% |
Eagle Point Elementary School | 376 | 363 | -3.5% |
Early Childhood | 16 | 19 | 18.8% |
East High School | 1,649 | 1,644 | -0.3% |
Eastside Elementary School | 425 | 417 | -1.9% |
Elm Lawn Elementary School | 355 | 336 | -5.4% |
Elvehjem Elementary School | 418 | 403 | -3.6% |
Emerson Elementary School | 351 | 317 | -9.7% |
Forest Edge Elementary School | 385 | 401 | 4.2% |
Fox Prairie Elementary School | 388 | 435 | 12.1% |
Franklin Elementary School | 297 | 292 | -1.7% |
Glacial Drumlin School | 768 | 763 | -0.7% |
Glacier Creek Middle School | 935 | 948 | 1.4% |
Glacier Edge Elementary School | 477 | 462 | -3.1% |
Gompers Elementary School | 227 | 220 | -3.1% |
Granite Ridge School | 464 | 477 | 2.8% |
Hamilton Middle School | 725 | 768 | 5.9% |
Harvest Intermediate School | 914 | 950 | 3.9% |
Hawthorne Elementary School | 307 | 321 | 4.6% |
Holum Education Center | 313 | 295 | -5.8% |
Horizon Elementary School | 364 | 357 | -1.9% |
Huegel Elementary School | 434 | 422 | -2.8% |
Indian Mound Middle School | 531 | 545 | 2.6% |
Innovative & Alternative High School | 132 | 139 | 5.3% |
Insight School of Wisconsin High | 173 | 150 | -13.3% |
James Wright Middle School | 256 | 259 | 1.2% |
Jefferson Middle School | 415 | 436 | 5.1% |
Kegonsa Elementary School | 302 | 303 | 0.3% |
Kennedy Elementary School | 524 | 579 | 10.5% |
Koshkonong Trails School | 33 | 28 | -15.2% |
Kromrey Middle School | 1,191 | 1,185 | -0.5% |
LaFollette High School | 1,482 | 1,527 | 3% |
Lake View Elementary School | 267 | 287 | 7.5% |
Lapham Elementary School | 205 | 211 | 2.9% |
Leopold Elementary School | 624 | 623 | -0.2% |
Lincoln Elementary School | 374 | 385 | 2.9% |
Lindbergh Elementary School | 180 | 170 | -5.6% |
Lowell Elementary School | 334 | 335 | 0.3% |
Marquette Elementary School | 149 | 159 | 6.7% |
Marshall Early Learning Center | 235 | 227 | -3.4% |
Marshall Elementary School | 230 | 249 | 8.3% |
Marshall High School | 289 | 284 | -1.7% |
Marshall Middle School | 124 | 117 | -5.6% |
McFarland High School | 777 | 740 | -4.8% |
Meadow View Elementary School | 362 | 417 | 15.2% |
Memorial High School | 2,025 | 2,005 | -1% |
Mendota Elementary School | 308 | 280 | -9.1% |
Metro School | 19 | 23 | 21.1% |
Middleton High School | 2,309 | 2,237 | -3.1% |
Middleton-Cross Plains Area School District 4K | 278 | 252 | -9.4% |
Midvale Elementary School | 373 | 372 | -0.3% |
Milele Chikasa Anana Elementary School | 430 | 454 | 5.6% |
Monona Grove High School | 1,083 | 1,144 | 5.6% |
Monona Grove Liberal Arts | 81 | 86 | 6.2% |
Mount Horeb Area Community 4K | 123 | 142 | 15.4% |
Mount Horeb Early Learning Center | 145 | 143 | -1.4% |
Mount Horeb High School | 793 | 776 | -2.1% |
Mount Horeb Intermediate School | 523 | 512 | -2.1% |
Mount Horeb Middle School | 491 | 510 | 3.9% |
Mount Horeb Primary Center | 312 | 308 | -1.3% |
Muir Elementary School | 403 | 418 | 3.7% |
Netherwood Knoll Elementary School | 398 | 407 | 2.3% |
New Century School | 125 | 124 | -0.8% |
Nikolay Middle School | 207 | 201 | -2.9% |
Northside Elementary School | 345 | 316 | -8.4% |
Nuestro Mundo | 284 | 295 | 3.9% |
O'Keeffe Middle School | 452 | 439 | -2.9% |
Olson Elementary School | 442 | 452 | 2.3% |
Orchard Ridge Elementary School | 255 | 247 | -3.1% |
Oregon 4K | 225 | 225 | 0% |
Oregon High School | 1,269 | 1,284 | 1.2% |
Oregon Middle School | 636 | 639 | 0.5% |
Park Elementary School | 252 | 250 | -0.8% |
Patrick Marsh Middle School | 594 | 572 | -3.7% |
Pope Farm Elementary School | 410 | 403 | -1.7% |
Prairie Phoenix Academy | 66 | 84 | 27.3% |
Prairie View Elementary School | 350 | 326 | -6.9% |
Prairie View Middle School | 666 | 651 | -2.3% |
Randall Elementary School | 311 | 316 | 1.6% |
River Bluff Middle School | 582 | 572 | -1.7% |
Rome Corners Intermediate School | 493 | 483 | -2% |
Royal Oaks Elementary School | 449 | 422 | -6% |
SASD 4K | 187 | 185 | -1.1% |
Sandburg Elementary School | 392 | 411 | 4.8% |
Sandhill Elementary School | 421 | 410 | -2.6% |
Sauk Trail Elementary School | 407 | 393 | -3.4% |
Savanna Oaks Middle School | 394 | 380 | -3.6% |
Schenk Elementary School | 390 | 444 | 13.8% |
Sennett Middle School | 623 | 579 | -7.1% |
Shabazz-City High School | 121 | 114 | -5.8% |
Sherman Middle School | 401 | 385 | -4% |
Shorewood Hills Elementary School | 381 | 382 | 0.3% |
Spring Harbor Middle School | 263 | 270 | 2.7% |
Stephens Elementary School | 493 | 482 | -2.2% |
Stoner Prairie Elementary School | 381 | 385 | 1% |
Stoughton High School | 875 | 864 | -1.3% |
Sugar Creek Elementary School | 680 | 683 | 0.4% |
Sun Prairie Four Kids | 443 | 301 | -32.1% |
Sun Prairie High School | 1,274 | 1,275 | 0.1% |
Sun Prairie West High School | 1,294 | 1,333 | 3% |
Sunset Ridge Elementary School | 317 | 298 | -6% |
Taylor Prairie Elementary School | 251 | 279 | 11.2% |
Thoreau Elementary School | 415 | 398 | -4.1% |
Token Springs Elementary School | 430 | 456 | 6% |
Toki Middle School | 578 | 538 | -6.9% |
Van Hise Elementary School | 431 | 421 | -2.3% |
Verona Area High School | 1,802 | 1,789 | -0.7% |
Verona Area International School | 125 | 118 | -5.6% |
Verona Area K4 | 281 | 289 | 2.8% |
Waubesa Intermediate School | 540 | 512 | -5.2% |
Waunakee Community 4K School | 249 | 237 | -4.8% |
Waunakee Heritage Elementary School | 547 | 575 | 5.1% |
Waunakee High School | 1,327 | 1,346 | 1.4% |
Waunakee Intermediate School | 635 | 620 | -2.4% |
Waunakee Middle School | 682 | 681 | -0.1% |
Waunakee Prairie Elementary School | 533 | 524 | -1.7% |
West High School | 2,147 | 2,137 | -0.5% |
West Middleton Elementary School | 364 | 338 | -7.1% |
Westside Elementary School | 413 | 443 | 7.3% |
Whitehorse Middle School | 452 | 400 | -11.5% |
Windsor Elementary School | 530 | 512 | -3.4% |
Winnequah School | 609 | 642 | 5.4% |
Wisconsin Heights High School | 219 | 219 | 0% |
Wisconsin Heights Middle School | 154 | 164 | 6.5% |
Wisconsin Virtual Academy High (WIVA) | 1,270 | 1,423 | 12% |
Wisconsin Virtual Academy K-8 (WIVA) | 1,365 | 1,336 | -2.1% |
Yahara Elementary School | 354 | 347 | -2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE