Stoughton Area School District Superintendent Dan Keyser (2023) | Stoughton Area School District
Stoughton Area School District Superintendent Dan Keyser (2023) | Stoughton Area School District
Of the 77,279 students attending Dane County schools, 60.8% were white. Hispanic students were the second largest ethnicity, making up 15.3% of Dane County students.
In the previous school year, white students were also the most common group in Dane County, representing 61.8% of the student body.
Countywide, 4K McFarland had the most even distribution of races, which included 87.5% white students, 4.2% Asian students, 3.3% Hispanic students, 3.3% multiracial students, and 1.7% Black students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased slightly compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
4K McFarland | White | 87.5% | 120 |
4K PK Off Site | White | 44.8% | 594 |
Allis Elementary School | Hispanic | 37.8% | 357 |
Arboretum Elementary School | White | 84.3% | 427 |
Badger Ridge Middle School | White | 60.2% | 752 |
Badger Rock Middle School | Hispanic | 36.4% | 99 |
Belleville Elementary School | White | 84.2% | 533 |
Belleville High School | White | 83.7% | 294 |
Belleville Middle School | White | 82.8% | 128 |
Black Earth Elementary School | White | 85.1% | 389 |
Black Hawk Middle School | Black | 33.5% | 376 |
C. H. Bird Elementary School | White | 45.4% | 328 |
Cambridge Elementary School | White | 92.6% | 419 |
Capital High School | Black | 45.5% | 123 |
Central Heights Middle School | White | 56.2% | 498 |
Cesar Chavez Elementary School | White | 44% | 652 |
Cherokee Heights Middle School | Hispanic | 41.9% | 537 |
Clark Street Community School | White | 78.6% | 103 |
Conrad Elvehjem Primary School | White | 82.5% | 473 |
Core Knowledge Charter School | White | 74.7% | 419 |
Cottage Grove Elementary School | White | 76.7% | 305 |
Country View Elementary School | White | 57.5% | 374 |
Creekside Elementary School | White | 43.1% | 362 |
Crestwood Elementary School | White | 58.2% | 287 |
De Forest High School | White | 80.4% | 1,118 |
De Forest Middle School | White | 81.2% | 568 |
Deerfield Elementary School | White | 86.5% | 431 |
Deerfield High School | White | 82.3% | 209 |
Deerfield Middle School | White | 81.1% | 106 |
Destinations Career Academy of Wisconsin High | White | 61.8% | 340 |
Dr. Virginia Henderson Elementary School | Hispanic | 35.6% | 463 |
Eagle Point Elementary School | White | 77.7% | 363 |
Early Childhood | Hispanic | 47.4% | 19 |
East High School | White | 35.2% | 1,644 |
Eastside Elementary School | White | 70.3% | 417 |
Elm Lawn Elementary School | White | 71.4% | 336 |
Elvehjem Elementary School | White | 55.3% | 403 |
Emerson Elementary School | White | 44.5% | 317 |
Forest Edge Elementary School | White | 76.1% | 401 |
Fox Prairie Elementary School | White | 83.7% | 435 |
Franklin Elementary School | White | 64% | 292 |
Glacial Drumlin School | White | 76.4% | 763 |
Glacier Creek Middle School | White | 70.4% | 948 |
Glacier Edge Elementary School | White | 57.4% | 462 |
Gompers Elementary School | White | 45.9% | 220 |
Granite Ridge School | White | 77.6% | 477 |
Hamilton Middle School | White | 62.4% | 768 |
Harvest Intermediate School | White | 79.8% | 950 |
Hawthorne Elementary School | Hispanic | 30.8% | 321 |
Holum Education Center | White | 78.6% | 295 |
Horizon Elementary School | White | 58.5% | 357 |
Huegel Elementary School | White | 52.4% | 422 |
Indian Mound Middle School | White | 80% | 545 |
Innovative & Alternative High School | Black | 48.2% | 139 |
Insight School of Wisconsin High | White | 45.3% | 150 |
James Wright Middle School | Hispanic | 47.9% | 259 |
Jefferson Middle School | Hispanic | 35.1% | 436 |
Kegonsa Elementary School | White | 83.2% | 303 |
Kennedy Elementary School | Black | 35.9% | 579 |
Koshkonong Trails School | White | 96.4% | 28 |
Kromrey Middle School | White | 61.1% | 1,185 |
LaFollette High School | Hispanic | 34.8% | 1,527 |
Lake View Elementary School | Asian | 32.4% | 287 |
Lapham Elementary School | White | 58.3% | 211 |
Leopold Elementary School | Hispanic | 45.6% | 623 |
Lincoln Elementary School | White | 40.8% | 385 |
Lindbergh Elementary School | Black | 28.2% | 170 |
Lowell Elementary School | White | 50.8% | 335 |
Marquette Elementary School | White | 62.3% | 159 |
Marshall Early Learning Center | White | 65.6% | 227 |
Marshall Elementary School | White | 62.3% | 249 |
Marshall High School | White | 66.2% | 284 |
Marshall Middle School | White | 60.7% | 117 |
McFarland High School | White | 83.1% | 740 |
Meadow View Elementary School | White | 33.3% | 417 |
Memorial High School | White | 42% | 2,005 |
Mendota Elementary School | Black | 55.7% | 280 |
Metro School | Black | 82.6% | 23 |
Middleton High School | White | 66% | 2,237 |
Middleton-Cross Plains Area School District 4K | White | 68.3% | 252 |
Midvale Elementary School | White | 45.4% | 372 |
Milele Chikasa Anana Elementary School | White | 36.1% | 454 |
Monona Grove High School | White | 77.9% | 1,144 |
Monona Grove Liberal Arts | White | 82.6% | 86 |
Mount Horeb Area Community 4K | White | 87.3% | 142 |
Mount Horeb Early Learning Center | White | 87.4% | 143 |
Mount Horeb High School | White | 89.7% | 776 |
Mount Horeb Intermediate School | White | 87.9% | 512 |
Mount Horeb Middle School | White | 89.4% | 510 |
Mount Horeb Primary Center | White | 87.7% | 308 |
Muir Elementary School | White | 31.3% | 418 |
Netherwood Knoll Elementary School | White | 89.9% | 407 |
New Century School | White | 79% | 124 |
Nikolay Middle School | White | 88.6% | 201 |
Northside Elementary School | White | 70.3% | 316 |
Nuestro Mundo | Hispanic | 64.8% | 295 |
O'Keeffe Middle School | White | 51.9% | 439 |
Olson Elementary School | White | 51.6% | 452 |
Orchard Ridge Elementary School | White | 41.3% | 247 |
Oregon 4K | White | 83.6% | 225 |
Oregon High School | White | 82.6% | 1,284 |
Oregon Middle School | White | 82.5% | 639 |
Park Elementary School | White | 84.8% | 250 |
Patrick Marsh Middle School | White | 63.1% | 572 |
Pope Farm Elementary School | White | 52.1% | 403 |
Prairie Phoenix Academy | White | 39.3% | 84 |
Prairie View Elementary School | White | 80.4% | 326 |
Prairie View Middle School | White | 47.2% | 651 |
Randall Elementary School | White | 68.7% | 316 |
River Bluff Middle School | White | 79.2% | 572 |
Rome Corners Intermediate School | White | 85.7% | 483 |
Royal Oaks Elementary School | White | 62.3% | 422 |
SASD 4K | White | 79.5% | 185 |
Sandburg Elementary School | Hispanic | 48.9% | 411 |
Sandhill Elementary School | White | 78.3% | 410 |
Sauk Trail Elementary School | White | 48.1% | 393 |
Savanna Oaks Middle School | White | 61.6% | 380 |
Schenk Elementary School | White | 30.9% | 444 |
Sennett Middle School | Hispanic | 39.7% | 579 |
Shabazz-City High School | White | 57% | 114 |
Sherman Middle School | Hispanic | 32% | 385 |
Shorewood Hills Elementary School | White | 47.1% | 382 |
Spring Harbor Middle School | White | 55.6% | 270 |
Stephens Elementary School | White | 43.2% | 482 |
Stoner Prairie Elementary School | White | 57.9% | 385 |
Stoughton High School | White | 80.9% | 864 |
Sugar Creek Elementary School | White | 59.7% | 683 |
Sun Prairie Four Kids | White | 52.8% | 301 |
Sun Prairie High School | White | 63.9% | 1,275 |
Sun Prairie West High School | White | 53.5% | 1,333 |
Sunset Ridge Elementary School | White | 70.5% | 298 |
Taylor Prairie Elementary School | White | 73.8% | 279 |
Thoreau Elementary School | White | 50% | 398 |
Token Springs Elementary School | White | 82.5% | 456 |
Toki Middle School | White | 41.3% | 538 |
Van Hise Elementary School | White | 59.4% | 421 |
Verona Area High School | White | 57.8% | 1,789 |
Verona Area International School | White | 54.2% | 118 |
Verona Area K4 | White | 67.5% | 289 |
Waubesa Intermediate School | White | 80.9% | 512 |
Waunakee Community 4K School | White | 83.5% | 237 |
Waunakee Heritage Elementary School | White | 77.9% | 575 |
Waunakee High School | White | 85.3% | 1,346 |
Waunakee Intermediate School | White | 80% | 620 |
Waunakee Middle School | White | 81.4% | 681 |
Waunakee Prairie Elementary School | White | 84.7% | 524 |
West High School | White | 51.4% | 2,137 |
West Middleton Elementary School | White | 71.3% | 338 |
Westside Elementary School | Black | 32.3% | 443 |
Whitehorse Middle School | White | 29.5% | 400 |
Windsor Elementary School | White | 81.3% | 512 |
Winnequah School | White | 75.4% | 642 |
Wisconsin Heights High School | White | 86.3% | 219 |
Wisconsin Heights Middle School | White | 93.9% | 164 |
Wisconsin Virtual Academy High (WIVA) | White | 59.8% | 1,423 |
Wisconsin Virtual Academy K-8 (WIVA) | White | 48.1% | 1,336 |
Yahara Elementary School | White | 81% | 347 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE